Nottinghamshire vs Birmingham Bears
Fri 30 Jun 2023,Vitality Blast
Nottinghamshire vs Birmingham Bears, result
Birmingham Bears听win by 2 wickets
Nottinghamshire innings:- 168 all out from 20.0 overs
- 172 for 8 from 19.1 overs
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,bowled Lintott Clarke, bowled Lintott | 26 | 23 | 3 | 1 | 28 | 113.04 |
Hales,bowled Brookes Hales, bowled Brookes | 4 | 4 | 1 | 0 | 12 | 100.00 |
James,caught Benjamin, bowled Lintott James, caught Benjamin, bowled Lintott | 37 | 27 | 4 | 1 | 36 | 137.04 |
Montgomery,bowled Lintott Montgomery, bowled Lintott | 4 | 7 | 0 | 0 | 6 | 57.14 |
Moores,bowled Hassan Ali Moores, bowled Hassan Ali | 73 | 42 | 6 | 4 | 45 | 173.81 |
Mullaney,caught Barnard, bowled Hassan Ali Mullaney, caught Barnard, bowled Hassan Ali | 5 | 7 | 0 | 0 | 8 | 71.43 |
Imad Wasim,leg before wicket, bowled Maxwell Imad Wasim, leg before wicket, bowled Maxwell | 2 | 3 | 0 | 0 | 4 | 66.67 |
Shaheen Shah Afridi,caught Mousley, bowled Maxwell Shaheen Shah Afridi, caught Mousley, bowled Maxwell | 1 | 2 | 0 | 0 | 2 | 50.00 |
Carter,leg before wicket, bowled Hassan Ali Carter, leg before wicket, bowled Hassan Ali | 2 | 4 | 0 | 0 | 10 | 50.00 |
Stone,run out Hassan Ali Stone, run out Hassan Ali | 0 | 1 | 0 | 0 | 1 | 0.00 |
Ball,not out Ball, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 8, byes 4, leg byes 2, total 14 Extras, no balls 0, wides 8, byes 4, leg byes 2, total 14 | ||||||
Total,168 all out 20.0 overs Total,168 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hannon-Dalby | 4.0 | 0 | 46 | 0 | 11.50 |
Hassan Ali | 4.0 | 0 | 25 | 3 | 6.25 |
Brookes | 2.0 | 0 | 24 | 1 | 12.00 |
Lintott | 4.0 | 0 | 27 | 3 | 6.75 |
Mousley | 3.0 | 0 | 20 | 0 | 6.66 |
Maxwell | 3.0 | 0 | 20 | 2 | 6.66 |
Fall of wicket | Batter |
---|---|
18 for 1 听(2.3 overs) | Hales |
63 for 2 听(6.3 overs) | Clarke |
73 for 3 听(8.2 overs) | Montgomery |
104 for 4 听(12.6 overs) | James |
123 for 5 听(15.2 overs) | Mullaney |
130 for 6 听(16.1 overs) | Imad Wasim |
134 for 7 听(16.6 overs) | Shaheen Shah Afridi |
168 for 8 听(19.4 overs) | Carter |
168 for 9 听(19.5 overs) | Stone |
168 for 10 听(19.6 overs) | Moores |
Birmingham Bears Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Davies,leg before wicket, bowled Shaheen Shah Afridi Davies, leg before wicket, bowled Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 1 | 0.00 |
Yates,caught Clarke, bowled Ball Yates, caught Clarke, bowled Ball | 65 | 46 | 3 | 5 | 66 | 141.30 |
Benjamin,bowled Shaheen Shah Afridi Benjamin, bowled Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 1 | 0.00 |
Mousley,caught Stone, bowled Shaheen Shah Afridi Mousley, caught Stone, bowled Shaheen Shah Afridi | 1 | 2 | 0 | 0 | 2 | 50.00 |
Barnard,bowled Shaheen Shah Afridi Barnard, bowled Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 1 | 0.00 |
Maxwell,bowled Ball Maxwell, bowled Ball | 19 | 12 | 2 | 1 | 19 | 158.33 |
Bethell,run out Imad Wasim Bethell, run out Imad Wasim | 27 | 21 | 3 | 0 | 24 | 128.57 |
Lintott,not out Lintott, not out | 27 | 22 | 3 | 0 | 30 | 122.73 |
Hassan Ali,leg before wicket, bowled Ball Hassan Ali, leg before wicket, bowled Ball | 7 | 9 | 1 | 0 | 11 | 77.78 |
Brookes,not out Brookes, not out | 4 | 1 | 1 | 0 | 5 | 400.00 |
Extras, no balls 2, wides 16, byes 1, leg byes 3, total 22 Extras, no balls 2, wides 16, byes 1, leg byes 3, total 22 | ||||||
Total,172 for 8 19.1 overs Total,172 for 8 19.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 29 | 4 | 7.25 |
Stone | 0.3 | 0 | 1 | 0 | 2.00 |
James | 0.3 | 0 | 12 | 0 | 24.00 |
Carter | 4.0 | 0 | 39 | 0 | 9.75 |
Ball | 4.0 | 0 | 33 | 3 | 8.25 |
Imad Wasim | 3.1 | 0 | 32 | 0 | 10.10 |
Mullaney | 3.0 | 0 | 22 | 0 | 7.33 |
Fall of wicket | Batter |
---|---|
5 for 1 听(0.1 overs) | Davies |
5 for 2 听(0.2 overs) | Benjamin |
7 for 3 听(0.5 overs) | Mousley |
7 for 4 听(0.6 overs) | Barnard |
49 for 5 听(4.2 overs) | Maxwell |
118 for 6 听(11.4 overs) | Bethell |
135 for 7 听(15.1 overs) | Yates |
160 for 8 听(17.6 overs) | Hassan Ali |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Alex Hales
- Joe Clarke
- Lyndon James
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Imad Wasim
- Steven Mullaney , Captain
- Shaheen Shah Afridi
- Matt Carter
- Olly Stone
- Jake Ball
away team, Birmingham Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Robert Yates
- Glenn Maxwell
- Dan Mousley
- Chris Benjamin
- Jacob Bethell
- Ed Barnard
- Hassan Ali
- Henry Brookes
- Oliver Hannon-Dalby
- Jake Lintott
home team, Nottinghamshire
Starting lineup
- Alex Hales
- Joe Clarke
- Lyndon James
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Imad Wasim
- Steven Mullaney , Captain
- Shaheen Shah Afridi
- Matt Carter
- Olly Stone
- Jake Ball
away team, Birmingham Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Robert Yates
- Glenn Maxwell
- Dan Mousley
- Chris Benjamin
- Jacob Bethell
- Ed Barnard
- Hassan Ali
- Henry Brookes
- Oliver Hannon-Dalby
- Jake Lintott
- Start Time:
- 18:30
- Toss:
- Birmingham Bears won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Simon Hinks, James Middlebrook, S Shanmugam