Glamorgan vs Derbyshire
Tue 26 Sep 2023 - Fri 29 Sep 2023,Vitality County Championship - Division Two - Day 4 of 4
Glamorgan vs Derbyshire, result
Match Drawn
Glamorgan innings:- 301 for 5 declared from 81.5 overs
- 135 for 6 from 69.0 overs
- 450 for 8 declared from 127.0 overs
- 234 for 2 declared from 44.3 overs
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught Cooke, bowled ul Hassan Came, caught Cooke, bowled ul Hassan | 32 | 86 | 4 | 0 | 105 | 37.21 |
Reece,caught Cooke, bowled McIlroy Reece, caught Cooke, bowled McIlroy | 139 | 276 | 16 | 1 | 388 | 50.36 |
Guest,leg before wicket, bowled Harris Guest, leg before wicket, bowled Harris | 96 | 162 | 12 | 1 | 188 | 59.26 |
du Plooy,caught Cooke, bowled van der Gugten du Plooy, caught Cooke, bowled van der Gugten | 22 | 67 | 4 | 0 | 76 | 32.84 |
Lamb,bowled Carlson Lamb, bowled Carlson | 15 | 33 | 2 | 0 | 59 | 45.45 |
Wagstaff,caught Cooke, bowled Carlson Wagstaff, caught Cooke, bowled Carlson | 78 | 84 | 12 | 1 | 109 | 92.86 |
Dal,bowled Harris Dal, bowled Harris | 7 | 7 | 1 | 0 | 17 | 100.00 |
Thomson,caught van der Gugten, bowled Harris Thomson, caught van der Gugten, bowled Harris | 8 | 16 | 0 | 0 | 25 | 50.00 |
Chappell,not out Chappell, not out | 26 | 29 | 1 | 1 | 30 | 89.66 |
Conners,not out Conners, not out | 6 | 8 | 0 | 0 | 10 | 75.00 |
Extras, no balls 12, wides 0, byes 6, leg byes 3, total 21 Extras, no balls 12, wides 0, byes 6, leg byes 3, total 21 | ||||||
Total,450 for 8 declared 127.0 overs Total,450 for 8 declared 127.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McIlroy | 20.0 | 7 | 52 | 1 | 2.60 |
van der Gugten | 24.0 | 7 | 75 | 1 | 3.12 |
Gorvin | 10.0 | 3 | 38 | 0 | 3.80 |
Harris | 24.0 | 2 | 85 | 3 | 3.54 |
Douthwaite | 10.0 | 2 | 23 | 0 | 2.30 |
ul Hassan | 16.0 | 3 | 57 | 1 | 3.56 |
Carlson | 23.0 | 2 | 111 | 2 | 4.82 |
Fall of wicket | Batter |
---|---|
80 for 1 听(26.1 overs) | Came |
260 for 2 听(76.4 overs) | Guest |
308 for 3 听(96.3 overs) | du Plooy |
316 for 4 听(99.1 overs) | Reece |
351 for 5 听(109.1 overs) | Lamb |
375 for 6 听(113.1 overs) | Dal |
405 for 7 听(119.1 overs) | Thomson |
427 for 8 听(124.1 overs) | Wagstaff |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,bowled Thomson ul Hassan, bowled Thomson | 65 | 118 | 9 | 1 | 163 | 55.08 |
Byrom,caught Dal, bowled Chappell Byrom, caught Dal, bowled Chappell | 11 | 69 | 0 | 0 | 94 | 15.94 |
Ingram,leg before wicket, bowled Thomson Ingram, leg before wicket, bowled Thomson | 82 | 97 | 15 | 0 | 127 | 84.54 |
Carlson,bowled Thomson Carlson, bowled Thomson | 36 | 56 | 5 | 0 | 86 | 64.29 |
Root,stumped Guest, bowled Thomson Root, stumped Guest, bowled Thomson | 53 | 88 | 7 | 2 | 93 | 60.23 |
Cooke,not out Cooke, not out | 41 | 60 | 6 | 0 | 70 | 68.33 |
Douthwaite,not out Douthwaite, not out | 0 | 6 | 0 | 0 | 5 | 0.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 3, total 13 Extras, no balls 6, wides 0, byes 4, leg byes 3, total 13 | ||||||
Total,301 for 5 declared 81.5 overs Total,301 for 5 declared 81.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 20.0 | 7 | 46 | 1 | 2.30 |
Conners | 14.0 | 1 | 44 | 0 | 3.14 |
Dal | 5.0 | 1 | 17 | 0 | 3.40 |
Brown | 9.0 | 0 | 58 | 0 | 6.44 |
Reece | 4.0 | 0 | 15 | 0 | 3.75 |
Thomson | 21.5 | 2 | 97 | 4 | 4.44 |
Wagstaff | 8.0 | 0 | 17 | 0 | 2.12 |
Fall of wicket | Batter |
---|---|
45 for 1 听(22.4 overs) | Byrom |
130 for 2 听(38.6 overs) | ul Hassan |
191 for 3 听(52.6 overs) | Ingram |
232 for 4 听(60.4 overs) | Carlson |
296 for 5 听(79.5 overs) | Root |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,bowled Carlson Came, bowled Carlson | 57 | 105 | 7 | 0 | 111 | 54.29 |
Reece,not out Reece, not out | 119 | 125 | 9 | 3 | 167 | 95.20 |
Guest,caught Root, bowled Carlson Guest, caught Root, bowled Carlson | 7 | 10 | 1 | 0 | 9 | 70.00 |
du Plooy,not out du Plooy, not out | 38 | 30 | 2 | 0 | 43 | 126.67 |
Extras, no balls 6, wides 0, byes 7, leg byes 0, total 13 Extras, no balls 6, wides 0, byes 7, leg byes 0, total 13 | ||||||
Total,234 for 2 declared 44.3 overs Total,234 for 2 declared 44.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 8.0 | 3 | 34 | 0 | 4.25 |
McIlroy | 9.0 | 2 | 54 | 0 | 6.00 |
Carlson | 14.3 | 1 | 55 | 2 | 3.79 |
Byrom | 6.0 | 0 | 36 | 0 | 6.00 |
Harris | 6.0 | 1 | 40 | 0 | 6.66 |
Gorvin | 1.0 | 0 | 8 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
132 for 1 听(30.2 overs) | Came |
146 for 2 听(32.6 overs) | Guest |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Thomson ul Hassan, leg before wicket, bowled Thomson | 19 | 50 | 4 | 0 | 54 | 38.00 |
Byrom,bowled Chappell Byrom, bowled Chappell | 32 | 49 | 7 | 0 | 77 | 65.31 |
Ingram,caught Lamb, bowled Chappell Ingram, caught Lamb, bowled Chappell | 18 | 71 | 3 | 0 | 86 | 25.35 |
Carlson,leg before wicket, bowled Thomson Carlson, leg before wicket, bowled Thomson | 4 | 25 | 0 | 0 | 30 | 16.00 |
Root,leg before wicket, bowled Brown Root, leg before wicket, bowled Brown | 14 | 54 | 3 | 0 | 63 | 25.93 |
Cooke,not out Cooke, not out | 25 | 82 | 1 | 0 | 113 | 30.49 |
Douthwaite,leg before wicket, bowled Conners Douthwaite, leg before wicket, bowled Conners | 13 | 47 | 2 | 0 | 54 | 27.66 |
Gorvin,not out Gorvin, not out | 5 | 36 | 0 | 0 | 26 | 13.89 |
Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 | ||||||
Total,135 for 6 69.0 overs Total,135 for 6 69.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 8.0 | 1 | 37 | 1 | 4.62 |
Thomson | 26.0 | 11 | 33 | 2 | 1.26 |
Chappell | 14.0 | 9 | 19 | 2 | 1.35 |
Brown | 9.0 | 1 | 26 | 1 | 2.88 |
Wagstaff | 10.0 | 5 | 12 | 0 | 1.20 |
du Plooy | 2.0 | 0 | 3 | 0 | 1.50 |
Fall of wicket | Batter |
---|---|
48 for 1 听(14.1 overs) | ul Hassan |
62 for 2 听(19.6 overs) | Byrom |
72 for 3 听(27.4 overs) | Carlson |
79 for 4 听(37.2 overs) | Ingram |
95 for 5 听(44.4 overs) | Root |
118 for 6 听(59.6 overs) | Douthwaite |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Colin Ingram
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Andy Gorvin
- Timm van der Gugten
- James Harris
- Jamie McIlroy
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Mitchell Wagstaff
- Brooke Guest , Wicket Keeper
- Leus du Plooy , Captain
- Matt Lamb
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Sam Conners
- Pat Brown
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Colin Ingram
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Andy Gorvin
- Timm van der Gugten
- James Harris
- Jamie McIlroy
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Mitchell Wagstaff
- Brooke Guest , Wicket Keeper
- Leus du Plooy , Captain
- Matt Lamb
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Sam Conners
- Pat Brown
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Mike Smith, Graham Lloyd, Sue Redfern