Gloucestershire vs Durham
Thu 18 May 2023 - Sun 21 May 2023,Vitality County Championship - Division Two - Day 4 of 4
Gloucestershire vs Durham, result
Durham听win by 125 runs
Gloucestershire innings:- 292 all out from 79.2 overs
- 300 all out from 76.4 overs
- 445 all out from 104.2 overs
- 272 for 4 declared from 48.0 overs
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,caught Zafar Gohar, bowled Shaw Lees, caught Zafar Gohar, bowled Shaw | 41 | 64 | 5 | 0 | 89 | 64.06 |
Jones,bowled Dale Jones, bowled Dale | 13 | 11 | 2 | 0 | 12 | 118.18 |
Borthwick,caught Hammond, bowled Dale Borthwick, caught Hammond, bowled Dale | 53 | 83 | 9 | 0 | 134 | 63.86 |
Bedingham,caught Akhter, bowled Taylor Bedingham, caught Akhter, bowled Taylor | 40 | 55 | 8 | 0 | 62 | 72.73 |
Robinson,caught Bracey, bowled Zafar Gohar Robinson, caught Bracey, bowled Zafar Gohar | 38 | 58 | 4 | 1 | 65 | 65.52 |
Clark,leg before wicket, bowled Zafar Gohar Clark, leg before wicket, bowled Zafar Gohar | 100 | 155 | 13 | 1 | 210 | 64.52 |
de Leede,stumped Bracey, bowled Zafar Gohar de Leede, stumped Bracey, bowled Zafar Gohar | 65 | 117 | 11 | 0 | 123 | 55.56 |
Raine,leg before wicket, bowled Zafar Gohar Raine, leg before wicket, bowled Zafar Gohar | 2 | 4 | 0 | 0 | 8 | 50.00 |
Coughlin,not out Coughlin, not out | 59 | 52 | 8 | 2 | 62 | 113.46 |
Potts,caught Hammond, bowled Akhter Potts, caught Hammond, bowled Akhter | 0 | 3 | 0 | 0 | 4 | 0.00 |
Patel,caught Bracey, bowled Taylor Patel, caught Bracey, bowled Taylor | 22 | 26 | 2 | 0 | 41 | 84.62 |
Extras, no balls 4, wides 1, byes 0, leg byes 7, total 12 Extras, no balls 4, wides 1, byes 0, leg byes 7, total 12 | ||||||
Total,445 all out 104.2 overs Total,445 all out 104.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dale | 22.0 | 1 | 91 | 2 | 4.13 |
Taylor | 20.2 | 3 | 79 | 2 | 3.88 |
Shaw | 12.0 | 3 | 35 | 1 | 2.91 |
Akhter | 15.0 | 0 | 82 | 1 | 5.46 |
Zafar Gohar | 32.0 | 4 | 130 | 4 | 4.06 |
Charlesworth | 2.0 | 0 | 15 | 0 | 7.50 |
Taylor | 1.0 | 0 | 6 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
15 for 1 听(2.4 overs) | Jones |
86 for 2 听(20.5 overs) | Lees |
149 for 3 听(34.4 overs) | Borthwick |
149 for 4 听(35.4 overs) | Bedingham |
214 for 5 听(51.4 overs) | Robinson |
338 for 6 听(86.2 overs) | de Leede |
350 for 7 听(88.5 overs) | Raine |
369 for 8 听(92.5 overs) | Clark |
374 for 9 听(93.6 overs) | Potts |
445 for 10 听(104.2 overs) | Patel |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Harris,caught Robinson, bowled Patel Harris, caught Robinson, bowled Patel | 52 | 120 | 9 | 0 | 147 | 43.33 |
Dent,leg before wicket, bowled Potts Dent, leg before wicket, bowled Potts | 8 | 9 | 2 | 0 | 13 | 88.89 |
Charlesworth,caught Bedingham, bowled de Leede Charlesworth, caught Bedingham, bowled de Leede | 71 | 179 | 8 | 1 | 227 | 39.66 |
Hammond,bowled Raine Hammond, bowled Raine | 21 | 17 | 5 | 0 | 22 | 123.53 |
Taylor,bowled Patel Taylor, bowled Patel | 16 | 19 | 2 | 1 | 21 | 84.21 |
Bracey,caught Bedingham, bowled Potts Bracey, caught Bedingham, bowled Potts | 14 | 16 | 3 | 0 | 21 | 87.50 |
Zafar Gohar,stumped Robinson, bowled Patel Zafar Gohar, stumped Robinson, bowled Patel | 18 | 36 | 2 | 0 | 40 | 50.00 |
Taylor,caught Borthwick, bowled Patel Taylor, caught Borthwick, bowled Patel | 0 | 3 | 0 | 0 | 3 | 0.00 |
Shaw,not out Shaw, not out | 37 | 48 | 2 | 3 | 53 | 77.08 |
Akhter,caught Potts, bowled Patel Akhter, caught Potts, bowled Patel | 0 | 1 | 0 | 0 | 1 | 0.00 |
Dale,bowled Potts Dale, bowled Potts | 15 | 32 | 2 | 0 | 42 | 46.88 |
Extras, no balls 8, wides 2, byes 18, leg byes 12, total 40 Extras, no balls 8, wides 2, byes 18, leg byes 12, total 40 | ||||||
Total,292 all out 79.2 overs Total,292 all out 79.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 15.0 | 4 | 42 | 1 | 2.80 |
Potts | 19.2 | 5 | 43 | 3 | 2.22 |
Coughlin | 13.0 | 3 | 46 | 0 | 3.53 |
Patel | 29.0 | 4 | 113 | 5 | 3.89 |
de Leede | 3.0 | 0 | 18 | 1 | 6.00 |
Fall of wicket | Batter |
---|---|
10 for 1 听(3.3 overs) | Dent |
110 for 2 听(38.6 overs) | Harris |
139 for 3 听(45.1 overs) | Hammond |
168 for 4 听(50.6 overs) | Taylor |
189 for 5 听(57.1 overs) | Bracey |
214 for 6 听(63.5 overs) | Charlesworth |
217 for 7 听(64.6 overs) | Taylor |
227 for 8 听(66.3 overs) | Zafar Gohar |
227 for 9 听(66.4 overs) | Akhter |
292 for 10 听(79.2 overs) | Dale |
Durham 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,bowled Akhter Lees, bowled Akhter | 40 | 73 | 5 | 0 | 109 | 54.79 |
Jones,not out Jones, not out | 121 | 148 | 11 | 5 | 199 | 81.76 |
Borthwick,leg before wicket, bowled Zafar Gohar Borthwick, leg before wicket, bowled Zafar Gohar | 2 | 5 | 0 | 0 | 7 | 40.00 |
Bedingham,caught Dent, bowled Shaw Bedingham, caught Dent, bowled Shaw | 29 | 26 | 5 | 0 | 34 | 111.54 |
Robinson,stumped Bracey, bowled Zafar Gohar Robinson, stumped Bracey, bowled Zafar Gohar | 67 | 36 | 9 | 3 | 44 | 186.11 |
Extras, no balls 0, wides 5, byes 5, leg byes 3, total 13 Extras, no balls 0, wides 5, byes 5, leg byes 3, total 13 | ||||||
Total,272 for 4 declared 48.0 overs Total,272 for 4 declared 48.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Taylor | 9.0 | 1 | 36 | 0 | 4.00 |
Dale | 6.0 | 2 | 11 | 0 | 1.83 |
Zafar Gohar | 19.0 | 1 | 121 | 2 | 6.36 |
Taylor | 4.0 | 0 | 37 | 0 | 9.25 |
Akhter | 6.0 | 0 | 27 | 1 | 4.50 |
Shaw | 4.0 | 0 | 32 | 1 | 8.00 |
Fall of wicket | Batter |
---|---|
119 for 1 听(27.1 overs) | Lees |
122 for 2 听(28.6 overs) | Borthwick |
178 for 3 听(37.5 overs) | Bedingham |
272 for 4 听(47.6 overs) | Robinson |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dent,caught Robinson, bowled Potts Dent, caught Robinson, bowled Potts | 10 | 15 | 2 | 0 | 14 | 66.67 |
Harris,not out Harris, not out | 122 | 195 | 15 | 0 | 310 | 62.56 |
Charlesworth,caught Lees, bowled Potts Charlesworth, caught Lees, bowled Potts | 0 | 1 | 0 | 0 | 1 | 0.00 |
Hammond,caught Jones, bowled Raine Hammond, caught Jones, bowled Raine | 16 | 27 | 3 | 0 | 39 | 59.26 |
Taylor,stumped Robinson, bowled Patel Taylor, stumped Robinson, bowled Patel | 0 | 1 | 0 | 0 | 2 | 0.00 |
Bracey,caught Bedingham, bowled Borthwick Bracey, caught Bedingham, bowled Borthwick | 50 | 78 | 7 | 0 | 86 | 64.10 |
Zafar Gohar,stumped Robinson, bowled Patel Zafar Gohar, stumped Robinson, bowled Patel | 11 | 15 | 1 | 1 | 18 | 73.33 |
Taylor,leg before wicket, bowled Patel Taylor, leg before wicket, bowled Patel | 12 | 43 | 1 | 0 | 40 | 27.91 |
Shaw,caught Potts, bowled Patel Shaw, caught Potts, bowled Patel | 44 | 81 | 6 | 1 | 87 | 54.32 |
Akhter,bowled Potts Akhter, bowled Potts | 0 | 4 | 0 | 0 | 4 | 0.00 |
Dale,caught de Leede, bowled Patel Dale, caught de Leede, bowled Patel | 8 | 4 | 2 | 0 | 4 | 200.00 |
Extras, no balls 8, wides 0, byes 18, leg byes 1, total 27 Extras, no balls 8, wides 0, byes 18, leg byes 1, total 27 | ||||||
Total,300 all out 76.4 overs Total,300 all out 76.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 16.3 | 3 | 56 | 1 | 3.39 |
Potts | 18.0 | 4 | 52 | 3 | 2.88 |
Patel | 27.4 | 4 | 96 | 5 | 3.46 |
Coughlin | 0.3 | 0 | 0 | 0 | 0.00 |
de Leede | 7.0 | 1 | 30 | 0 | 4.28 |
Borthwick | 7.0 | 0 | 47 | 1 | 6.71 |
Fall of wicket | Batter |
---|---|
11 for 1 听(3.4 overs) | Dent |
11 for 2 听(3.5 overs) | Charlesworth |
53 for 3 听(13.6 overs) | Hammond |
58 for 4 听(14.4 overs) | Taylor |
150 for 5 听(36.2 overs) | Bracey |
174 for 6 听(40.6 overs) | Zafar Gohar |
202 for 7 听(52.4 overs) | Taylor |
290 for 8 听(74.5 overs) | Shaw |
291 for 9 听(75.4 overs) | Akhter |
300 for 10 听(76.4 overs) | Dale |
Team Lineups
home team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- Ben Charlesworth
- Miles Hammond
- Jack Taylor
- James Bracey , Captain , Wicket Keeper
- Zafar Gohar
- Matt Taylor
- Josh Shaw
- Zaman Akhter
- Ajeet Dale
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Graham Clark
- Bas de Leede
- Ben Raine
- Paul Coughlin
- Matthew Potts
- Ajaz Patel
home team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- Ben Charlesworth
- Miles Hammond
- Jack Taylor
- James Bracey , Captain , Wicket Keeper
- Zafar Gohar
- Matt Taylor
- Josh Shaw
- Zaman Akhter
- Ajeet Dale
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Graham Clark
- Bas de Leede
- Ben Raine
- Paul Coughlin
- Matthew Potts
- Ajaz Patel
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Mark Newell, Surendiran Shanmugam, Dean Cosker