Sussex vs Glamorgan
Thu 18 May 2023 - Sun 21 May 2023,Vitality County Championship - Division Two - Day 4 of 4
Sussex vs Glamorgan, result
Match Drawn
Sussex innings:- 481 all out from 119.5 overs
- 1 for 0 from 1.0 overs
- 123 all out from 37.4 overs
- 737 all out from 207.5 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Zain-ul-Hassan,caught Carter, bowled Haines Zain-ul-Hassan, caught Carter, bowled Haines | 22 | 46 | 3 | 0 | 64 | 47.83 |
Byrom,caught Carter, bowled Karvelas Byrom, caught Carter, bowled Karvelas | 5 | 25 | 1 | 0 | 37 | 20.00 |
Labuschagne,leg before wicket, bowled Robinson Labuschagne, leg before wicket, bowled Robinson | 1 | 3 | 0 | 0 | 3 | 33.33 |
Northeast,caught Coles, bowled Hudson-Prentice Northeast, caught Coles, bowled Hudson-Prentice | 5 | 12 | 1 | 0 | 9 | 41.67 |
Carlson,bowled Robinson Carlson, bowled Robinson | 8 | 19 | 2 | 0 | 33 | 42.11 |
Root,bowled Haines Root, bowled Haines | 18 | 17 | 4 | 0 | 16 | 105.88 |
Cooke,caught Smith, bowled Karvelas Cooke, caught Smith, bowled Karvelas | 20 | 43 | 3 | 0 | 66 | 46.51 |
Neser,leg before wicket, bowled Robinson Neser, leg before wicket, bowled Robinson | 2 | 9 | 0 | 0 | 11 | 22.22 |
van der Gugten,caught Coles, bowled Robinson van der Gugten, caught Coles, bowled Robinson | 5 | 14 | 1 | 0 | 14 | 35.71 |
Harris,not out Harris, not out | 28 | 33 | 5 | 0 | 44 | 84.85 |
McIlroy,caught Smith, bowled Karvelas McIlroy, caught Smith, bowled Karvelas | 3 | 8 | 0 | 0 | 10 | 37.50 |
Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 | ||||||
Total,123 all out 37.4 overs Total,123 all out 37.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 12.0 | 4 | 29 | 4 | 2.41 |
Karvelas | 10.4 | 2 | 30 | 3 | 2.81 |
Hudson-Prentice | 7.0 | 0 | 37 | 1 | 5.28 |
Haines | 8.0 | 2 | 27 | 2 | 3.37 |
Fall of wicket | Batter |
---|---|
24 for 1 听(9.4 overs) | Byrom |
25 for 2 听(10.1 overs) | Labuschagne |
31 for 3 听(12.3 overs) | Northeast |
41 for 4 听(15.1 overs) | Zain-ul-Hassan |
63 for 5 听(19.3 overs) | Root |
65 for 6 听(20.3 overs) | Carlson |
69 for 7 听(22.6 overs) | Neser |
79 for 8 听(26.4 overs) | van der Gugten |
113 for 9 听(35.1 overs) | Cooke |
123 for 10 听(37.4 overs) | McIlroy |
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,bowled McIlroy Orr, bowled McIlroy | 40 | 42 | 6 | 0 | 53 | 95.24 |
Haines,caught Neser, bowled McIlroy Haines, caught Neser, bowled McIlroy | 58 | 81 | 9 | 0 | 143 | 71.60 |
Alsop,leg before wicket, bowled Neser Alsop, leg before wicket, bowled Neser | 3 | 5 | 0 | 0 | 3 | 60.00 |
Pujara,leg before wicket, bowled Neser Pujara, leg before wicket, bowled Neser | 0 | 11 | 0 | 0 | 10 | 0.00 |
Smith,leg before wicket, bowled Harris Smith, leg before wicket, bowled Harris | 89 | 183 | 10 | 1 | 238 | 48.63 |
Coles,leg before wicket, bowled Harris Coles, leg before wicket, bowled Harris | 138 | 223 | 21 | 0 | 296 | 61.88 |
Carter,caught Neser, bowled van der Gugten Carter, caught Neser, bowled van der Gugten | 28 | 61 | 3 | 0 | 69 | 45.90 |
Hudson-Prentice,caught Harris, bowled Carlson Hudson-Prentice, caught Harris, bowled Carlson | 73 | 64 | 10 | 2 | 93 | 114.06 |
Carson,not out Carson, not out | 19 | 38 | 4 | 0 | 49 | 50.00 |
Karvelas,caught and bowled Carlson Karvelas, caught and bowled Carlson | 0 | 5 | 0 | 0 | 6 | 0.00 |
Robinson,caught van der Gugten, bowled Neser Robinson, caught van der Gugten, bowled Neser | 13 | 8 | 3 | 0 | 9 | 162.50 |
Extras, no balls 4, wides 0, byes 8, leg byes 8, total 20 Extras, no balls 4, wides 0, byes 8, leg byes 8, total 20 | ||||||
Total,481 all out 119.5 overs Total,481 all out 119.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 21.5 | 5 | 81 | 3 | 3.70 |
van der Gugten | 22.0 | 4 | 86 | 1 | 3.90 |
McIlroy | 27.0 | 3 | 91 | 2 | 3.37 |
Harris | 25.0 | 4 | 104 | 2 | 4.16 |
Zain-ul-Hassan | 16.0 | 1 | 48 | 0 | 3.00 |
Labuschagne | 6.0 | 0 | 49 | 0 | 8.16 |
Carlson | 2.0 | 0 | 6 | 2 | 3.00 |
Fall of wicket | Batter |
---|---|
76 for 1 听(12.3 overs) | Orr |
81 for 2 听(13.1 overs) | Alsop |
83 for 3 听(15.6 overs) | Pujara |
131 for 4 听(34.5 overs) | Haines |
274 for 5 听(74.6 overs) | Smith |
331 for 6 听(91.6 overs) | Carter |
410 for 7 听(107.3 overs) | Coles |
455 for 8 听(115.2 overs) | Hudson-Prentice |
463 for 9 听(117.1 overs) | Karvelas |
481 for 10 听(119.5 overs) | Robinson |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Zain-ul-Hassan,stumped Carter, bowled Carson Zain-ul-Hassan, stumped Carter, bowled Carson | 43 | 112 | 6 | 0 | 154 | 38.39 |
Byrom,caught Carson, bowled Robinson Byrom, caught Carson, bowled Robinson | 57 | 67 | 7 | 3 | 86 | 85.07 |
Labuschagne,leg before wicket, bowled Coles Labuschagne, leg before wicket, bowled Coles | 138 | 244 | 16 | 4 | 322 | 56.56 |
Northeast,leg before wicket, bowled Carson Northeast, leg before wicket, bowled Carson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Carlson,caught and bowled Karvelas Carlson, caught and bowled Karvelas | 192 | 278 | 18 | 2 | 358 | 69.06 |
Root,caught Alsop, bowled Coles Root, caught Alsop, bowled Coles | 26 | 55 | 5 | 0 | 51 | 47.27 |
Cooke,caught Orr, bowled Haines Cooke, caught Orr, bowled Haines | 45 | 104 | 6 | 0 | 112 | 43.27 |
Neser,bowled Smith Neser, bowled Smith | 123 | 198 | 15 | 2 | 253 | 62.12 |
van der Gugten,caught Carter, bowled Karvelas van der Gugten, caught Carter, bowled Karvelas | 14 | 60 | 3 | 0 | 60 | 23.33 |
Harris,caught substitute, bowled Smith Harris, caught substitute, bowled Smith | 24 | 75 | 4 | 0 | 66 | 32.00 |
McIlroy,not out McIlroy, not out | 11 | 59 | 2 | 0 | 64 | 18.64 |
Extras, no balls 12, wides 9, byes 28, leg byes 15, total 64 Extras, no balls 12, wides 9, byes 28, leg byes 15, total 64 | ||||||
Total,737 all out 207.5 overs Total,737 all out 207.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 17.0 | 6 | 46 | 1 | 2.70 |
Karvelas | 37.0 | 8 | 106 | 2 | 2.86 |
Hudson-Prentice | 23.0 | 1 | 101 | 0 | 4.39 |
Haines | 25.0 | 7 | 55 | 1 | 2.20 |
Carson | 54.0 | 8 | 216 | 2 | 4.00 |
Coles | 31.0 | 6 | 93 | 2 | 3.00 |
Smith | 10.5 | 2 | 55 | 2 | 5.07 |
Alsop | 7.0 | 2 | 10 | 0 | 1.42 |
Orr | 3.0 | 0 | 12 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
91 for 1 听(22.1 overs) | Byrom |
123 for 2 听(39.2 overs) | Zain-ul-Hassan |
123 for 3 听(39.3 overs) | Northeast |
411 for 4 听(104.1 overs) | Labuschagne |
474 for 5 听(119.1 overs) | Root |
510 for 6 听(134.6 overs) | Carlson |
573 for 7 听(150.6 overs) | Cooke |
623 for 8 听(168.6 overs) | van der Gugten |
666 for 9 听(187.1 overs) | Harris |
737 for 10 听(207.5 overs) | Neser |
Sussex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,not out Orr, not out | 1 | 4 | 0 | 0 | 3 | 25.00 |
Karvelas,not out Karvelas, not out | 0 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,1 for 0 1.0 overs Total,1 for 0 1.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Labuschagne | 1.0 | 0 | 1 | 0 | 1.00 |
Team Lineups
home team, Sussex
Starting lineup
- Ali Orr
- Tom Haines
- Tom Alsop
- Cheteshwar Pujara , Captain
- Steven Smith
- James Coles
- Oli Carter , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ari Karvelas
- Ollie Robinson
away team, Glamorgan
Starting lineup
- Zain ul Hassan
- Eddie Byrom
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Michael Neser
- Timm van der Gugten
- James Harris
- Jamie McIlroy
home team, Sussex
Starting lineup
- Ali Orr
- Tom Haines
- Tom Alsop
- Cheteshwar Pujara , Captain
- Steven Smith
- James Coles
- Oli Carter , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ari Karvelas
- Ollie Robinson
away team, Glamorgan
Starting lineup
- Zain ul Hassan
- Eddie Byrom
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Michael Neser
- Timm van der Gugten
- James Harris
- Jamie McIlroy
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Martin Saggers, Rob White, Devon Malcolm