Derbyshire vs Worcestershire
Thu 6 Apr 2023 - Sun 9 Apr 2023,Vitality County Championship - Division Two - Day 4 of 4
Derbyshire vs Worcestershire, result
Worcestershire听win by 8 wickets
Derbyshire innings:- 321 all out from 73.1 overs
- 343 all out from 95.5 overs
- 473 all out from 129.0 overs
- 193 for 2 from 42.1 overs
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Godleman,caught Gibbon, bowled Leach Godleman, caught Gibbon, bowled Leach | 70 | 61 | 7 | 3 | 105 | 114.75 |
Haider Ali,bowled Waite Haider Ali, bowled Waite | 22 | 24 | 3 | 0 | 34 | 91.67 |
Guest,bowled Leach Guest, bowled Leach | 4 | 8 | 0 | 0 | 8 | 50.00 |
Madsen,leg before wicket, bowled Waite Madsen, leg before wicket, bowled Waite | 87 | 134 | 16 | 0 | 188 | 64.93 |
du Plooy,caught Roderick, bowled Gibbon du Plooy, caught Roderick, bowled Gibbon | 16 | 49 | 2 | 0 | 74 | 32.65 |
Lamb,run out Libby Lamb, run out Libby | 27 | 38 | 4 | 0 | 65 | 71.05 |
Dal,caught Hose, bowled Waite Dal, caught Hose, bowled Waite | 3 | 14 | 0 | 0 | 20 | 21.43 |
Chappell,caught Leach, bowled Tongue Chappell, caught Leach, bowled Tongue | 46 | 48 | 4 | 2 | 66 | 95.83 |
Aitchison,caught Hose, bowled Gibbon Aitchison, caught Hose, bowled Gibbon | 26 | 29 | 3 | 0 | 34 | 89.66 |
Conners,caught Gibbon, bowled Waite Conners, caught Gibbon, bowled Waite | 10 | 25 | 0 | 0 | 36 | 40.00 |
Lakmal,not out Lakmal, not out | 6 | 10 | 1 | 0 | 10 | 60.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | ||||||
Total,321 all out 73.1 overs Total,321 all out 73.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 18.0 | 1 | 77 | 2 | 4.27 |
Tongue | 18.0 | 1 | 114 | 1 | 6.33 |
Waite | 17.1 | 3 | 50 | 4 | 2.91 |
Gibbon | 16.0 | 2 | 58 | 2 | 3.62 |
D'Oliveira | 4.0 | 1 | 20 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
54 for 1 听(7.3 overs) | Haider Ali |
61 for 2 听(8.6 overs) | Guest |
138 for 3 听(22.5 overs) | Godleman |
189 for 4 听(39.5 overs) | du Plooy |
226 for 5 听(51.2 overs) | Madsen |
231 for 6 听(54.1 overs) | Lamb |
239 for 7 听(55.2 overs) | Dal |
298 for 8 听(64.3 overs) | Aitchison |
313 for 9 听(70.6 overs) | Chappell |
321 for 10 听(73.1 overs) | Conners |
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,caught Haider Ali, bowled Conners Pollock, caught Haider Ali, bowled Conners | 22 | 56 | 3 | 0 | 63 | 39.29 |
Libby,caught Godleman, bowled Conners Libby, caught Godleman, bowled Conners | 42 | 111 | 6 | 0 | 163 | 37.84 |
Azhar Ali,caught Guest, bowled Conners Azhar Ali, caught Guest, bowled Conners | 23 | 57 | 2 | 0 | 75 | 40.35 |
Haynes,caught Lamb, bowled Chappell Haynes, caught Lamb, bowled Chappell | 62 | 109 | 6 | 0 | 158 | 56.88 |
Hose,leg before wicket, bowled Lakmal Hose, leg before wicket, bowled Lakmal | 15 | 47 | 3 | 0 | 50 | 31.91 |
D'Oliveira,run out Dal D'Oliveira, run out Dal | 89 | 127 | 9 | 1 | 176 | 70.08 |
Roderick,leg before wicket, bowled Chappell Roderick, leg before wicket, bowled Chappell | 1 | 4 | 0 | 0 | 7 | 25.00 |
Waite,not out Waite, not out | 109 | 149 | 15 | 0 | 215 | 73.15 |
Leach,caught Madsen, bowled Chappell Leach, caught Madsen, bowled Chappell | 16 | 38 | 3 | 0 | 45 | 42.11 |
Tongue,caught Madsen, bowled Chappell Tongue, caught Madsen, bowled Chappell | 4 | 6 | 0 | 0 | 9 | 66.67 |
Gibbon,caught Aitchison, bowled Chappell Gibbon, caught Aitchison, bowled Chappell | 30 | 83 | 2 | 1 | 76 | 36.14 |
Extras, no balls 26, wides 2, byes 13, leg byes 19, total 60 Extras, no balls 26, wides 2, byes 13, leg byes 19, total 60 | ||||||
Total,473 all out 129.0 overs Total,473 all out 129.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Lakmal | 24.0 | 2 | 78 | 1 | 3.25 |
Aitchison | 30.0 | 7 | 90 | 0 | 3.00 |
Chappell | 22.0 | 0 | 69 | 5 | 3.13 |
Conners | 22.0 | 2 | 104 | 3 | 4.72 |
Dal | 13.0 | 2 | 45 | 0 | 3.46 |
Lamb | 10.0 | 2 | 34 | 0 | 3.40 |
du Plooy | 8.0 | 0 | 21 | 0 | 2.62 |
Fall of wicket | Batter |
---|---|
43 for 1 听(15.2 overs) | Pollock |
93 for 2 听(34.3 overs) | Azhar Ali |
108 for 3 听(40.1 overs) | Libby |
139 for 4 听(51.6 overs) | Hose |
250 for 5 听(71.6 overs) | Haynes |
256 for 6 听(73.2 overs) | Roderick |
337 for 7 听(96.5 overs) | D'Oliveira |
379 for 8 听(106.3 overs) | Leach |
391 for 9 听(108.1 overs) | Tongue |
473 for 10 听(128.6 overs) | Gibbon |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Godleman,bowled Gibbon Godleman, bowled Gibbon | 86 | 122 | 12 | 0 | 203 | 70.49 |
Haider Ali,leg before wicket, bowled D'Oliveira Haider Ali, leg before wicket, bowled D'Oliveira | 65 | 97 | 7 | 1 | 114 | 67.01 |
Guest,bowled Leach Guest, bowled Leach | 0 | 5 | 0 | 0 | 5 | 0.00 |
Madsen,leg before wicket, bowled Leach Madsen, leg before wicket, bowled Leach | 16 | 50 | 2 | 0 | 59 | 32.00 |
du Plooy,not out du Plooy, not out | 95 | 138 | 10 | 0 | 216 | 68.84 |
Lamb,bowled D'Oliveira Lamb, bowled D'Oliveira | 16 | 43 | 1 | 0 | 54 | 37.21 |
Dal,leg before wicket, bowled Waite Dal, leg before wicket, bowled Waite | 1 | 6 | 0 | 0 | 5 | 16.67 |
Chappell,stumped Roderick, bowled Leach Chappell, stumped Roderick, bowled Leach | 45 | 78 | 4 | 0 | 82 | 57.69 |
Aitchison,caught Gibbon, bowled Tongue Aitchison, caught Gibbon, bowled Tongue | 0 | 16 | 0 | 0 | 13 | 0.00 |
Conners,caught Pollock, bowled Tongue Conners, caught Pollock, bowled Tongue | 4 | 8 | 1 | 0 | 10 | 50.00 |
Lakmal,leg before wicket, bowled Tongue Lakmal, leg before wicket, bowled Tongue | 0 | 15 | 0 | 0 | 26 | 0.00 |
Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 | ||||||
Total,343 all out 95.5 overs Total,343 all out 95.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 30.0 | 7 | 86 | 3 | 2.86 |
Tongue | 21.5 | 0 | 98 | 3 | 4.48 |
Gibbon | 16.0 | 2 | 57 | 1 | 3.56 |
Waite | 15.0 | 4 | 56 | 1 | 3.73 |
D'Oliveira | 13.0 | 0 | 37 | 2 | 2.84 |
Fall of wicket | Batter |
---|---|
134 for 1 听(27.3 overs) | Haider Ali |
135 for 2 听(28.4 overs) | Guest |
171 for 3 听(42.3 overs) | Madsen |
191 for 4 听(47.4 overs) | Godleman |
234 for 5 听(60.5 overs) | Lamb |
235 for 6 听(61.5 overs) | Dal |
324 for 7 听(84.3 overs) | Chappell |
327 for 8 听(87.4 overs) | Aitchison |
335 for 9 听(89.6 overs) | Conners |
343 for 10 听(95.5 overs) | Lakmal |
Worcestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,caught Guest, bowled Aitchison Pollock, caught Guest, bowled Aitchison | 13 | 9 | 3 | 0 | 11 | 144.44 |
Libby,not out Libby, not out | 104 | 140 | 13 | 1 | 160 | 74.29 |
Azhar Ali,leg before wicket, bowled Chappell Azhar Ali, leg before wicket, bowled Chappell | 62 | 86 | 7 | 0 | 124 | 72.09 |
Haynes,not out Haynes, not out | 10 | 18 | 2 | 0 | 24 | 55.56 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | ||||||
Total,193 for 2 42.1 overs Total,193 for 2 42.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Lakmal | 5.0 | 0 | 29 | 0 | 5.80 |
Aitchison | 8.0 | 0 | 33 | 1 | 4.12 |
Chappell | 9.0 | 1 | 43 | 1 | 4.77 |
Conners | 5.0 | 0 | 15 | 0 | 3.00 |
Dal | 7.1 | 0 | 30 | 0 | 4.18 |
Lamb | 8.0 | 1 | 39 | 0 | 4.87 |
Fall of wicket | Batter |
---|---|
17 for 1 听(3.1 overs) | Pollock |
156 for 2 听(34.6 overs) | Azhar Ali |
Team Lineups
home team, Derbyshire
Starting lineup
- Billy Godleman
- Haider Ali
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Matt Lamb
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Sam Conners
- Suranga Lakmal
away team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Azhar Ali
- Jack Haynes
- Adam Hose
- Brett D'Oliveira , Captain
- Gareth Roderick , Wicket Keeper
- Matthew Waite
- Joe Leach
- Josh Tongue
- Ben Gibbon
home team, Derbyshire
Starting lineup
- Billy Godleman
- Haider Ali
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Matt Lamb
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Sam Conners
- Suranga Lakmal
away team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Azhar Ali
- Jack Haynes
- Adam Hose
- Brett D'Oliveira , Captain
- Gareth Roderick , Wicket Keeper
- Matthew Waite
- Joe Leach
- Josh Tongue
- Ben Gibbon
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- The Incora County Ground, Derby
- Officials:
- Neil Bainton, Paul Baldwin, Will Smith