Somerset vs Kent
Tue 19 Sep 2023 - Fri 22 Sep 2023,Vitality County Championship - Division One - Day 4 of 4
Somerset vs Kent, result
Match Drawn
Somerset innings:- 404 for 4 declared from 86.0 overs
- 235 all out from 55.0 overs
- 44 for 2 from 15.0 overs
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,caught Finch, bowled Bell-Drummond Lammonby, caught Finch, bowled Bell-Drummond | 109 | 151 | 16 | 0 | 205 | 72.19 |
Abell,caught Muyeye, bowled Arafat Bhuiyan Abell, caught Muyeye, bowled Arafat Bhuiyan | 20 | 46 | 3 | 0 | 66 | 43.48 |
Goldsworthy,caught Leaning, bowled Singh Goldsworthy, caught Leaning, bowled Singh | 122 | 203 | 12 | 0 | 273 | 60.10 |
Umeed,caught Finch, bowled Leaning Umeed, caught Finch, bowled Leaning | 49 | 88 | 8 | 1 | 100 | 55.68 |
Kohler-Cadmore,not out Kohler-Cadmore, not out | 68 | 31 | 2 | 8 | 40 | 219.35 |
Rew,not out Rew, not out | 3 | 6 | 0 | 0 | 7 | 50.00 |
Extras, no balls 18, wides 1, byes 8, leg byes 6, total 33 Extras, no balls 18, wides 1, byes 8, leg byes 6, total 33 | ||||||
Total,404 for 4 declared 86.0 overs Total,404 for 4 declared 86.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogan | 11.2 | 1 | 30 | 0 | 2.64 |
Arafat Bhuiyan | 16.0 | 2 | 87 | 1 | 5.43 |
Evison | 17.4 | 2 | 66 | 0 | 3.73 |
Singh | 19.0 | 0 | 95 | 1 | 5.00 |
Bell-Drummond | 13.0 | 1 | 54 | 1 | 4.15 |
Leaning | 6.0 | 0 | 34 | 1 | 5.66 |
Denly | 3.0 | 0 | 24 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
73 for 1 听(16.3 overs) | Abell |
205 for 2 听(51.1 overs) | Lammonby |
310 for 3 听(76.3 overs) | Umeed |
394 for 4 听(84.3 overs) | Goldsworthy |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Rew, bowled Gregory Compton, caught Rew, bowled Gregory | 0 | 8 | 0 | 0 | 8 | 0.00 |
Muyeye,caught Umeed, bowled Brooks Muyeye, caught Umeed, bowled Brooks | 8 | 21 | 2 | 0 | 24 | 38.10 |
Bell-Drummond,caught Goldsworthy, bowled Gregory Bell-Drummond, caught Goldsworthy, bowled Gregory | 12 | 23 | 2 | 0 | 28 | 52.17 |
Leaning,leg before wicket, bowled Gregory Leaning, leg before wicket, bowled Gregory | 3 | 11 | 0 | 0 | 19 | 27.27 |
Denly,leg before wicket, bowled Abell Denly, leg before wicket, bowled Abell | 73 | 119 | 11 | 0 | 173 | 61.34 |
Finch,caught Rew, bowled Abell Finch, caught Rew, bowled Abell | 26 | 33 | 4 | 0 | 46 | 78.79 |
O'Riordan,leg before wicket, bowled Davey O'Riordan, leg before wicket, bowled Davey | 35 | 57 | 7 | 0 | 72 | 61.40 |
Evison,caught Banton, bowled Wagner Evison, caught Banton, bowled Wagner | 23 | 32 | 5 | 0 | 52 | 71.88 |
Singh,bowled Abell Singh, bowled Abell | 0 | 4 | 0 | 0 | 2 | 0.00 |
Arafat Bhuiyan,not out Arafat Bhuiyan, not out | 15 | 12 | 3 | 0 | 24 | 125.00 |
Hogan,bowled Abell Hogan, bowled Abell | 19 | 20 | 4 | 0 | 20 | 95.00 |
Extras, no balls 20, wides 0, byes 0, leg byes 1, total 21 Extras, no balls 20, wides 0, byes 0, leg byes 1, total 21 | ||||||
Total,235 all out 55.0 overs Total,235 all out 55.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gregory | 11.0 | 1 | 49 | 3 | 4.45 |
Brooks | 10.0 | 2 | 33 | 1 | 3.30 |
Davey | 11.0 | 2 | 40 | 1 | 3.63 |
Wagner | 12.0 | 2 | 58 | 1 | 4.83 |
Abell | 11.0 | 2 | 54 | 4 | 4.90 |
Fall of wicket | Batter |
---|---|
6 for 1 听(2.1 overs) | Compton |
16 for 2 听(5.6 overs) | Muyeye |
30 for 3 听(8.6 overs) | Bell-Drummond |
31 for 4 听(10.3 overs) | Leaning |
85 for 5 听(20.4 overs) | Finch |
156 for 6 听(37.6 overs) | O'Riordan |
200 for 7 听(48.2 overs) | Denly |
200 for 8 听(48.6 overs) | Singh |
200 for 9 听(49.4 overs) | Evison |
235 for 10 听(54.6 overs) | Hogan |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Abell, bowled Davey Muyeye, caught Abell, bowled Davey | 24 | 37 | 3 | 0 | 43 | 64.86 |
Compton,caught Rew, bowled Wagner Compton, caught Rew, bowled Wagner | 6 | 40 | 1 | 0 | 58 | 15.00 |
Bell-Drummond,not out Bell-Drummond, not out | 10 | 15 | 2 | 0 | 17 | 66.67 |
Leaning,not out Leaning, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 | ||||||
Total,44 for 2 15.0 overs Total,44 for 2 15.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gregory | 3.0 | 1 | 11 | 0 | 3.66 |
Brooks | 4.0 | 1 | 15 | 0 | 3.75 |
Davey | 4.0 | 1 | 17 | 1 | 4.25 |
Wagner | 3.0 | 2 | 1 | 1 | 0.33 |
Banton | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
34 for 1 听(10.3 overs) | Muyeye |
44 for 2 听(13.6 overs) | Compton |
Team Lineups
home team, Somerset
Starting lineup
- Tom Lammonby
- Andy Umeed
- Tom Abell , Captain
- Tom Banton
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Lewis Gregory
- Lewis Goldsworthy
- Josh Davey
- Jack Brooks
- Neil Wagner
away team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Joe Denly
- Harry Finch , Wicket Keeper
- Marcus O'Riordan
- Joey Evison
- Arafat Bhuiyan
- Jaskaran Singh
- Michael Hogan
home team, Somerset
Starting lineup
- Tom Lammonby
- Andy Umeed
- Tom Abell , Captain
- Tom Banton
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Lewis Gregory
- Lewis Goldsworthy
- Josh Davey
- Jack Brooks
- Neil Wagner
away team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Joe Denly
- Harry Finch , Wicket Keeper
- Marcus O'Riordan
- Joey Evison
- Arafat Bhuiyan
- Jaskaran Singh
- Michael Hogan
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Phil Whitticase, Martin Saggers, Tom Lungley