Nottinghamshire vs Hampshire
Wed 19 Jul 2023 - Sat 22 Jul 2023,Vitality County Championship - Division One - Day 3 of 4
Nottinghamshire vs Hampshire, result
Hampshire听win by 116 runs
Nottinghamshire innings:- 100 all out from 37.5 overs
- 294 all out from 85.3 overs
- 166 all out from 48.2 overs
- 344 for 5 declared from 85.0 overs
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Holland,caught Harrison, bowled Hutton Holland, caught Harrison, bowled Hutton | 0 | 5 | 0 | 0 | 3 | 0.00 |
Middleton,caught James, bowled Pettman Middleton, caught James, bowled Pettman | 0 | 6 | 0 | 0 | 10 | 0.00 |
Gubbins,bowled Paterson Gubbins, bowled Paterson | 49 | 85 | 6 | 0 | 146 | 57.65 |
Vince,leg before wicket, bowled James Vince, leg before wicket, bowled James | 22 | 78 | 4 | 0 | 96 | 28.21 |
Brown,leg before wicket, bowled James Brown, leg before wicket, bowled James | 0 | 2 | 0 | 0 | 1 | 0.00 |
Dawson,caught Moores, bowled James Dawson, caught Moores, bowled James | 2 | 26 | 0 | 0 | 32 | 7.69 |
Fuller,caught Harrison, bowled Hutton Fuller, caught Harrison, bowled Hutton | 46 | 49 | 7 | 1 | 60 | 93.88 |
Barker,caught Montgomery, bowled Paterson Barker, caught Montgomery, bowled Paterson | 4 | 4 | 1 | 0 | 3 | 100.00 |
Organ,caught Clarke, bowled Hutton Organ, caught Clarke, bowled Hutton | 26 | 34 | 3 | 0 | 61 | 76.47 |
Abbott,caught Young, bowled Paterson Abbott, caught Young, bowled Paterson | 3 | 4 | 0 | 0 | 4 | 75.00 |
Mohammad Abbas,not out Mohammad Abbas, not out | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 8, wides 0, byes 5, leg byes 1, total 14 Extras, no balls 8, wides 0, byes 5, leg byes 1, total 14 | ||||||
Total,166 all out 48.2 overs Total,166 all out 48.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 13.2 | 3 | 40 | 3 | 3.00 |
Pettman | 9.0 | 4 | 15 | 1 | 1.66 |
Paterson | 14.0 | 2 | 56 | 3 | 4.00 |
James | 10.0 | 1 | 38 | 3 | 3.80 |
Harrison | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.5 overs) | Holland |
0 for 2 听(1.6 overs) | Middleton |
68 for 3 听(25.1 overs) | Vince |
68 for 4 听(25.3 overs) | Brown |
82 for 5 听(33.1 overs) | Dawson |
84 for 6 听(34.1 overs) | Gubbins |
88 for 7 听(34.5 overs) | Barker |
161 for 8 听(46.5 overs) | Fuller |
166 for 9 听(47.5 overs) | Abbott |
166 for 10 听(48.2 overs) | Organ |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Brown, bowled Holland Slater, caught Brown, bowled Holland | 31 | 53 | 4 | 0 | 71 | 58.49 |
Hameed,caught Brown, bowled Barker Hameed, caught Brown, bowled Barker | 2 | 11 | 0 | 0 | 16 | 18.18 |
Young,bowled Holland Young, bowled Holland | 13 | 29 | 2 | 0 | 45 | 44.83 |
Clarke,caught Brown, bowled Holland Clarke, caught Brown, bowled Holland | 0 | 6 | 0 | 0 | 9 | 0.00 |
Montgomery,caught Brown, bowled Holland Montgomery, caught Brown, bowled Holland | 6 | 23 | 1 | 0 | 36 | 26.09 |
Moores,bowled Abbott Moores, bowled Abbott | 30 | 52 | 5 | 0 | 64 | 57.69 |
Hutton,caught Brown, bowled Abbott Hutton, caught Brown, bowled Abbott | 4 | 29 | 0 | 0 | 42 | 13.79 |
James,bowled Mohammad Abbas James, bowled Mohammad Abbas | 2 | 6 | 0 | 0 | 7 | 33.33 |
Harrison,bowled Mohammad Abbas Harrison, bowled Mohammad Abbas | 0 | 6 | 0 | 0 | 9 | 0.00 |
Paterson,not out Paterson, not out | 1 | 5 | 0 | 0 | 13 | 20.00 |
Pettman,caught Brown, bowled Mohammad Abbas Pettman, caught Brown, bowled Mohammad Abbas | 1 | 7 | 0 | 0 | 7 | 14.29 |
Extras, no balls 0, wides 0, byes 3, leg byes 7, total 10 Extras, no balls 0, wides 0, byes 3, leg byes 7, total 10 | ||||||
Total,100 all out 37.5 overs Total,100 all out 37.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 4.0 | 1 | 10 | 1 | 2.50 |
Mohammad Abbas | 14.5 | 3 | 34 | 3 | 2.29 |
Abbott | 11.0 | 3 | 27 | 2 | 2.45 |
Holland | 8.0 | 4 | 19 | 4 | 2.37 |
Fall of wicket | Batter |
---|---|
5 for 1 听(4.1 overs) | Hameed |
47 for 2 听(14.4 overs) | Young |
52 for 3 听(16.2 overs) | Slater |
53 for 4 听(16.4 overs) | Clarke |
84 for 5 听(24.5 overs) | Montgomery |
95 for 6 听(32.1 overs) | Moores |
98 for 7 听(33.6 overs) | James |
98 for 8 听(34.5 overs) | Hutton |
98 for 9 听(35.6 overs) | Harrison |
100 for 10 听(37.5 overs) | Pettman |
Hampshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Holland,not out Holland, not out | 138 | 251 | 17 | 1 | 336 | 54.98 |
Middleton,bowled Paterson Middleton, bowled Paterson | 6 | 26 | 1 | 0 | 30 | 23.08 |
Gubbins,bowled Paterson Gubbins, bowled Paterson | 10 | 18 | 1 | 0 | 29 | 55.56 |
Vince,caught Harrison, bowled Paterson Vince, caught Harrison, bowled Paterson | 15 | 32 | 2 | 0 | 45 | 46.88 |
Brown,caught Hameed, bowled Hutton Brown, caught Hameed, bowled Hutton | 16 | 32 | 3 | 0 | 32 | 50.00 |
Dawson,caught Harrison, bowled Pettman Dawson, caught Harrison, bowled Pettman | 82 | 111 | 9 | 1 | 135 | 73.87 |
Fuller,not out Fuller, not out | 52 | 42 | 4 | 1 | 55 | 123.81 |
Extras, no balls 4, wides 0, byes 14, leg byes 7, total 25 Extras, no balls 4, wides 0, byes 14, leg byes 7, total 25 | ||||||
Total,344 for 5 declared 85.0 overs Total,344 for 5 declared 85.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 20.0 | 2 | 88 | 1 | 4.40 |
Pettman | 16.0 | 2 | 61 | 1 | 3.81 |
Paterson | 20.0 | 6 | 65 | 3 | 3.25 |
James | 17.0 | 3 | 60 | 0 | 3.52 |
Harrison | 10.0 | 0 | 31 | 0 | 3.10 |
Montgomery | 2.0 | 0 | 18 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(7.2 overs) | Middleton |
31 for 2 听(14.4 overs) | Gubbins |
63 for 3 听(26.3 overs) | Vince |
89 for 4 听(34.3 overs) | Brown |
239 for 5 听(70.2 overs) | Dawson |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,bowled Mohammad Abbas Slater, bowled Mohammad Abbas | 8 | 14 | 1 | 0 | 15 | 57.14 |
Hameed,caught Middleton, bowled Fuller Hameed, caught Middleton, bowled Fuller | 30 | 65 | 5 | 0 | 95 | 46.15 |
Young,caught Brown, bowled Abbott Young, caught Brown, bowled Abbott | 8 | 19 | 1 | 0 | 29 | 42.11 |
Clarke,bowled Fuller Clarke, bowled Fuller | 67 | 125 | 10 | 0 | 169 | 53.60 |
Montgomery,caught Vince, bowled Fuller Montgomery, caught Vince, bowled Fuller | 0 | 9 | 0 | 0 | 7 | 0.00 |
Moores,bowled Holland Moores, bowled Holland | 81 | 109 | 13 | 0 | 163 | 74.31 |
James,bowled Mohammad Abbas James, bowled Mohammad Abbas | 21 | 65 | 3 | 0 | 77 | 32.31 |
Harrison,leg before wicket, bowled Mohammad Abbas Harrison, leg before wicket, bowled Mohammad Abbas | 39 | 73 | 7 | 0 | 95 | 53.42 |
Hutton,caught Brown, bowled Fuller Hutton, caught Brown, bowled Fuller | 9 | 19 | 2 | 0 | 21 | 47.37 |
Pettman,caught Middleton, bowled Abbott Pettman, caught Middleton, bowled Abbott | 0 | 12 | 0 | 0 | 24 | 0.00 |
Paterson,not out Paterson, not out | 5 | 10 | 1 | 0 | 19 | 50.00 |
Extras, no balls 14, wides 0, byes 6, leg byes 6, total 26 Extras, no balls 14, wides 0, byes 6, leg byes 6, total 26 | ||||||
Total,294 all out 85.3 overs Total,294 all out 85.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 15.0 | 2 | 54 | 0 | 3.60 |
Mohammad Abbas | 20.3 | 8 | 48 | 3 | 2.34 |
Abbott | 20.0 | 3 | 82 | 2 | 4.10 |
Holland | 10.0 | 3 | 28 | 1 | 2.80 |
Fuller | 15.0 | 1 | 59 | 4 | 3.93 |
Dawson | 5.0 | 1 | 11 | 0 | 2.20 |
Fall of wicket | Batter |
---|---|
19 for 1 听(3.3 overs) | Slater |
40 for 2 听(10.2 overs) | Young |
74 for 3 听(21.5 overs) | Hameed |
76 for 4 听(23.5 overs) | Montgomery |
175 for 5 听(49.4 overs) | Clarke |
239 for 6 听(62.6 overs) | Moores |
247 for 7 听(69.5 overs) | James |
263 for 8 听(75.2 overs) | Hutton |
276 for 9 听(80.6 overs) | Pettman |
294 for 10 听(85.3 overs) | Harrison |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed , Captain
- Will Young
- Joe Clarke
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Toby Pettman
- Dane Paterson
away team, Hampshire
Starting lineup
- Ian Holland
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Ben Brown , Wicket Keeper
- Liam Dawson
- James Fuller
- Felix Organ
- Kyle Abbott
- Keith Barker
- Mohammad Abbas
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed , Captain
- Will Young
- Joe Clarke
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Toby Pettman
- Dane Paterson
away team, Hampshire
Starting lineup
- Ian Holland
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Ben Brown , Wicket Keeper
- Liam Dawson
- James Fuller
- Felix Organ
- Kyle Abbott
- Keith Barker
- Mohammad Abbas
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- James Whitaker, Paul Pollard, Russell Warren