Kent vs Warwickshire
Mon 10 Jul 2023 - Thu 13 Jul 2023,Vitality County Championship - Division One - Day 3 of 4
Kent vs Warwickshire, result
Warwickshire听win by an innings and 46 runs
Kent innings:- 171 all out from 40.5 overs
- 332 all out from 100.2 overs
- 549 for 7 declared from 133.0 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,leg before wicket, bowled Hannon-Dalby Muyeye, leg before wicket, bowled Hannon-Dalby | 38 | 72 | 3 | 0 | 121 | 52.78 |
Compton,caught Burgess, bowled Rushworth Compton, caught Burgess, bowled Rushworth | 9 | 31 | 1 | 0 | 44 | 29.03 |
Denly,leg before wicket, bowled Brookes Denly, leg before wicket, bowled Brookes | 1 | 5 | 0 | 0 | 5 | 20.00 |
Finch,caught Burgess, bowled Rushworth Finch, caught Burgess, bowled Rushworth | 0 | 4 | 0 | 0 | 5 | 0.00 |
Leaning,run out Rhodes Leaning, run out Rhodes | 7 | 11 | 1 | 0 | 12 | 63.64 |
Cox,caught Davies, bowled Hannon-Dalby Cox, caught Davies, bowled Hannon-Dalby | 15 | 30 | 2 | 0 | 33 | 50.00 |
Evison,caught Burgess, bowled Hannon-Dalby Evison, caught Burgess, bowled Hannon-Dalby | 5 | 21 | 0 | 0 | 18 | 23.81 |
Stewart,caught Rushworth, bowled Hannon-Dalby Stewart, caught Rushworth, bowled Hannon-Dalby | 50 | 45 | 3 | 5 | 62 | 111.11 |
Qadri,caught Davies, bowled Brookes Qadri, caught Davies, bowled Brookes | 3 | 7 | 0 | 0 | 12 | 42.86 |
Quinn,caught substitute, bowled Brookes Quinn, caught substitute, bowled Brookes | 25 | 15 | 3 | 1 | 21 | 166.67 |
Arshdeep Singh,not out Arshdeep Singh, not out | 7 | 6 | 0 | 1 | 18 | 116.67 |
Extras, no balls 4, wides 2, byes 4, leg byes 1, total 11 Extras, no balls 4, wides 2, byes 4, leg byes 1, total 11 | ||||||
Total,171 all out 40.5 overs Total,171 all out 40.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 7.0 | 1 | 19 | 2 | 2.71 |
Hannon-Dalby | 14.5 | 5 | 56 | 4 | 3.77 |
Brookes | 9.0 | 0 | 55 | 3 | 6.11 |
Barnard | 5.0 | 2 | 19 | 0 | 3.80 |
Maxwell | 5.0 | 0 | 17 | 0 | 3.40 |
Fall of wicket | Batter |
---|---|
21 for 1 听(10.3 overs) | Compton |
26 for 2 听(11.5 overs) | Denly |
29 for 3 听(12.6 overs) | Finch |
40 for 4 听(15.5 overs) | Leaning |
72 for 5 听(24.3 overs) | Cox |
77 for 6 听(28.3 overs) | Muyeye |
78 for 7 听(30.1 overs) | Evison |
95 for 8 听(33.2 overs) | Qadri |
135 for 9 听(37.3 overs) | Quinn |
171 for 10 听(40.5 overs) | Stewart |
Warwickshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Yates,not out Yates, not out | 228 | 421 | 23 | 1 | 525 | 54.16 |
Davies,leg before wicket, bowled Evison Davies, leg before wicket, bowled Evison | 42 | 44 | 7 | 0 | 73 | 95.45 |
Rhodes,caught Cox, bowled Qadri Rhodes, caught Cox, bowled Qadri | 25 | 39 | 4 | 0 | 46 | 64.10 |
Hain,caught Cox, bowled Arshdeep Singh Hain, caught Cox, bowled Arshdeep Singh | 32 | 85 | 4 | 0 | 114 | 37.65 |
Bethell,caught Arshdeep Singh, bowled Leaning Bethell, caught Arshdeep Singh, bowled Leaning | 31 | 43 | 5 | 1 | 48 | 72.09 |
Barnard,caught Cox, bowled Leaning Barnard, caught Cox, bowled Leaning | 0 | 4 | 0 | 0 | 2 | 0.00 |
Maxwell,caught Cox, bowled Quinn Maxwell, caught Cox, bowled Quinn | 81 | 67 | 10 | 2 | 95 | 120.90 |
Burgess,caught Finch, bowled Quinn Burgess, caught Finch, bowled Quinn | 42 | 60 | 4 | 0 | 82 | 70.00 |
Brookes,not out Brookes, not out | 52 | 37 | 3 | 3 | 51 | 140.54 |
Extras, no balls 4, wides 2, byes 7, leg byes 3, total 16 Extras, no balls 4, wides 2, byes 7, leg byes 3, total 16 | ||||||
Total,549 for 7 declared 133.0 overs Total,549 for 7 declared 133.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Arshdeep Singh | 25.0 | 5 | 83 | 1 | 3.32 |
Stewart | 18.0 | 2 | 70 | 0 | 3.88 |
Evison | 12.0 | 2 | 73 | 1 | 6.08 |
Quinn | 24.0 | 7 | 72 | 2 | 3.00 |
Qadri | 36.0 | 3 | 148 | 1 | 4.11 |
Denly | 4.0 | 0 | 23 | 0 | 5.75 |
Leaning | 14.0 | 2 | 70 | 2 | 5.00 |
Fall of wicket | Batter |
---|---|
69 for 1 听(17.6 overs) | Davies |
107 for 2 听(29.5 overs) | Rhodes |
174 for 3 听(60.5 overs) | Hain |
225 for 4 听(73.1 overs) | Bethell |
225 for 5 听(73.5 overs) | Barnard |
349 for 6 听(96.4 overs) | Maxwell |
457 for 7 听(120.1 overs) | Burgess |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,bowled Rushworth Muyeye, bowled Rushworth | 0 | 5 | 0 | 0 | 3 | 0.00 |
Compton,caught Burgess, bowled Hannon-Dalby Compton, caught Burgess, bowled Hannon-Dalby | 26 | 75 | 0 | 0 | 111 | 34.67 |
Denly,caught Burgess, bowled Hannon-Dalby Denly, caught Burgess, bowled Hannon-Dalby | 45 | 105 | 6 | 0 | 137 | 42.86 |
Finch,bowled Rushworth Finch, bowled Rushworth | 67 | 167 | 9 | 1 | 183 | 40.12 |
Leaning,caught Bethell, bowled Yates Leaning, caught Bethell, bowled Yates | 64 | 72 | 9 | 0 | 83 | 88.89 |
Cox,leg before wicket, bowled Yates Cox, leg before wicket, bowled Yates | 4 | 17 | 1 | 0 | 14 | 23.53 |
Evison,caught Burgess, bowled Brookes Evison, caught Burgess, bowled Brookes | 31 | 78 | 2 | 1 | 77 | 39.74 |
Stewart,caught Maxwell, bowled Hannon-Dalby Stewart, caught Maxwell, bowled Hannon-Dalby | 40 | 44 | 5 | 2 | 68 | 90.91 |
Qadri,leg before wicket, bowled Maxwell Qadri, leg before wicket, bowled Maxwell | 30 | 38 | 5 | 0 | 47 | 78.95 |
Quinn,not out Quinn, not out | 0 | 4 | 0 | 0 | 8 | 0.00 |
Arshdeep Singh,caught Rhodes, bowled Hannon-Dalby Arshdeep Singh, caught Rhodes, bowled Hannon-Dalby | 1 | 5 | 0 | 0 | 4 | 20.00 |
Extras, no balls 16, wides 0, byes 1, leg byes 7, total 24 Extras, no balls 16, wides 0, byes 1, leg byes 7, total 24 | ||||||
Total,332 all out 100.2 overs Total,332 all out 100.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 19.0 | 4 | 83 | 2 | 4.36 |
Hannon-Dalby | 22.2 | 4 | 59 | 4 | 2.64 |
Brookes | 17.0 | 3 | 74 | 1 | 4.35 |
Yates | 16.0 | 3 | 45 | 2 | 2.81 |
Barnard | 7.0 | 4 | 18 | 0 | 2.57 |
Maxwell | 19.0 | 3 | 45 | 1 | 2.36 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.5 overs) | Muyeye |
79 for 2 听(26.2 overs) | Compton |
86 for 3 听(34.2 overs) | Denly |
186 for 4 听(58.1 overs) | Leaning |
200 for 5 听(62.5 overs) | Cox |
245 for 6 听(82.2 overs) | Finch |
267 for 7 听(87.6 overs) | Evison |
331 for 8 听(98.4 overs) | Stewart |
331 for 9 听(99.1 overs) | Qadri |
332 for 10 听(100.2 overs) | Arshdeep Singh |
Team Lineups
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Joe Denly
- Jack Leaning , Captain
- Jordan Cox , Wicket Keeper
- Harry Finch
- Joey Evison
- Grant Stewart
- Hamid Qadri
- Matt Quinn
- Arshdeep Singh
away team, Warwickshire
Starting lineup
- Robert Yates
- Alex Davies
- Will Rhodes , Captain
- Sam Hain
- Jacob Bethell
- Ed Barnard
- Glenn Maxwell
- Michael Burgess , Wicket Keeper
- Henry Brookes
- Oliver Hannon-Dalby
- Chris Rushworth
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Joe Denly
- Jack Leaning , Captain
- Jordan Cox , Wicket Keeper
- Harry Finch
- Joey Evison
- Grant Stewart
- Hamid Qadri
- Matt Quinn
- Arshdeep Singh
away team, Warwickshire
Starting lineup
- Robert Yates
- Alex Davies
- Will Rhodes , Captain
- Sam Hain
- Jacob Bethell
- Ed Barnard
- Glenn Maxwell
- Michael Burgess , Wicket Keeper
- Henry Brookes
- Oliver Hannon-Dalby
- Chris Rushworth
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Spitfire Ground, Canterbury
- Officials:
- Phil Whitticase, Mark Newell, Ian Blackwell