Surrey vs Nottinghamshire
Mon 10 Jul 2023 - Thu 13 Jul 2023,Vitality County Championship - Division One - Day 4 of 4
Surrey vs Nottinghamshire, result
Match Drawn
Surrey innings:- 355 all out from 99.2 overs
- 340 all out from 102.1 overs
- 399 all out from 118.4 overs
- 118 for 1 from 33.1 overs
Surrey 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,leg before wicket, bowled Hutton Burns, leg before wicket, bowled Hutton | 0 | 2 | 0 | 0 | 1 | 0.00 |
Sibley,caught Moores, bowled Hutton Sibley, caught Moores, bowled Hutton | 34 | 80 | 3 | 0 | 104 | 42.50 |
Latham,leg before wicket, bowled James Latham, leg before wicket, bowled James | 29 | 76 | 3 | 0 | 117 | 38.16 |
Smith,caught Moores, bowled James Smith, caught Moores, bowled James | 0 | 2 | 0 | 0 | 3 | 0.00 |
Foakes,caught Moores, bowled Paterson Foakes, caught Moores, bowled Paterson | 46 | 118 | 5 | 0 | 162 | 38.98 |
Jacks,caught Moores, bowled Paterson Jacks, caught Moores, bowled Paterson | 35 | 51 | 5 | 0 | 68 | 68.63 |
Clark,caught Moores, bowled James Clark, caught Moores, bowled James | 107 | 142 | 17 | 0 | 164 | 75.35 |
Abbott,caught Harrison, bowled James Abbott, caught Harrison, bowled James | 48 | 77 | 6 | 0 | 90 | 62.34 |
Overton,not out Overton, not out | 30 | 34 | 4 | 1 | 42 | 88.24 |
Lawes,caught Moores, bowled James Lawes, caught Moores, bowled James | 4 | 17 | 1 | 0 | 29 | 23.53 |
Worrall,caught Hutton, bowled James Worrall, caught Hutton, bowled James | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 8, wides 1, byes 0, leg byes 13, total 22 Extras, no balls 8, wides 1, byes 0, leg byes 13, total 22 | ||||||
Total,355 all out 99.2 overs Total,355 all out 99.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 16.5 | 3 | 63 | 2 | 3.74 |
Ball | 5.0 | 0 | 24 | 0 | 4.80 |
Paterson | 26.0 | 4 | 95 | 2 | 3.65 |
James | 24.4 | 5 | 74 | 6 | 3.00 |
Harrison | 19.5 | 1 | 55 | 0 | 2.77 |
Montgomery | 7.0 | 0 | 31 | 0 | 4.42 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Burns |
66 for 2 听(24.5 overs) | Sibley |
67 for 3 听(25.2 overs) | Smith |
70 for 4 听(27.3 overs) | Latham |
130 for 5 听(43.1 overs) | Jacks |
207 for 6 听(65.3 overs) | Foakes |
304 for 7 听(89.5 overs) | Clark |
323 for 8 听(91.6 overs) | Abbott |
355 for 9 听(99.1 overs) | Lawes |
355 for 10 听(99.2 overs) | Worrall |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Latham, bowled Abbott Slater, caught Latham, bowled Abbott | 14 | 32 | 3 | 0 | 39 | 43.75 |
Hameed,caught Sibley, bowled Worrall Hameed, caught Sibley, bowled Worrall | 67 | 149 | 10 | 0 | 201 | 44.97 |
Young,caught Foakes, bowled Jacks Young, caught Foakes, bowled Jacks | 145 | 277 | 21 | 1 | 369 | 52.35 |
Clarke,caught Latham, bowled Overton Clarke, caught Latham, bowled Overton | 15 | 26 | 2 | 0 | 35 | 57.69 |
Montgomery,bowled Jacks Montgomery, bowled Jacks | 11 | 30 | 2 | 0 | 36 | 36.67 |
Moores,caught Latham, bowled Overton Moores, caught Latham, bowled Overton | 6 | 25 | 0 | 0 | 22 | 24.00 |
Hutton,caught Latham, bowled Clark Hutton, caught Latham, bowled Clark | 23 | 35 | 5 | 0 | 39 | 65.71 |
James,caught Latham, bowled Abbott James, caught Latham, bowled Abbott | 50 | 95 | 6 | 0 | 113 | 52.63 |
Harrison,not out Harrison, not out | 32 | 39 | 5 | 0 | 63 | 82.05 |
Paterson,caught Jacks, bowled Abbott Paterson, caught Jacks, bowled Abbott | 0 | 1 | 0 | 0 | 1 | 0.00 |
Ball,bowled Worrall Ball, bowled Worrall | 5 | 10 | 1 | 0 | 13 | 50.00 |
Extras, no balls 14, wides 0, byes 8, leg byes 9, total 31 Extras, no balls 14, wides 0, byes 8, leg byes 9, total 31 | ||||||
Total,399 all out 118.4 overs Total,399 all out 118.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Worrall | 22.4 | 6 | 59 | 2 | 2.60 |
Abbott | 30.0 | 6 | 85 | 3 | 2.83 |
Clark | 21.0 | 5 | 59 | 1 | 2.80 |
Lawes | 12.0 | 0 | 49 | 0 | 4.08 |
Overton | 19.0 | 3 | 73 | 2 | 3.84 |
Jacks | 14.0 | 0 | 57 | 2 | 4.07 |
Fall of wicket | Batter |
---|---|
27 for 1 听(9.6 overs) | Slater |
161 for 2 听(50.6 overs) | Hameed |
186 for 3 听(59.6 overs) | Clarke |
227 for 4 听(68.5 overs) | Montgomery |
246 for 5 听(75.4 overs) | Moores |
284 for 6 听(85.5 overs) | Hutton |
326 for 7 听(102.1 overs) | Young |
390 for 8 听(115.3 overs) | James |
390 for 9 听(115.4 overs) | Paterson |
399 for 10 听(118.4 overs) | Ball |
Surrey 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,leg before wicket, bowled Hutton Burns, leg before wicket, bowled Hutton | 0 | 4 | 0 | 0 | 2 | 0.00 |
Sibley,caught Paterson, bowled Montgomery Sibley, caught Paterson, bowled Montgomery | 83 | 157 | 10 | 0 | 210 | 52.87 |
Latham,caught Moores, bowled Paterson Latham, caught Moores, bowled Paterson | 60 | 109 | 6 | 0 | 157 | 55.05 |
Smith,caught Clarke, bowled Harrison Smith, caught Clarke, bowled Harrison | 2 | 7 | 0 | 0 | 6 | 28.57 |
Foakes,caught Moores, bowled Harrison Foakes, caught Moores, bowled Harrison | 25 | 51 | 3 | 0 | 70 | 49.02 |
Jacks,leg before wicket, bowled Hutton Jacks, leg before wicket, bowled Hutton | 60 | 102 | 6 | 0 | 135 | 58.82 |
Lawes,caught Montgomery, bowled Harrison Lawes, caught Montgomery, bowled Harrison | 55 | 118 | 5 | 0 | 140 | 46.61 |
Clark,leg before wicket, bowled Hutton Clark, leg before wicket, bowled Hutton | 2 | 4 | 0 | 0 | 9 | 50.00 |
Abbott,caught Harrison, bowled Hutton Abbott, caught Harrison, bowled Hutton | 8 | 17 | 0 | 0 | 28 | 47.06 |
Overton,caught Hameed, bowled Hutton Overton, caught Hameed, bowled Hutton | 12 | 19 | 0 | 1 | 31 | 63.16 |
Worrall,not out Worrall, not out | 18 | 28 | 2 | 0 | 28 | 64.29 |
Extras, no balls 6, wides 0, byes 7, leg byes 2, total 15 Extras, no balls 6, wides 0, byes 7, leg byes 2, total 15 | ||||||
Total,340 all out 102.1 overs Total,340 all out 102.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 29.1 | 2 | 91 | 5 | 3.12 |
Paterson | 17.1 | 0 | 63 | 1 | 3.66 |
James | 18.0 | 1 | 68 | 0 | 3.77 |
Harrison | 33.5 | 3 | 99 | 3 | 2.92 |
Montgomery | 4.0 | 0 | 10 | 1 | 2.50 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.4 overs) | Burns |
141 for 2 听(39.1 overs) | Latham |
144 for 3 听(40.3 overs) | Smith |
171 for 4 听(50.1 overs) | Sibley |
196 for 5 听(58.6 overs) | Foakes |
275 for 6 听(84.5 overs) | Jacks |
281 for 7 听(86.6 overs) | Clark |
309 for 8 听(93.6 overs) | Lawes |
309 for 9 听(94.2 overs) | Abbott |
340 for 10 听(102.1 overs) | Overton |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Abbott, bowled Jacks Slater, caught Abbott, bowled Jacks | 39 | 54 | 4 | 0 | 65 | 72.22 |
Hameed,not out Hameed, not out | 44 | 107 | 5 | 0 | 126 | 41.12 |
Young,not out Young, not out | 25 | 40 | 3 | 0 | 61 | 62.50 |
Extras, no balls 4, wides 0, byes 4, leg byes 2, total 10 Extras, no balls 4, wides 0, byes 4, leg byes 2, total 10 | ||||||
Total,118 for 1 33.1 overs Total,118 for 1 33.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Worrall | 8.0 | 0 | 26 | 0 | 3.25 |
Clark | 5.0 | 2 | 14 | 0 | 2.80 |
Abbott | 8.0 | 0 | 36 | 0 | 4.50 |
Jacks | 9.0 | 1 | 30 | 1 | 3.33 |
Overton | 3.0 | 0 | 5 | 0 | 1.66 |
Sibley | 0.1 | 0 | 1 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
60 for 1 听(16.3 overs) | Slater |
Team Lineups
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Tom Latham
- Jamie Smith
- Ben Foakes , Wicket Keeper
- Will Jacks
- Jordan Clark
- Jamie Overton
- Sean Abbott
- Tom Lawes
- Dan Worrall
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed , Captain
- Will Young
- Joe Clarke
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Jake Ball
- Dane Paterson
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Tom Latham
- Jamie Smith
- Ben Foakes , Wicket Keeper
- Will Jacks
- Jordan Clark
- Jamie Overton
- Sean Abbott
- Tom Lawes
- Dan Worrall
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed , Captain
- Will Young
- Joe Clarke
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Jake Ball
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The Kia Oval, London
- Officials:
- Peter Such, Nigel Llong, Rob Bailey