Middlesex vs Kent
Thu 27 Apr 2023 - Sun 30 Apr 2023,Vitality County Championship - Division One - Day 3 of 4
Middlesex vs Kent, result
Middlesex听win by 9 wickets
Middlesex innings:- 229 all out from 58.1 overs
- 86 for 1 from 24.3 overs
- 186 all out from 65.2 overs
- 128 all out from 57.0 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Simpson, bowled Bamber Compton, caught Simpson, bowled Bamber | 52 | 168 | 8 | 0 | 244 | 30.95 |
Crawley,bowled Murtagh Crawley, bowled Murtagh | 11 | 19 | 2 | 0 | 35 | 57.89 |
Bell-Drummond,caught Eskinazi, bowled Bamber Bell-Drummond, caught Eskinazi, bowled Bamber | 6 | 28 | 1 | 0 | 40 | 21.43 |
Leaning,caught Robson, bowled Higgins Leaning, caught Robson, bowled Higgins | 1 | 8 | 0 | 0 | 13 | 12.50 |
Cox,bowled Bamber Cox, bowled Bamber | 0 | 4 | 0 | 0 | 5 | 0.00 |
Billings,leg before wicket, bowled Murtagh Billings, leg before wicket, bowled Murtagh | 14 | 45 | 1 | 0 | 49 | 31.11 |
Evison,caught Simpson, bowled Bamber Evison, caught Simpson, bowled Bamber | 16 | 33 | 3 | 0 | 44 | 48.48 |
Stewart,caught Helm, bowled Higgins Stewart, caught Helm, bowled Higgins | 44 | 50 | 2 | 2 | 105 | 88.00 |
Quinn,bowled Murtagh Quinn, bowled Murtagh | 11 | 28 | 0 | 0 | 31 | 39.29 |
Agar,caught Bamber, bowled Murtagh Agar, caught Bamber, bowled Murtagh | 7 | 8 | 1 | 0 | 10 | 87.50 |
Hogan,not out Hogan, not out | 5 | 3 | 1 | 0 | 7 | 166.67 |
Extras, no balls 4, wides 0, byes 4, leg byes 11, total 19 Extras, no balls 4, wides 0, byes 4, leg byes 11, total 19 | ||||||
Total,186 all out 65.2 overs Total,186 all out 65.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Murtagh | 17.0 | 5 | 40 | 4 | 2.35 |
Helm | 20.0 | 2 | 76 | 0 | 3.80 |
Bamber | 17.0 | 5 | 42 | 4 | 2.47 |
Higgins | 11.2 | 3 | 13 | 2 | 1.14 |
Fall of wicket | Batter |
---|---|
29 for 1 听(8.4 overs) | Crawley |
44 for 2 听(17.6 overs) | Bell-Drummond |
47 for 3 听(20.3 overs) | Leaning |
48 for 4 听(21.3 overs) | Cox |
69 for 5 听(32.5 overs) | Billings |
92 for 6 听(43.1 overs) | Evison |
145 for 7 听(55.3 overs) | Compton |
166 for 8 听(62.2 overs) | Quinn |
180 for 9 听(64.2 overs) | Agar |
186 for 10 听(65.2 overs) | Stewart |
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Stoneman,caught Cox, bowled Agar Stoneman, caught Cox, bowled Agar | 10 | 7 | 2 | 0 | 11 | 142.86 |
Robson,caught Crawley, bowled Agar Robson, caught Crawley, bowled Agar | 20 | 29 | 4 | 0 | 49 | 68.97 |
Malan,caught Billings, bowled Stewart Malan, caught Billings, bowled Stewart | 3 | 20 | 0 | 0 | 28 | 15.00 |
Eskinazi,caught Billings, bowled Quinn Eskinazi, caught Billings, bowled Quinn | 17 | 15 | 2 | 0 | 34 | 113.33 |
Holden,caught Billings, bowled Stewart Holden, caught Billings, bowled Stewart | 6 | 25 | 0 | 0 | 22 | 24.00 |
Simpson,caught Billings, bowled Hogan Simpson, caught Billings, bowled Hogan | 12 | 35 | 2 | 0 | 52 | 34.29 |
Higgins,caught Hogan, bowled Agar Higgins, caught Hogan, bowled Agar | 71 | 108 | 8 | 2 | 163 | 65.74 |
Hollman,bowled Quinn Hollman, bowled Quinn | 32 | 73 | 5 | 0 | 84 | 43.84 |
Helm,leg before wicket, bowled Hogan Helm, leg before wicket, bowled Hogan | 20 | 19 | 3 | 0 | 24 | 105.26 |
Murtagh,bowled Agar Murtagh, bowled Agar | 8 | 7 | 1 | 0 | 23 | 114.29 |
Bamber,not out Bamber, not out | 9 | 15 | 2 | 0 | 17 | 60.00 |
Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 | ||||||
Total,229 all out 58.1 overs Total,229 all out 58.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 15.1 | 4 | 60 | 4 | 3.95 |
Hogan | 14.0 | 2 | 53 | 2 | 3.78 |
Stewart | 13.0 | 1 | 51 | 2 | 3.92 |
Quinn | 10.0 | 2 | 39 | 2 | 3.90 |
Evison | 6.0 | 0 | 13 | 0 | 2.16 |
Fall of wicket | Batter |
---|---|
22 for 1 听(2.1 overs) | Stoneman |
37 for 2 听(9.1 overs) | Malan |
47 for 3 听(10.2 overs) | Robson |
62 for 4 听(15.4 overs) | Holden |
62 for 5 听(16.1 overs) | Eskinazi |
90 for 6 听(27.4 overs) | Simpson |
165 for 7 听(48.4 overs) | Hollman |
206 for 8 听(53.5 overs) | Helm |
216 for 9 听(54.4 overs) | Higgins |
229 for 10 听(58.1 overs) | Murtagh |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught Eskinazi, bowled Murtagh Crawley, caught Eskinazi, bowled Murtagh | 0 | 1 | 0 | 0 | 1 | 0.00 |
Compton,caught Higgins, bowled Murtagh Compton, caught Higgins, bowled Murtagh | 38 | 138 | 3 | 0 | 216 | 27.54 |
Bell-Drummond,leg before wicket, bowled Murtagh Bell-Drummond, leg before wicket, bowled Murtagh | 0 | 1 | 0 | 0 | 1 | 0.00 |
Leaning,caught Robson, bowled Higgins Leaning, caught Robson, bowled Higgins | 48 | 118 | 7 | 0 | 157 | 40.68 |
Cox,caught Eskinazi, bowled Bamber Cox, caught Eskinazi, bowled Bamber | 6 | 32 | 1 | 0 | 38 | 18.75 |
Billings,leg before wicket, bowled Murtagh Billings, leg before wicket, bowled Murtagh | 0 | 5 | 0 | 0 | 7 | 0.00 |
Evison,bowled Murtagh Evison, bowled Murtagh | 7 | 16 | 1 | 0 | 18 | 43.75 |
Stewart,caught Simpson, bowled Bamber Stewart, caught Simpson, bowled Bamber | 0 | 2 | 0 | 0 | 12 | 0.00 |
Quinn,leg before wicket, bowled Murtagh Quinn, leg before wicket, bowled Murtagh | 0 | 4 | 0 | 0 | 10 | 0.00 |
Agar,not out Agar, not out | 11 | 14 | 0 | 1 | 23 | 78.57 |
Hogan,caught Simpson, bowled Helm Hogan, caught Simpson, bowled Helm | 8 | 11 | 0 | 1 | 16 | 72.73 |
Extras, no balls 0, wides 0, byes 1, leg byes 9, total 10 Extras, no balls 0, wides 0, byes 1, leg byes 9, total 10 | ||||||
Total,128 all out 57.0 overs Total,128 all out 57.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Murtagh | 16.0 | 5 | 42 | 6 | 2.62 |
Bamber | 20.0 | 6 | 28 | 2 | 1.40 |
Helm | 12.0 | 3 | 36 | 1 | 3.00 |
Higgins | 9.0 | 3 | 12 | 1 | 1.33 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Crawley |
0 for 2 听(0.2 overs) | Bell-Drummond |
87 for 3 听(37.5 overs) | Leaning |
98 for 4 听(46.4 overs) | Cox |
99 for 5 听(47.5 overs) | Billings |
104 for 6 听(49.6 overs) | Compton |
109 for 7 听(51.6 overs) | Evison |
109 for 8 听(52.1 overs) | Stewart |
109 for 9 听(53.4 overs) | Quinn |
128 for 10 听(56.6 overs) | Hogan |
Middlesex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robson,not out Robson, not out | 41 | 79 | 7 | 0 | 101 | 51.90 |
Stoneman,caught Compton, bowled Quinn Stoneman, caught Compton, bowled Quinn | 13 | 34 | 0 | 0 | 49 | 38.24 |
Malan,not out Malan, not out | 24 | 34 | 3 | 1 | 52 | 70.59 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | ||||||
Total,86 for 1 24.3 overs Total,86 for 1 24.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 7.0 | 3 | 9 | 0 | 1.28 |
Hogan | 7.3 | 2 | 18 | 0 | 2.40 |
Stewart | 4.0 | 2 | 10 | 0 | 2.50 |
Quinn | 6.0 | 1 | 41 | 1 | 6.83 |
Fall of wicket | Batter |
---|---|
29 for 1 听(12.1 overs) | Stoneman |
Team Lineups
home team, Middlesex
Starting lineup
- Mark Stoneman
- Sam Robson
- Pieter Malan
- Stevie Eskinazi , Captain
- Max Holden
- John Simpson , Wicket Keeper
- Ryan Higgins
- Luke Hollman
- Tom Helm
- Tim Murtagh
- Ethan Bamber
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Jack Leaning
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- Joey Evison
- Grant Stewart
- Matt Quinn
- Wes Agar
- Michael Hogan
home team, Middlesex
Starting lineup
- Mark Stoneman
- Sam Robson
- Pieter Malan
- Stevie Eskinazi , Captain
- Max Holden
- John Simpson , Wicket Keeper
- Ryan Higgins
- Luke Hollman
- Tom Helm
- Tim Murtagh
- Ethan Bamber
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Jack Leaning
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- Joey Evison
- Grant Stewart
- Matt Quinn
- Wes Agar
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Rob Bailey, Steve O'Shaughnessy, Wayne Noon