Kent vs Northamptonshire
Thu 6 Apr 2023 - Sun 9 Apr 2023,Vitality County Championship - Division One - Day 4 of 4
Kent vs Northamptonshire, result
Kent听win by 7 wickets
Kent innings:- 222 all out from 69.4 overs
- 227 for 3 from 64.5 overs
- 117 all out from 32.5 overs
- 331 all out from 117.3 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Hogan Vasconcelos, leg before wicket, bowled Hogan | 39 | 70 | 6 | 0 | 117 | 55.71 |
Hasan Azad,leg before wicket, bowled Hogan Hasan Azad, leg before wicket, bowled Hogan | 7 | 15 | 1 | 0 | 23 | 46.67 |
Whiteman,bowled Quinn Whiteman, bowled Quinn | 1 | 3 | 0 | 0 | 4 | 33.33 |
Procter,caught Compton, bowled Evison Procter, caught Compton, bowled Evison | 8 | 19 | 0 | 0 | 26 | 42.11 |
Keogh,caught Billings, bowled Stewart Keogh, caught Billings, bowled Stewart | 3 | 10 | 0 | 0 | 12 | 30.00 |
Cobb,caught and bowled Stewart Cobb, caught and bowled Stewart | 7 | 21 | 1 | 0 | 17 | 33.33 |
McManus,caught Billings, bowled Stewart McManus, caught Billings, bowled Stewart | 5 | 9 | 1 | 0 | 15 | 55.56 |
Sales,leg before wicket, bowled Quinn Sales, leg before wicket, bowled Quinn | 5 | 11 | 1 | 0 | 16 | 45.45 |
Berg,not out Berg, not out | 21 | 17 | 4 | 0 | 33 | 123.53 |
Tremain,caught Billings, bowled Quinn Tremain, caught Billings, bowled Quinn | 9 | 22 | 1 | 0 | 26 | 40.91 |
White,bowled Quinn White, bowled Quinn | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 10, total 12 Extras, no balls 2, wides 0, byes 0, leg byes 10, total 12 | ||||||
Total,117 all out 32.5 overs Total,117 all out 32.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Quinn | 9.5 | 3 | 25 | 4 | 2.54 |
Hogan | 11.0 | 1 | 56 | 2 | 5.09 |
Evison | 6.0 | 1 | 15 | 1 | 2.50 |
Stewart | 5.0 | 4 | 6 | 3 | 1.20 |
Bell-Drummond | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
26 for 1 听(5.3 overs) | Hasan Azad |
27 for 2 听(6.2 overs) | Whiteman |
43 for 3 听(12.1 overs) | Procter |
52 for 4 听(15.1 overs) | Keogh |
62 for 5 听(19.4 overs) | Cobb |
72 for 6 听(23.2 overs) | McManus |
85 for 7 听(25.4 overs) | Vasconcelos |
89 for 8 听(26.2 overs) | Sales |
117 for 9 听(32.4 overs) | Tremain |
117 for 10 听(32.5 overs) | White |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught McManus, bowled Berg Compton, caught McManus, bowled Berg | 25 | 58 | 3 | 0 | 75 | 43.10 |
Crawley,caught Berg, bowled Tremain Crawley, caught Berg, bowled Tremain | 91 | 171 | 10 | 0 | 254 | 53.22 |
Bell-Drummond,caught Cobb, bowled Tremain Bell-Drummond, caught Cobb, bowled Tremain | 27 | 56 | 4 | 0 | 66 | 48.21 |
Denly,leg before wicket, bowled Tremain Denly, leg before wicket, bowled Tremain | 0 | 2 | 0 | 0 | 1 | 0.00 |
Leaning,leg before wicket, bowled White Leaning, leg before wicket, bowled White | 26 | 41 | 5 | 0 | 44 | 63.41 |
Cox,caught McManus, bowled White Cox, caught McManus, bowled White | 5 | 3 | 1 | 0 | 5 | 166.67 |
Billings,caught McManus, bowled Tremain Billings, caught McManus, bowled Tremain | 31 | 52 | 3 | 1 | 92 | 59.62 |
Evison,caught McManus, bowled White Evison, caught McManus, bowled White | 5 | 21 | 1 | 0 | 20 | 23.81 |
Stewart,caught McManus, bowled Tremain Stewart, caught McManus, bowled Tremain | 0 | 4 | 0 | 0 | 4 | 0.00 |
Quinn,leg before wicket, bowled White Quinn, leg before wicket, bowled White | 2 | 7 | 0 | 0 | 15 | 28.57 |
Hogan,not out Hogan, not out | 4 | 3 | 1 | 0 | 4 | 133.33 |
Extras, no balls 0, wides 0, byes 1, leg byes 5, total 6 Extras, no balls 0, wides 0, byes 1, leg byes 5, total 6 | ||||||
Total,222 all out 69.4 overs Total,222 all out 69.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
White | 20.4 | 3 | 57 | 4 | 2.75 |
Berg | 14.0 | 3 | 39 | 1 | 2.78 |
Tremain | 18.0 | 4 | 44 | 5 | 2.44 |
Procter | 10.0 | 4 | 27 | 0 | 2.70 |
Sales | 4.0 | 0 | 28 | 0 | 7.00 |
Keogh | 3.0 | 0 | 21 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
42 for 1 听(18.2 overs) | Compton |
90 for 2 听(34.4 overs) | Bell-Drummond |
90 for 3 听(34.6 overs) | Denly |
137 for 4 听(45.6 overs) | Leaning |
143 for 5 听(47.2 overs) | Cox |
197 for 6 听(60.5 overs) | Crawley |
204 for 7 听(65.5 overs) | Evison |
209 for 8 听(66.5 overs) | Stewart |
216 for 9 听(68.3 overs) | Billings |
222 for 10 听(69.4 overs) | Quinn |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Compton, bowled Quinn Vasconcelos, caught Compton, bowled Quinn | 4 | 13 | 0 | 0 | 13 | 30.77 |
Hasan Azad,leg before wicket, bowled Quinn Hasan Azad, leg before wicket, bowled Quinn | 51 | 116 | 6 | 0 | 170 | 43.97 |
Whiteman,caught Billings, bowled Evison Whiteman, caught Billings, bowled Evison | 12 | 31 | 2 | 0 | 48 | 38.71 |
Procter,caught Denly, bowled Bell-Drummond Procter, caught Denly, bowled Bell-Drummond | 38 | 88 | 6 | 0 | 124 | 43.18 |
Keogh,not out Keogh, not out | 116 | 211 | 14 | 1 | 298 | 54.98 |
Cobb,caught Billings, bowled Bell-Drummond Cobb, caught Billings, bowled Bell-Drummond | 12 | 16 | 1 | 1 | 18 | 75.00 |
McManus,caught Billings, bowled Evison McManus, caught Billings, bowled Evison | 14 | 50 | 3 | 0 | 69 | 28.00 |
Sales,caught Billings, bowled Leaning Sales, caught Billings, bowled Leaning | 8 | 38 | 1 | 0 | 33 | 21.05 |
Berg,bowled Hogan Berg, bowled Hogan | 56 | 114 | 8 | 0 | 127 | 49.12 |
White,leg before wicket, bowled Evison White, leg before wicket, bowled Evison | 7 | 22 | 0 | 0 | 18 | 31.82 |
Tremain,leg before wicket, bowled Evison Tremain, leg before wicket, bowled Evison | 0 | 6 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 0, byes 2, leg byes 11, total 13 Extras, no balls 0, wides 0, byes 2, leg byes 11, total 13 | ||||||
Total,331 all out 117.3 overs Total,331 all out 117.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Quinn | 28.0 | 4 | 70 | 2 | 2.50 |
Hogan | 34.0 | 6 | 93 | 1 | 2.73 |
Stewart | 8.0 | 3 | 22 | 0 | 2.75 |
Evison | 25.3 | 3 | 62 | 4 | 2.43 |
Leaning | 5.0 | 2 | 11 | 1 | 2.20 |
Denly | 6.0 | 0 | 18 | 0 | 3.00 |
Bell-Drummond | 11.0 | 2 | 42 | 2 | 3.81 |
Fall of wicket | Batter |
---|---|
6 for 1 听(2.6 overs) | Vasconcelos |
30 for 2 听(14.5 overs) | Whiteman |
106 for 3 听(39.4 overs) | Hasan Azad |
109 for 4 听(43.2 overs) | Procter |
135 for 5 听(47.6 overs) | Cobb |
176 for 6 听(66.3 overs) | McManus |
208 for 7 听(78.3 overs) | Sales |
308 for 8 听(110.4 overs) | Berg |
319 for 9 听(115.3 overs) | White |
331 for 10 听(117.3 overs) | Tremain |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,bowled Tremain Crawley, bowled Tremain | 3 | 8 | 0 | 0 | 9 | 37.50 |
Compton,not out Compton, not out | 114 | 197 | 14 | 0 | 248 | 57.87 |
Bell-Drummond,bowled Berg Bell-Drummond, bowled Berg | 32 | 31 | 7 | 0 | 36 | 103.23 |
Denly,bowled Tremain Denly, bowled Tremain | 5 | 32 | 0 | 0 | 35 | 15.63 |
Leaning,not out Leaning, not out | 67 | 122 | 7 | 0 | 160 | 54.92 |
Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 | ||||||
Total,227 for 3 64.5 overs Total,227 for 3 64.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
White | 16.0 | 2 | 55 | 0 | 3.43 |
Tremain | 13.0 | 4 | 40 | 2 | 3.07 |
Berg | 10.0 | 2 | 38 | 1 | 3.80 |
Procter | 10.0 | 2 | 25 | 0 | 2.50 |
Keogh | 10.5 | 1 | 33 | 0 | 3.04 |
Sales | 4.0 | 0 | 30 | 0 | 7.50 |
Cobb | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(1.5 overs) | Crawley |
44 for 2 听(10.5 overs) | Bell-Drummond |
60 for 3 听(20.3 overs) | Denly |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- Joey Evison
- Grant Stewart
- Matt Quinn
- Michael Hogan
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Hassan Azad
- Sam Whiteman
- Luke Procter , Captain
- Rob Keogh
- Josh Cobb
- Lewis McManus , Wicket Keeper
- James Sales
- Gareth Berg
- Christopher Tremain
- Jack White
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- Joey Evison
- Grant Stewart
- Matt Quinn
- Michael Hogan
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Hassan Azad
- Sam Whiteman
- Luke Procter , Captain
- Rob Keogh
- Josh Cobb
- Lewis McManus , Wicket Keeper
- James Sales
- Gareth Berg
- Christopher Tremain
- Jack White
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Peter Hartley, Ian Blackwell, Dean Cosker