Hampshire vs Nottinghamshire
Thu 6 Apr 2023 - Sun 9 Apr 2023,Vitality County Championship - Division One - Day 3 of 4
Hampshire vs Nottinghamshire, result
Hampshire听win by 8 wickets
Hampshire innings:- 231 all out from 77.0 overs
- 132 for 2 from 46.2 overs
- 185 all out from 55.3 overs
- 177 all out from 69.4 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Brown, bowled Mohammad Abbas Hameed, caught Brown, bowled Mohammad Abbas | 16 | 38 | 3 | 0 | 56 | 42.11 |
Duckett,caught Vince, bowled Mohammad Abbas Duckett, caught Vince, bowled Mohammad Abbas | 24 | 37 | 4 | 0 | 47 | 64.86 |
Slater,caught Vince, bowled Mohammad Abbas Slater, caught Vince, bowled Mohammad Abbas | 11 | 32 | 1 | 0 | 50 | 34.38 |
Clarke,caught Brown, bowled Fuller Clarke, caught Brown, bowled Fuller | 47 | 77 | 8 | 0 | 119 | 61.04 |
James,caught Dawson, bowled Abbott James, caught Dawson, bowled Abbott | 5 | 13 | 1 | 0 | 14 | 38.46 |
Mullaney,leg before wicket, bowled Mohammad Abbas Mullaney, leg before wicket, bowled Mohammad Abbas | 4 | 8 | 1 | 0 | 11 | 50.00 |
Moores,not out Moores, not out | 49 | 82 | 7 | 0 | 120 | 59.76 |
Patterson-White,caught Brown, bowled Fuller Patterson-White, caught Brown, bowled Fuller | 4 | 10 | 1 | 0 | 10 | 40.00 |
Stone,caught Brown, bowled Mohammad Abbas Stone, caught Brown, bowled Mohammad Abbas | 17 | 30 | 2 | 0 | 37 | 56.67 |
Fletcher,caught Organ, bowled Mohammad Abbas Fletcher, caught Organ, bowled Mohammad Abbas | 0 | 5 | 0 | 0 | 10 | 0.00 |
Paterson,run out Vince Paterson, run out Vince | 0 | 3 | 0 | 0 | 10 | 0.00 |
Extras, no balls 4, wides 0, byes 1, leg byes 3, total 8 Extras, no balls 4, wides 0, byes 1, leg byes 3, total 8 | ||||||
Total,185 all out 55.3 overs Total,185 all out 55.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 12.0 | 2 | 44 | 0 | 3.66 |
Mohammad Abbas | 15.3 | 0 | 49 | 6 | 3.16 |
Abbott | 16.0 | 4 | 47 | 1 | 2.93 |
Fuller | 7.0 | 0 | 23 | 2 | 3.28 |
Holland | 5.0 | 1 | 18 | 0 | 3.60 |
Fall of wicket | Batter |
---|---|
42 for 1 听(11.3 overs) | Duckett |
45 for 2 听(13.1 overs) | Hameed |
77 for 3 听(22.5 overs) | Slater |
88 for 4 听(25.6 overs) | James |
93 for 5 听(28.3 overs) | Mullaney |
130 for 6 听(40.3 overs) | Clarke |
136 for 7 听(42.4 overs) | Patterson-White |
173 for 8 听(51.2 overs) | Stone |
181 for 9 听(53.3 overs) | Fletcher |
185 for 10 听(55.3 overs) | Paterson |
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Organ,caught Duckett, bowled Stone Organ, caught Duckett, bowled Stone | 1 | 6 | 0 | 0 | 9 | 16.67 |
Middleton,caught Moores, bowled Paterson Middleton, caught Moores, bowled Paterson | 59 | 113 | 10 | 0 | 174 | 52.21 |
Gubbins,caught Duckett, bowled Fletcher Gubbins, caught Duckett, bowled Fletcher | 10 | 17 | 2 | 0 | 21 | 58.82 |
Vince,bowled James Vince, bowled James | 16 | 37 | 2 | 0 | 50 | 43.24 |
Dawson,leg before wicket, bowled Paterson Dawson, leg before wicket, bowled Paterson | 24 | 46 | 2 | 0 | 69 | 52.17 |
Brown,leg before wicket, bowled Fletcher Brown, leg before wicket, bowled Fletcher | 26 | 75 | 2 | 0 | 107 | 34.67 |
Holland,caught Duckett, bowled Fletcher Holland, caught Duckett, bowled Fletcher | 31 | 93 | 3 | 0 | 110 | 33.33 |
Barker,leg before wicket, bowled Stone Barker, leg before wicket, bowled Stone | 19 | 25 | 3 | 0 | 44 | 76.00 |
Fuller,caught Moores, bowled Paterson Fuller, caught Moores, bowled Paterson | 21 | 35 | 2 | 0 | 52 | 60.00 |
Abbott,caught Moores, bowled Stone Abbott, caught Moores, bowled Stone | 2 | 8 | 0 | 0 | 10 | 25.00 |
Mohammad Abbas,not out Mohammad Abbas, not out | 0 | 8 | 0 | 0 | 24 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 20, total 22 Extras, no balls 2, wides 0, byes 0, leg byes 20, total 22 | ||||||
Total,231 all out 77.0 overs Total,231 all out 77.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stone | 20.0 | 3 | 82 | 3 | 4.10 |
Fletcher | 20.0 | 3 | 44 | 3 | 2.20 |
Paterson | 18.0 | 7 | 39 | 3 | 2.16 |
James | 12.0 | 3 | 20 | 1 | 1.66 |
Mullaney | 2.0 | 0 | 13 | 0 | 6.50 |
Patterson-White | 5.0 | 1 | 13 | 0 | 2.60 |
Fall of wicket | Batter |
---|---|
6 for 1 听(2.3 overs) | Organ |
21 for 2 听(7.3 overs) | Gubbins |
57 for 3 听(19.2 overs) | Vince |
120 for 4 听(34.5 overs) | Dawson |
133 for 5 听(40.2 overs) | Middleton |
180 for 6 听(60.5 overs) | Brown |
193 for 7 听(66.1 overs) | Holland |
215 for 8 听(69.6 overs) | Barker |
221 for 9 听(71.6 overs) | Abbott |
231 for 10 听(76.6 overs) | Fuller |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Vince, bowled Barker Hameed, caught Vince, bowled Barker | 27 | 38 | 6 | 0 | 45 | 71.05 |
Duckett,leg before wicket, bowled Abbott Duckett, leg before wicket, bowled Abbott | 51 | 58 | 7 | 0 | 87 | 87.93 |
Slater,caught Gubbins, bowled Barker Slater, caught Gubbins, bowled Barker | 43 | 89 | 8 | 0 | 120 | 48.31 |
Clarke,caught Brown, bowled Abbott Clarke, caught Brown, bowled Abbott | 0 | 4 | 0 | 0 | 8 | 0.00 |
James,caught Brown, bowled Abbott James, caught Brown, bowled Abbott | 0 | 3 | 0 | 0 | 3 | 0.00 |
Mullaney,leg before wicket, bowled Abbott Mullaney, leg before wicket, bowled Abbott | 12 | 63 | 2 | 0 | 93 | 19.05 |
Moores,caught Brown, bowled Mohammad Abbas Moores, caught Brown, bowled Mohammad Abbas | 6 | 35 | 0 | 0 | 49 | 17.14 |
Stone,bowled Mohammad Abbas Stone, bowled Mohammad Abbas | 7 | 35 | 1 | 0 | 43 | 20.00 |
Patterson-White,bowled Dawson Patterson-White, bowled Dawson | 10 | 65 | 0 | 0 | 77 | 15.38 |
Paterson,caught Brown, bowled Mohammad Abbas Paterson, caught Brown, bowled Mohammad Abbas | 11 | 11 | 2 | 0 | 11 | 100.00 |
Fletcher,not out Fletcher, not out | 2 | 19 | 0 | 0 | 45 | 10.53 |
Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 | ||||||
Total,177 all out 69.4 overs Total,177 all out 69.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 15.0 | 5 | 44 | 2 | 2.93 |
Mohammad Abbas | 20.0 | 5 | 67 | 3 | 3.35 |
Abbott | 18.0 | 7 | 39 | 4 | 2.16 |
Fuller | 14.0 | 4 | 17 | 0 | 1.21 |
Organ | 1.0 | 0 | 5 | 0 | 5.00 |
Dawson | 1.4 | 0 | 1 | 1 | 0.60 |
Fall of wicket | Batter |
---|---|
53 for 1 听(11.2 overs) | Hameed |
86 for 2 听(21.4 overs) | Duckett |
86 for 3 听(23.2 overs) | Clarke |
86 for 4 听(23.5 overs) | James |
131 for 5 听(39.3 overs) | Slater |
142 for 6 听(45.2 overs) | Mullaney |
146 for 7 听(50.6 overs) | Moores |
151 for 8 听(56.1 overs) | Stone |
163 for 9 听(58.4 overs) | Paterson |
177 for 10 听(69.4 overs) | Patterson-White |
Hampshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Organ,caught Duckett, bowled Fletcher Organ, caught Duckett, bowled Fletcher | 0 | 16 | 0 | 0 | 16 | 0.00 |
Middleton,bowled Patterson-White Middleton, bowled Patterson-White | 65 | 121 | 8 | 0 | 162 | 53.72 |
Gubbins,not out Gubbins, not out | 54 | 130 | 7 | 0 | 158 | 41.54 |
Vince,not out Vince, not out | 10 | 11 | 2 | 0 | 12 | 90.91 |
Extras, no balls 0, wides 0, byes 1, leg byes 2, total 3 Extras, no balls 0, wides 0, byes 1, leg byes 2, total 3 | ||||||
Total,132 for 2 46.2 overs Total,132 for 2 46.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 9.0 | 7 | 3 | 1 | 0.33 |
Stone | 10.0 | 1 | 25 | 0 | 2.50 |
Paterson | 6.0 | 0 | 35 | 0 | 5.83 |
Patterson-White | 12.0 | 0 | 41 | 1 | 3.41 |
James | 5.0 | 0 | 13 | 0 | 2.60 |
Slater | 4.0 | 1 | 11 | 0 | 2.75 |
Moores | 0.2 | 0 | 1 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
6 for 1 听(4.3 overs) | Organ |
117 for 2 听(42.1 overs) | Middleton |
Team Lineups
home team, Hampshire
Starting lineup
- Felix Organ
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Liam Dawson
- Ben Brown , Wicket Keeper
- Ian Holland
- Keith Barker
- James Fuller
- Kyle Abbott
- Mohammad Abbas
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Olly Stone
- Luke Fletcher
- Dane Paterson
home team, Hampshire
Starting lineup
- Felix Organ
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Liam Dawson
- Ben Brown , Wicket Keeper
- Ian Holland
- Keith Barker
- James Fuller
- Kyle Abbott
- Mohammad Abbas
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Olly Stone
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- The Ageas Bowl, Southampton
- Officials:
- Graham Lloyd, Martin Saggers, Peter Such