Durham vs Durham UCCE
Mon 27 Mar 2023 - Wed 29 Mar 2023,County v UCCE Matches - Day 3 of 3
Durham vs Durham UCCE, result
Match Drawn
Durham innings:- 262 for 3 declared from 47.0 overs
- 60 for 2 from 10.0 overs
- 111 all out from 35.3 overs
- 262 for 9 declared from 71.0 overs
Durham UCCE 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Norris,leg before wicket, bowled Coughlin Norris, leg before wicket, bowled Coughlin | 1 | 8 | 0 | 0 | 7 | 12.50 |
Perry,caught Borthwick, bowled Coughlin Perry, caught Borthwick, bowled Coughlin | 9 | 13 | 1 | 0 | 16 | 69.23 |
Vagadia,caught Mackintosh, bowled Raine Vagadia, caught Mackintosh, bowled Raine | 4 | 15 | 1 | 0 | 19 | 26.67 |
Gorantla,bowled Glover Gorantla, bowled Glover | 27 | 24 | 5 | 0 | 36 | 112.50 |
Kelly,caught Mackintosh, bowled Raine Kelly, caught Mackintosh, bowled Raine | 19 | 58 | 0 | 1 | 68 | 32.76 |
Schaefer,leg before wicket, bowled Bushnell Schaefer, leg before wicket, bowled Bushnell | 1 | 14 | 0 | 0 | 18 | 7.14 |
Metcalfe,leg before wicket, bowled Raine Metcalfe, leg before wicket, bowled Raine | 14 | 26 | 2 | 0 | 43 | 53.85 |
Booth,leg before wicket, bowled Raine Booth, leg before wicket, bowled Raine | 0 | 1 | 0 | 0 | 1 | 0.00 |
Fallows,run out Bushnell Fallows, run out Bushnell | 19 | 25 | 1 | 1 | 27 | 76.00 |
Allison,not out Allison, not out | 12 | 21 | 2 | 0 | 27 | 57.14 |
Jones,caught Mackintosh, bowled Glover Jones, caught Mackintosh, bowled Glover | 5 | 8 | 0 | 0 | 15 | 62.50 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,111 all out 35.3 overs Total,111 all out 35.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 12.0 | 3 | 29 | 4 | 2.41 |
Coughlin | 9.0 | 2 | 28 | 2 | 3.11 |
Glover | 8.3 | 2 | 30 | 2 | 3.52 |
Bushnell | 6.0 | 3 | 24 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(1.5 overs) | Norris |
10 for 2 听(3.6 overs) | Perry |
22 for 3 听(6.3 overs) | Vagadia |
42 for 4 听(13.1 overs) | Gorantla |
45 for 5 听(18.1 overs) | Schaefer |
74 for 6 听(24.1 overs) | Kelly |
74 for 7 听(24.2 overs) | Booth |
81 for 8 听(28.5 overs) | Metcalfe |
96 for 9 听(31.3 overs) | Fallows |
111 for 10 听(35.3 overs) | Jones |
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Whitfield,leg before wicket, bowled Jones Whitfield, leg before wicket, bowled Jones | 15 | 49 | 1 | 0 | 56 | 30.61 |
McKinney,not out McKinney, not out | 120 | 136 | 9 | 4 | 186 | 88.24 |
Borthwick,caught Metcalfe, bowled O'Donnell Borthwick, caught Metcalfe, bowled O'Donnell | 0 | 4 | 0 | 0 | 3 | 0.00 |
Bedingham,bowled O'Donnell Bedingham, bowled O'Donnell | 92 | 82 | 6 | 5 | 98 | 112.20 |
Clark,not out Clark, not out | 6 | 21 | 0 | 0 | 22 | 28.57 |
Extras, no balls 20, wides 0, byes 4, leg byes 5, total 29 Extras, no balls 20, wides 0, byes 4, leg byes 5, total 29 | ||||||
Total,262 for 3 declared 47.0 overs Total,262 for 3 declared 47.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Booth | 10.0 | 1 | 37 | 0 | 3.70 |
Allison | 9.0 | 1 | 55 | 0 | 6.11 |
Jones | 10.0 | 3 | 32 | 1 | 3.20 |
O'Donnell | 11.0 | 0 | 71 | 2 | 6.45 |
Gorantla | 2.0 | 0 | 11 | 0 | 5.50 |
Fallows | 5.0 | 0 | 47 | 0 | 9.40 |
Fall of wicket | Batter |
---|---|
60 for 1 听(14.3 overs) | Whitfield |
61 for 2 听(15.2 overs) | Borthwick |
238 for 3 听(40.5 overs) | Bedingham |
Durham UCCE 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Norris,leg before wicket, bowled Coughlin Norris, leg before wicket, bowled Coughlin | 7 | 9 | 1 | 0 | 16 | 77.78 |
Perry,caught Whitfield, bowled Glover Perry, caught Whitfield, bowled Glover | 19 | 56 | 2 | 0 | 62 | 33.93 |
Fallows,leg before wicket, bowled Raine Fallows, leg before wicket, bowled Raine | 0 | 2 | 0 | 0 | 2 | 0.00 |
Vagadia,caught Mackintosh, bowled Glover Vagadia, caught Mackintosh, bowled Glover | 54 | 92 | 7 | 1 | 83 | 58.70 |
Gorantla,caught Drissell, bowled Raine Gorantla, caught Drissell, bowled Raine | 40 | 86 | 5 | 0 | 112 | 46.51 |
Kelly,caught Bushnell, bowled Clark Kelly, caught Bushnell, bowled Clark | 34 | 88 | 4 | 0 | 125 | 38.64 |
Schaefer,caught McAlindon, bowled Raine Schaefer, caught McAlindon, bowled Raine | 0 | 9 | 0 | 0 | 10 | 0.00 |
Metcalfe,bowled Glover Metcalfe, bowled Glover | 29 | 43 | 5 | 0 | 48 | 67.44 |
Booth,caught Raine, bowled Drissell Booth, caught Raine, bowled Drissell | 4 | 12 | 1 | 0 | 9 | 33.33 |
Allison,not out Allison, not out | 48 | 29 | 1 | 5 | 31 | 165.52 |
Jones,not out Jones, not out | 0 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 4, wides 1, byes 17, leg byes 5, total 27 Extras, no balls 4, wides 1, byes 17, leg byes 5, total 27 | ||||||
Total,262 for 9 declared 71.0 overs Total,262 for 9 declared 71.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 15.0 | 6 | 32 | 3 | 2.13 |
Coughlin | 15.0 | 5 | 29 | 1 | 1.93 |
Glover | 15.0 | 2 | 54 | 3 | 3.60 |
Bushnell | 8.0 | 0 | 39 | 0 | 4.87 |
Drissell | 16.0 | 1 | 79 | 1 | 4.93 |
Clark | 2.0 | 1 | 7 | 1 | 3.50 |
Fall of wicket | Batter |
---|---|
19 for 1 听(3.6 overs) | Norris |
22 for 2 听(4.3 overs) | Fallows |
44 for 3 听(15.4 overs) | Perry |
128 for 4 听(36.6 overs) | Vagadia |
141 for 5 听(44.1 overs) | Gorantla |
146 for 6 听(46.4 overs) | Schaefer |
195 for 7 听(59.5 overs) | Metcalfe |
202 for 8 听(62.2 overs) | Booth |
240 for 9 听(69.3 overs) | Kelly |
Durham 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Whitfield,caught Metcalfe, bowled Jones Whitfield, caught Metcalfe, bowled Jones | 28 | 28 | 1 | 2 | 28 | 100.00 |
Bushnell,caught O'Donnell, bowled Allison Bushnell, caught O'Donnell, bowled Allison | 16 | 21 | 2 | 0 | 33 | 76.19 |
McKinney,not out McKinney, not out | 2 | 4 | 0 | 0 | 11 | 50.00 |
Clark,not out Clark, not out | 12 | 8 | 1 | 1 | 7 | 150.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | ||||||
Total,60 for 2 10.0 overs Total,60 for 2 10.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Booth | 4.0 | 0 | 33 | 0 | 8.25 |
Allison | 4.0 | 1 | 15 | 1 | 3.75 |
Jones | 2.0 | 0 | 12 | 1 | 6.00 |
Fall of wicket | Batter |
---|---|
43 for 1 听(7.2 overs) | Whitfield |
47 for 2 听(8.1 overs) | Bushnell |
Team Lineups
home team, Durham
Starting lineup
- Scott Borthwick , Captain
- Tom Mackintosh , Wicket Keeper
- David Bedingham
- Jonny Bushnell
- Graham Clark
- Paul Coughlin
- George Drissell
- Brandon Glover
- Stanley McAlindon
- Ben McKinney
- Ben Raine
- Ross Whitfield
away team, Durham UCCE
Starting lineup
- Sam Perry , Captain
- Travis Norris
- Yash Vagadia
- Nikhil Gorantla
- Josh Kelly
- Matthew Schaefer
- Oliver Metcalfe , Wicket Keeper
- Michael Booth
- Freddie Fallows
- Seb Allison
- Andrew Jones
- Lewis O'Donnell
home team, Durham
Starting lineup
- Scott Borthwick , Captain
- Tom Mackintosh , Wicket Keeper
- David Bedingham
- Jonny Bushnell
- Graham Clark
- Paul Coughlin
- George Drissell
- Brandon Glover
- Stanley McAlindon
- Ben McKinney
- Ben Raine
- Ross Whitfield
away team, Durham UCCE
Starting lineup
- Sam Perry , Captain
- Travis Norris
- Yash Vagadia
- Nikhil Gorantla
- Josh Kelly
- Matthew Schaefer
- Oliver Metcalfe , Wicket Keeper
- Michael Booth
- Freddie Fallows
- Seb Allison
- Andrew Jones
- Lewis O'Donnell
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Seat Unique Riverside, Chester-le-Street
- Officials:
- Neil Pratt, Graham Lloyd