England vs Ireland
Tue 26 Sep 2023,Men's One Day International Series
England vs Ireland, result
No result
England innings:- 280 for 4 from 31.0 overs
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught McCarthy, bowled Young Salt, caught McCarthy, bowled Young | 61 | 28 | 7 | 4 | 31 | 217.86 |
Jacks,bowled Young Jacks, bowled Young | 39 | 21 | 3 | 3 | 39 | 185.71 |
Crawley,caught Young, bowled van Woerkom Crawley, caught Young, bowled van Woerkom | 51 | 42 | 4 | 2 | 66 | 121.43 |
Duckett,not out Duckett, not out | 107 | 78 | 12 | 2 | 94 | 137.18 |
Hain,caught van Woerkom, bowled Young Hain, caught van Woerkom, bowled Young | 17 | 18 | 0 | 0 | 35 | 94.44 |
Extras, no balls 1, wides 1, byes 0, leg byes 3, total 5 Extras, no balls 1, wides 1, byes 0, leg byes 3, total 5 | ||||||
Total,280 for 4 31.0 overs Total,280 for 4 31.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 5.0 | 0 | 48 | 0 | 9.60 |
Little | 5.0 | 0 | 69 | 0 | 13.80 |
Young | 7.0 | 0 | 31 | 3 | 4.42 |
McCarthy | 4.0 | 0 | 39 | 0 | 9.75 |
Campher | 3.0 | 0 | 22 | 0 | 7.33 |
van Woerkom | 4.0 | 0 | 47 | 1 | 11.75 |
Dockrell | 3.0 | 0 | 21 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
87 for 1 听(6.6 overs) | Salt |
104 for 2 听(8.4 overs) | Jacks |
205 for 3 听(22.5 overs) | Crawley |
280 for 4 听(30.6 overs) | Hain |
Team Lineups
home team, England
Starting lineup
- Phil Salt
- Will Jacks
- Zak Crawley , Captain
- Ben Duckett
- Sam Hain
- Jamie Smith , Wicket Keeper
- Brydon Carse
- Rehan Ahmed
- Tom Hartley
- Luke Wood
- Matthew Potts
away team, Ireland
Starting lineup
- Paul Stirling , Captain
- Andrew Balbirnie
- Curtis Campher
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Mark Adair
- Theo van Woerkom
- Barry McCarthy
- Craig Young
- Josh Little
home team, England
Starting lineup
- Phil Salt
- Will Jacks
- Zak Crawley , Captain
- Ben Duckett
- Sam Hain
- Jamie Smith , Wicket Keeper
- Brydon Carse
- Rehan Ahmed
- Tom Hartley
- Luke Wood
- Matthew Potts
away team, Ireland
Starting lineup
- Paul Stirling , Captain
- Andrew Balbirnie
- Curtis Campher
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Mark Adair
- Theo van Woerkom
- Barry McCarthy
- Craig Young
- Josh Little
- Start Time:
- 12:30
- Toss:
- Ireland won the toss and decided to field
- Venue:
- The Seat Unique Stadium, Bristol
- Officials:
- Chris Broad, Mike Burns, Paul Reiffel, David Millns, Rod Tucker