Tasmania vs Queensland
Mon 13 Mar 2023 - Thu 16 Mar 2023,Sheffield Shield - Day 3 of 4
Tasmania vs Queensland, result
Match Drawn
Tasmania innings:- 479 for 7 declared from 140.0 overs
- 252 for 5 declared from 60.0 overs
- 300 all out from 81.5 overs
- 184 for 1 from 62.0 overs
Tasmania 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,caught Burns, bowled Steketee Ward, caught Burns, bowled Steketee | 2 | 10 | 0 | 0 | 9 | 20.00 |
Jewell,caught Burns, bowled Guthrie Jewell, caught Burns, bowled Guthrie | 98 | 228 | 12 | 0 | 320 | 42.98 |
Doran,leg before wicket, bowled Wildermuth Doran, leg before wicket, bowled Wildermuth | 58 | 94 | 12 | 0 | 125 | 61.70 |
Wright,caught Peirson, bowled Guthrie Wright, caught Peirson, bowled Guthrie | 23 | 41 | 4 | 0 | 44 | 56.10 |
Silk,caught Wildermuth, bowled Guthrie Silk, caught Wildermuth, bowled Guthrie | 0 | 2 | 0 | 0 | 3 | 0.00 |
Webster,not out Webster, not out | 168 | 285 | 20 | 0 | 352 | 58.95 |
Paine,bowled Guthrie Paine, bowled Guthrie | 42 | 62 | 6 | 0 | 63 | 67.74 |
Neil-Smith,bowled Sandhu Neil-Smith, bowled Sandhu | 7 | 25 | 1 | 0 | 31 | 28.00 |
Freeman,not out Freeman, not out | 63 | 101 | 8 | 0 | 115 | 62.38 |
Extras, no balls 8, wides 1, byes 0, leg byes 9, total 18 Extras, no balls 8, wides 1, byes 0, leg byes 9, total 18 | ||||||
Total,479 for 7 declared 140.0 overs Total,479 for 7 declared 140.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Steketee | 10.0 | 4 | 30 | 1 | 3.00 |
Guthrie | 27.0 | 6 | 103 | 4 | 3.81 |
Wildermuth | 21.0 | 2 | 86 | 1 | 4.09 |
Sandhu | 41.0 | 9 | 119 | 1 | 2.90 |
Sinfield | 35.0 | 3 | 108 | 0 | 3.08 |
Street | 4.0 | 0 | 20 | 0 | 5.00 |
Clayton | 2.0 | 1 | 4 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
2 for 1 听(2.4 overs) | Ward |
106 for 2 听(33.3 overs) | Doran |
146 for 3 听(44.6 overs) | Wright |
146 for 4 听(46.2 overs) | Silk |
266 for 5 听(83.2 overs) | Jewell |
330 for 6 听(99.2 overs) | Paine |
357 for 7 听(106.6 overs) | Neil-Smith |
Queensland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,caught Jewell, bowled Neil-Smith Street, caught Jewell, bowled Neil-Smith | 34 | 70 | 3 | 0 | 109 | 48.57 |
Burns,leg before wicket, bowled Bird Burns, leg before wicket, bowled Bird | 3 | 7 | 0 | 0 | 9 | 42.86 |
Jain,caught Paine, bowled Bird Jain, caught Paine, bowled Bird | 1 | 3 | 0 | 0 | 2 | 33.33 |
Clayton,leg before wicket, bowled Freeman Clayton, leg before wicket, bowled Freeman | 40 | 85 | 6 | 0 | 101 | 47.06 |
Bryant,bowled Carlisle Bryant, bowled Carlisle | 84 | 100 | 13 | 0 | 151 | 84.00 |
Wildermuth,leg before wicket, bowled Webster Wildermuth, leg before wicket, bowled Webster | 3 | 12 | 0 | 0 | 34 | 25.00 |
Peirson,caught Wright, bowled Webster Peirson, caught Wright, bowled Webster | 6 | 10 | 1 | 0 | 10 | 60.00 |
Sandhu,caught Silk, bowled Neil-Smith Sandhu, caught Silk, bowled Neil-Smith | 32 | 67 | 4 | 0 | 63 | 47.76 |
Steketee,not out Steketee, not out | 43 | 60 | 3 | 0 | 107 | 71.67 |
Sinfield,bowled Freeman Sinfield, bowled Freeman | 29 | 42 | 5 | 0 | 39 | 69.05 |
Guthrie,leg before wicket, bowled Bird Guthrie, leg before wicket, bowled Bird | 16 | 38 | 1 | 0 | 30 | 42.11 |
Extras, no balls 3, wides 0, byes 0, leg byes 6, total 9 Extras, no balls 3, wides 0, byes 0, leg byes 6, total 9 | ||||||
Total,300 all out 81.5 overs Total,300 all out 81.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 17.5 | 2 | 72 | 3 | 4.03 |
Carlisle | 19.0 | 2 | 69 | 1 | 3.63 |
Neil-Smith | 16.0 | 5 | 58 | 2 | 3.62 |
Freeman | 18.0 | 3 | 49 | 2 | 2.72 |
Webster | 11.0 | 0 | 46 | 2 | 4.18 |
Fall of wicket | Batter |
---|---|
11 for 1 听(2.1 overs) | Burns |
13 for 2 听(2.5 overs) | Jain |
83 for 3 听(26.3 overs) | Street |
87 for 4 听(27.5 overs) | Clayton |
126 for 5 听(35.2 overs) | Wildermuth |
140 for 6 听(37.6 overs) | Peirson |
191 for 7 听(53.6 overs) | Sandhu |
234 for 8 听(63.1 overs) | Bryant |
280 for 9 听(73.3 overs) | Sinfield |
300 for 10 听(81.5 overs) | Guthrie |
Tasmania 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,leg before wicket, bowled Sandhu Ward, leg before wicket, bowled Sandhu | 10 | 18 | 2 | 0 | 23 | 55.56 |
Jewell,bowled Wildermuth Jewell, bowled Wildermuth | 38 | 42 | 7 | 0 | 63 | 90.48 |
Doran,caught substitute, bowled Guthrie Doran, caught substitute, bowled Guthrie | 5 | 6 | 0 | 0 | 5 | 83.33 |
Wright,caught Peirson, bowled Guthrie Wright, caught Peirson, bowled Guthrie | 41 | 85 | 2 | 2 | 103 | 48.24 |
Silk,not out Silk, not out | 101 | 137 | 13 | 0 | 198 | 73.72 |
Webster,caught Peirson, bowled Sandhu Webster, caught Peirson, bowled Sandhu | 40 | 71 | 4 | 0 | 119 | 56.34 |
Paine,not out Paine, not out | 3 | 4 | 0 | 0 | 9 | 75.00 |
Extras, no balls 3, wides 1, byes 4, leg byes 6, total 14 Extras, no balls 3, wides 1, byes 4, leg byes 6, total 14 | ||||||
Total,252 for 5 declared 60.0 overs Total,252 for 5 declared 60.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Guthrie | 13.0 | 3 | 48 | 2 | 3.69 |
Sandhu | 23.0 | 2 | 90 | 2 | 3.91 |
Wildermuth | 14.0 | 1 | 63 | 1 | 4.50 |
Sinfield | 5.0 | 0 | 20 | 0 | 4.00 |
Street | 5.0 | 1 | 21 | 0 | 4.20 |
Fall of wicket | Batter |
---|---|
19 for 1 听(5.3 overs) | Ward |
29 for 2 听(6.3 overs) | Doran |
70 for 3 听(14.2 overs) | Jewell |
128 for 4 听(30.4 overs) | Wright |
239 for 5 听(57.5 overs) | Webster |
Queensland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,not out Street, not out | 102 | 216 | 10 | 0 | 240 | 47.22 |
Burns,leg before wicket, bowled Neil-Smith Burns, leg before wicket, bowled Neil-Smith | 29 | 61 | 4 | 0 | 90 | 47.54 |
Jain,not out Jain, not out | 44 | 99 | 4 | 0 | 149 | 44.44 |
Extras, no balls 4, wides 0, byes 3, leg byes 2, total 9 Extras, no balls 4, wides 0, byes 3, leg byes 2, total 9 | ||||||
Total,184 for 1 62.0 overs Total,184 for 1 62.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 12.0 | 2 | 30 | 0 | 2.50 |
Carlisle | 11.0 | 3 | 27 | 0 | 2.45 |
Neil-Smith | 12.0 | 5 | 30 | 1 | 2.50 |
Webster | 9.0 | 1 | 33 | 0 | 3.66 |
Freeman | 17.0 | 2 | 55 | 0 | 3.23 |
Ward | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
57 for 1 听(22.3 overs) | Burns |
Team Lineups
home team, Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Jake Doran
- Mac Wright
- Jordan Silk , Captain
- Beau Webster
- Tim Paine , Wicket Keeper
- Lawrence Neil-Smith
- Jarrod Freeman
- Jack Bird
- Iain Carlisle
away team, Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Aryan Jain
- Jack Clayton
- Max Bryant
- Jack Wildermuth
- Jimmy Peirson , Captain , Wicket Keeper
- Gurinder Sandhu
- Mark Steketee
- Jack Sinfield
- Liam Guthrie
home team, Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Jake Doran
- Mac Wright
- Jordan Silk , Captain
- Beau Webster
- Tim Paine , Wicket Keeper
- Lawrence Neil-Smith
- Jarrod Freeman
- Jack Bird
- Iain Carlisle
away team, Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Aryan Jain
- Jack Clayton
- Max Bryant
- Jack Wildermuth
- Jimmy Peirson , Captain , Wicket Keeper
- Gurinder Sandhu
- Mark Steketee
- Jack Sinfield
- Liam Guthrie
- Start Time:
- 23:30
- Toss:
- Queensland won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
- Officials:
- Shawn Craig, Michael Graham-Smith, Steve Bernard