Western Australia vs South Australia
Wed 8 Mar 2023,Men's Australia One-Day Cup
Western Australia vs South Australia, result
Western Australia听win by 181 runs
Western Australia innings:- 387 for 7 from 50.0 overs
- 206 all out from 31.4 overs
Western Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Philippe,caught McAndrew, bowled Johnson Philippe, caught McAndrew, bowled Johnson | 2 | 5 | 0 | 0 | 3 | 40.00 |
Inglis,caught Nielsen, bowled Thornton Inglis, caught Nielsen, bowled Thornton | 138 | 110 | 14 | 5 | 154 | 125.45 |
Bancroft,caught Thornton, bowled Manenti Bancroft, caught Thornton, bowled Manenti | 90 | 112 | 6 | 0 | 172 | 80.36 |
Marsh,caught Lehmann, bowled Agar Marsh, caught Lehmann, bowled Agar | 56 | 30 | 3 | 5 | 46 | 186.67 |
Stoinis,caught Hunt, bowled Manenti Stoinis, caught Hunt, bowled Manenti | 11 | 8 | 0 | 1 | 10 | 137.50 |
Turner,caught Johnson, bowled Agar Turner, caught Johnson, bowled Agar | 18 | 10 | 2 | 0 | 14 | 180.00 |
Hardie,not out Hardie, not out | 23 | 9 | 1 | 2 | 20 | 255.56 |
Agar,caught Agar, bowled Thornton Agar, caught Agar, bowled Thornton | 26 | 15 | 0 | 3 | 15 | 173.33 |
Kelly,not out Kelly, not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 12, total 22 Extras, no balls 0, wides 10, byes 0, leg byes 12, total 22 | ||||||
Total,387 for 7 50.0 overs Total,387 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Johnson | 10.0 | 1 | 47 | 1 | 4.70 |
Agar | 10.0 | 0 | 56 | 2 | 5.60 |
Manenti | 10.0 | 0 | 77 | 2 | 7.70 |
McAndrew | 9.0 | 0 | 99 | 0 | 11.00 |
Thornton | 8.0 | 0 | 75 | 2 | 9.37 |
McSweeney | 3.0 | 0 | 21 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(0.5 overs) | Philippe |
230 for 2 听(35.2 overs) | Inglis |
272 for 3 听(40.1 overs) | Bancroft |
302 for 4 听(42.5 overs) | Stoinis |
335 for 5 听(45.3 overs) | Marsh |
338 for 6 听(45.6 overs) | Turner |
386 for 7 听(49.5 overs) | Agar |
South Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Smith,caught Turner, bowled Tye Smith, caught Turner, bowled Tye | 44 | 34 | 5 | 0 | 51 | 129.41 |
Hunt,caught Turner, bowled Agar Hunt, caught Turner, bowled Agar | 50 | 55 | 7 | 0 | 65 | 90.91 |
Drew,caught substitute, bowled Tye Drew, caught substitute, bowled Tye | 8 | 11 | 0 | 0 | 19 | 72.73 |
McSweeney,bowled Agar McSweeney, bowled Agar | 1 | 3 | 0 | 0 | 7 | 33.33 |
Lehmann,bowled Agar Lehmann, bowled Agar | 9 | 14 | 0 | 0 | 21 | 64.29 |
Manenti,caught and bowled Agar Manenti, caught and bowled Agar | 9 | 12 | 0 | 0 | 9 | 75.00 |
Nielsen,caught and bowled Turner Nielsen, caught and bowled Turner | 15 | 17 | 1 | 0 | 28 | 88.24 |
McAndrew,caught Bancroft, bowled Turner McAndrew, caught Bancroft, bowled Turner | 42 | 26 | 3 | 3 | 24 | 161.54 |
Agar,caught Turner, bowled Tye Agar, caught Turner, bowled Tye | 6 | 8 | 1 | 0 | 7 | 75.00 |
Thornton,not out Thornton, not out | 8 | 6 | 1 | 0 | 9 | 133.33 |
Johnson,stumped Inglis, bowled Agar Johnson, stumped Inglis, bowled Agar | 8 | 4 | 2 | 0 | 4 | 200.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | ||||||
Total,206 all out 31.4 overs Total,206 all out 31.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Behrendorff | 5.0 | 0 | 28 | 0 | 5.60 |
Kelly | 3.0 | 0 | 38 | 0 | 12.66 |
Hardie | 3.0 | 0 | 18 | 0 | 6.00 |
Tye | 7.0 | 0 | 34 | 3 | 4.85 |
Agar | 9.4 | 0 | 64 | 5 | 6.62 |
Turner | 4.0 | 0 | 22 | 2 | 5.50 |
Fall of wicket | Batter |
---|---|
84 for 1 听(12.2 overs) | Smith |
102 for 2 听(15.5 overs) | Hunt |
106 for 3 听(16.6 overs) | Drew |
106 for 4 听(17.1 overs) | McSweeney |
122 for 5 听(19.6 overs) | Manenti |
129 for 6 听(21.6 overs) | Lehmann |
183 for 7 听(28.3 overs) | Nielsen |
184 for 8 听(28.5 overs) | McAndrew |
195 for 9 听(30.4 overs) | Agar |
206 for 10 听(31.4 overs) | Johnson |
Team Lineups
home team, Western Australia
Starting lineup
- Josh Philippe
- Josh Inglis , Wicket Keeper
- Cameron Bancroft
- Mitchell Marsh
- Marcus Stoinis
- Ashton Turner , Captain
- Aaron Hardie
- Ashton Agar
- Matt Kelly
- Andrew Tye
- Jason Behrendorff
away team, South Australia
Starting lineup
- Kelvin Smith
- Henry Hunt
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Ben Manenti
- Harry Nielsen , Wicket Keeper
- Nathan McAndrew
- Wes Agar
- Henry Thornton
- Spencer Johnson
home team, Western Australia
Starting lineup
- Josh Philippe
- Josh Inglis , Wicket Keeper
- Cameron Bancroft
- Mitchell Marsh
- Marcus Stoinis
- Ashton Turner , Captain
- Aaron Hardie
- Ashton Agar
- Matt Kelly
- Andrew Tye
- Jason Behrendorff
away team, South Australia
Starting lineup
- Kelvin Smith
- Henry Hunt
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Ben Manenti
- Harry Nielsen , Wicket Keeper
- Nathan McAndrew
- Wes Agar
- Henry Thornton
- Spencer Johnson
- Start Time:
- 04:05
- Toss:
- South Australia won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Gerard Abood, Sam Nogajski, Kepler Wessels, Shawn Craig