Queensland vs New South Wales
Sun 26 Feb 2023,Men's Australia One-Day Cup
Queensland vs New South Wales, result
Queensland听win by 3 runs
Queensland innings:- 272 all out from 49.5 overs
- 269 all out from 49.5 overs
Queensland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Heazlett,caught Edwards, bowled Dwarshuis Heazlett, caught Edwards, bowled Dwarshuis | 17 | 19 | 3 | 0 | 31 | 89.47 |
Brown,caught Henriques, bowled Hatcher Brown, caught Henriques, bowled Hatcher | 38 | 23 | 6 | 1 | 27 | 165.22 |
Truloff,leg before wicket, bowled Zampa Truloff, leg before wicket, bowled Zampa | 49 | 54 | 6 | 0 | 78 | 90.74 |
Clayton,caught Gilkes, bowled Hatcher Clayton, caught Gilkes, bowled Hatcher | 56 | 67 | 4 | 2 | 85 | 83.58 |
Bryant,caught Sams, bowled Hatcher Bryant, caught Sams, bowled Hatcher | 24 | 26 | 3 | 0 | 40 | 92.31 |
Peirson,caught Henriques, bowled Hatcher Peirson, caught Henriques, bowled Hatcher | 17 | 17 | 1 | 0 | 16 | 100.00 |
McGiffin,caught Patterson, bowled Dwarshuis McGiffin, caught Patterson, bowled Dwarshuis | 21 | 33 | 2 | 0 | 56 | 63.64 |
Whitney,bowled Hatcher Whitney, bowled Hatcher | 4 | 14 | 0 | 0 | 16 | 28.57 |
Guthrie,bowled Hatcher Guthrie, bowled Hatcher | 0 | 2 | 0 | 0 | 1 | 0.00 |
Edwards,caught Edwards, bowled Dwarshuis Edwards, caught Edwards, bowled Dwarshuis | 18 | 34 | 1 | 0 | 41 | 52.94 |
Dooley,not out Dooley, not out | 13 | 11 | 1 | 0 | 16 | 118.18 |
Extras, no balls 1, wides 5, byes 0, leg byes 9, total 15 Extras, no balls 1, wides 5, byes 0, leg byes 9, total 15 | ||||||
Total,272 all out 49.5 overs Total,272 all out 49.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hatcher | 10.0 | 1 | 58 | 6 | 5.80 |
Dwarshuis | 9.5 | 0 | 49 | 3 | 4.98 |
Edwards | 2.0 | 0 | 10 | 0 | 5.00 |
Green | 9.0 | 0 | 53 | 0 | 5.88 |
Sams | 9.0 | 0 | 43 | 0 | 4.77 |
Zampa | 10.0 | 0 | 50 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
51 for 1 听(6.4 overs) | Brown |
63 for 2 听(7.2 overs) | Heazlett |
169 for 3 听(26.3 overs) | Truloff |
187 for 4 听(29.3 overs) | Clayton |
207 for 5 听(33.1 overs) | Peirson |
213 for 6 听(35.1 overs) | Bryant |
226 for 7 听(39.1 overs) | Whitney |
226 for 8 听(39.3 overs) | Guthrie |
255 for 9 听(45.4 overs) | McGiffin |
272 for 10 听(49.5 overs) | Edwards |
New South Wales Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gilkes,caught Truloff, bowled Guthrie Gilkes, caught Truloff, bowled Guthrie | 1 | 3 | 0 | 0 | 5 | 33.33 |
Hughes,run out Truloff Hughes, run out Truloff | 22 | 32 | 4 | 0 | 45 | 68.75 |
Davies,bowled Guthrie Davies, bowled Guthrie | 41 | 73 | 1 | 1 | 85 | 56.16 |
Patterson,caught Peirson, bowled McGiffin Patterson, caught Peirson, bowled McGiffin | 9 | 19 | 0 | 0 | 33 | 47.37 |
Henriques,caught McGiffin, bowled Whitney Henriques, caught McGiffin, bowled Whitney | 59 | 69 | 4 | 0 | 88 | 85.51 |
Edwards,caught Heazlett, bowled Whitney Edwards, caught Heazlett, bowled Whitney | 50 | 52 | 5 | 0 | 79 | 96.15 |
Sams,leg before wicket, bowled Guthrie Sams, leg before wicket, bowled Guthrie | 22 | 18 | 0 | 2 | 36 | 122.22 |
Green,caught Bryant, bowled McGiffin Green, caught Bryant, bowled McGiffin | 3 | 7 | 0 | 0 | 7 | 42.86 |
Dwarshuis,caught Edwards, bowled McGiffin Dwarshuis, caught Edwards, bowled McGiffin | 44 | 20 | 0 | 5 | 32 | 220.00 |
Zampa,not out Zampa, not out | 1 | 3 | 0 | 0 | 12 | 33.33 |
Hatcher,run out Peirson Hatcher, run out Peirson | 4 | 3 | 1 | 0 | 5 | 133.33 |
Extras, no balls 0, wides 11, byes 1, leg byes 1, total 13 Extras, no balls 0, wides 11, byes 1, leg byes 1, total 13 | ||||||
Total,269 all out 49.5 overs Total,269 all out 49.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Whitney | 10.0 | 0 | 78 | 2 | 7.80 |
Guthrie | 10.0 | 1 | 42 | 3 | 4.20 |
Edwards | 10.0 | 2 | 46 | 0 | 4.60 |
Dooley | 10.0 | 0 | 42 | 0 | 4.20 |
McGiffin | 9.2 | 0 | 55 | 3 | 5.89 |
Brown | 0.3 | 0 | 4 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
6 for 1 听(1.2 overs) | Gilkes |
34 for 2 听(10.1 overs) | Hughes |
71 for 3 听(19.2 overs) | Patterson |
83 for 4 听(22.4 overs) | Davies |
191 for 5 听(41.1 overs) | Henriques |
192 for 6 听(41.3 overs) | Edwards |
200 for 7 听(43.2 overs) | Green |
257 for 8 听(48.2 overs) | Sams |
265 for 9 听(49.2 overs) | Dwarshuis |
269 for 10 听(49.5 overs) | Hatcher |
Team Lineups
home team, Queensland
Starting lineup
- Sam Heazlett
- Josh Brown
- Sam Truloff
- Jack Clayton
- Max Bryant
- Jimmy Peirson , Captain , Wicket Keeper
- Steven McGiffin
- Tom Whitney
- Liam Guthrie
- Blake Edwards
- Patrick Dooley
away team, New South Wales
Starting lineup
- Matthew Gilkes , Wicket Keeper
- Daniel Hughes
- Oliver Davies
- Kurtis Patterson , Captain
- Moises Henriques
- Jack Edwards
- Daniel Sams
- Chris Green
- Ben Dwarshuis
- Adam Zampa
- Liam Hatcher
home team, Queensland
Starting lineup
- Sam Heazlett
- Josh Brown
- Sam Truloff
- Jack Clayton
- Max Bryant
- Jimmy Peirson , Captain , Wicket Keeper
- Steven McGiffin
- Tom Whitney
- Liam Guthrie
- Blake Edwards
- Patrick Dooley
away team, New South Wales
Starting lineup
- Matthew Gilkes , Wicket Keeper
- Daniel Hughes
- Oliver Davies
- Kurtis Patterson , Captain
- Moises Henriques
- Jack Edwards
- Daniel Sams
- Chris Green
- Ben Dwarshuis
- Adam Zampa
- Liam Hatcher
- Start Time:
- 03:05
- Toss:
- Queensland won the toss and decided to bat
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Bruce Oxenford, Ben Treloar, Kepler Wessels