United States vs Oman
Wed 8 Jun 2022,ICC Men's Cricket World Cup League 2
United States vs Oman, result
United States听win by 114 runs
United States innings:- 323 for 8 from 50.0 overs
- 209 all out from 43.3 overs
United States Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Taylor,caught Zeeshan Maqsood, bowled Bilal Khan Taylor, caught Zeeshan Maqsood, bowled Bilal Khan | 16 | 11 | 2 | 0 | 14 | 145.45 |
Modani,caught Mohammad Nadeem, bowled Fayyaz Butt Modani, caught Mohammad Nadeem, bowled Fayyaz Butt | 111 | 133 | 9 | 0 | 191 | 83.46 |
Patel,caught and bowled Khawar Ali Patel, caught and bowled Khawar Ali | 130 | 101 | 11 | 6 | 122 | 128.71 |
Jones,leg before wicket, bowled Khawar Ali Jones, leg before wicket, bowled Khawar Ali | 3 | 8 | 0 | 0 | 8 | 37.50 |
Singh,caught and bowled Khawar Ali Singh, caught and bowled Khawar Ali | 10 | 9 | 2 | 0 | 8 | 111.11 |
Jariwala,bowled Zeeshan Maqsood Jariwala, bowled Zeeshan Maqsood | 4 | 10 | 0 | 0 | 8 | 40.00 |
Kenjige,not out Kenjige, not out | 34 | 21 | 3 | 1 | 36 | 161.90 |
Netravalkar,bowled Bilal Khan Netravalkar, bowled Bilal Khan | 4 | 6 | 0 | 0 | 7 | 66.67 |
Ali Khan,run out Naseem Khushi Ali Khan, run out Naseem Khushi | 1 | 2 | 0 | 0 | 5 | 50.00 |
Extras, no balls 1, wides 7, byes 0, leg byes 2, total 10 Extras, no balls 1, wides 7, byes 0, leg byes 2, total 10 | ||||||
Total,323 for 8 50.0 overs Total,323 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Zeeshan Maqsood | 10.0 | 0 | 39 | 1 | 3.90 |
Ayaan Khan | 7.0 | 0 | 41 | 0 | 5.85 |
Khawar Ali | 10.0 | 0 | 46 | 3 | 4.60 |
Mohammad Nadeem | 1.0 | 0 | 14 | 0 | 14.00 |
Kaleemullah | 7.0 | 0 | 67 | 0 | 9.57 |
Fayyaz Butt | 8.0 | 0 | 51 | 1 | 6.37 |
Bilal Khan | 7.0 | 0 | 63 | 2 | 9.00 |
Fall of wicket | Batter |
---|---|
27 for 1 听(2.4 overs) | Taylor |
236 for 2 听(35.4 overs) | Patel |
242 for 3 听(37.3 overs) | Jones |
254 for 4 听(39.4 overs) | Singh |
264 for 5 听(42.3 overs) | Jariwala |
297 for 6 听(47.1 overs) | Modani |
307 for 7 听(48.5 overs) | Netravalkar |
323 for 8 听(49.6 overs) | Ali Khan |
Oman Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Prajapati,caught Jones, bowled Theron Prajapati, caught Jones, bowled Theron | 28 | 37 | 3 | 1 | 42 | 75.68 |
Jatinder Singh,leg before wicket, bowled Taylor Jatinder Singh, leg before wicket, bowled Taylor | 12 | 18 | 1 | 1 | 45 | 66.67 |
Shoaib Khan,caught Singh, bowled Yasir Mohammad Shoaib Khan, caught Singh, bowled Yasir Mohammad | 59 | 67 | 8 | 0 | 90 | 88.06 |
Zeeshan Maqsood,leg before wicket, bowled Taylor Zeeshan Maqsood, leg before wicket, bowled Taylor | 8 | 16 | 0 | 0 | 17 | 50.00 |
Ayaan Khan,caught Taylor, bowled Yasir Mohammad Ayaan Khan, caught Taylor, bowled Yasir Mohammad | 59 | 60 | 6 | 0 | 86 | 98.33 |
Khawar Ali,bowled Ali Khan Khawar Ali, bowled Ali Khan | 14 | 12 | 0 | 1 | 1 | 116.67 |
Mohammad Nadeem,caught substitute, bowled Ali Khan Mohammad Nadeem, caught substitute, bowled Ali Khan | 17 | 20 | 3 | 0 | 49 | 85.00 |
Naseem Khushi,bowled Ali Khan Naseem Khushi, bowled Ali Khan | 0 | 3 | 0 | 0 | 1 | 0.00 |
Fayyaz Butt,bowled Ali Khan Fayyaz Butt, bowled Ali Khan | 6 | 12 | 0 | 0 | 1 | 50.00 |
Kaleemullah,bowled Ali Khan Kaleemullah, bowled Ali Khan | 3 | 7 | 0 | 0 | 8 | 42.86 |
Bilal Khan,not out Bilal Khan, not out | 1 | 8 | 0 | 0 | 1 | 12.50 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | ||||||
Total,209 all out 43.3 overs Total,209 all out 43.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Netravalkar | 6.0 | 0 | 48 | 0 | 8.00 |
Ali Khan | 8.3 | 1 | 20 | 5 | 2.35 |
Theron | 6.0 | 0 | 21 | 1 | 3.50 |
Taylor | 10.0 | 0 | 48 | 2 | 4.80 |
Yasir Mohammad | 9.0 | 0 | 50 | 2 | 5.55 |
Kenjige | 4.0 | 0 | 21 | 0 | 5.25 |
Fall of wicket | Batter |
---|---|
40 for 1 听(8.6 overs) | Prajapati |
40 for 2 听(9.1 overs) | Jatinder Singh |
50 for 3 听(13.6 overs) | Zeeshan Maqsood |
157 for 4 听(30.4 overs) | Shoaib Khan |
182 for 5 听(34.6 overs) | Ayaan Khan |
182 for 6 听(35.1 overs) | Khawar Ali |
182 for 7 听(35.4 overs) | Naseem Khushi |
202 for 8 听(39.1 overs) | Fayyaz Butt |
206 for 9 听(41.1 overs) | Kaleemullah |
209 for 10 听(43.3 overs) | Mohammad Nadeem |
Team Lineups
home team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain , Wicket Keeper
- Aaron Jones
- Gajanand Singh
- Rahul Jariwala
- Nosthush Kenjige
- Saurabh Netravalkar
- Ali Khan
- Rusty Theron
- Yasir Mohammad
away team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Zeeshan Maqsood , Captain
- Ayaan Khan
- Khawar Ali
- Mohammad Nadeem
- Naseem Khushi , Wicket Keeper
- Fayyaz Butt
- Kaleemullah
- Bilal Khan
home team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain , Wicket Keeper
- Aaron Jones
- Gajanand Singh
- Rahul Jariwala
- Nosthush Kenjige
- Saurabh Netravalkar
- Ali Khan
- Rusty Theron
- Yasir Mohammad
away team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Zeeshan Maqsood , Captain
- Ayaan Khan
- Khawar Ali
- Mohammad Nadeem
- Naseem Khushi , Wicket Keeper
- Fayyaz Butt
- Kaleemullah
- Bilal Khan
- Start Time:
- 16:30
- Toss:
- Oman won the toss and decided to field
- Venue:
- Choice Moosa Stadium, Pearland
- Officials:
- Leslie Reifer, Vijaya Mallela, Reon King, SN Bandekar