Oman vs Papua New Guinea
Tue 12 Apr 2022,ICC Men's Cricket World Cup League 2
Oman vs Papua New Guinea, result
Oman听win by 7 wickets
Oman innings:- 227 for 3 from 44.1 overs
- 224 for 9 from 50.0 overs
Papua New Guinea Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Siaka,caught Suraj Kumar, bowled Fayyaz Butt Siaka, caught Suraj Kumar, bowled Fayyaz Butt | 30 | 40 | 3 | 1 | 75.00 | |
Vala,bowled Dhamba Vala, bowled Dhamba | 21 | 46 | 0 | 0 | 45.65 | |
Amini,caught Ayaan Khan, bowled Kaleemullah Amini, caught Ayaan Khan, bowled Kaleemullah | 59 | 77 | 4 | 0 | 76.62 | |
Ura,caught Fayyaz Butt, bowled Dhamba Ura, caught Fayyaz Butt, bowled Dhamba | 13 | 15 | 2 | 0 | 86.67 | |
Bau,bowled Bilal Khan Bau, bowled Bilal Khan | 14 | 24 | 0 | 0 | 58.33 | |
Hekure,caught Suraj Kumar, bowled Bilal Khan Hekure, caught Suraj Kumar, bowled Bilal Khan | 26 | 46 | 1 | 0 | 56.52 | |
Vanua,caught Kaleemullah, bowled Khawar Ali Vanua, caught Kaleemullah, bowled Khawar Ali | 19 | 21 | 1 | 1 | 90.48 | |
Soper,not out Soper, not out | 19 | 21 | 1 | 0 | 90.48 | |
Atai,caught Bilal Khan, bowled Fayyaz Butt Atai, caught Bilal Khan, bowled Fayyaz Butt | 6 | 6 | 0 | 0 | 100.00 | |
Nao,caught Shoaib Khan, bowled Bilal Khan Nao, caught Shoaib Khan, bowled Bilal Khan | 3 | 4 | 0 | 0 | 75.00 | |
Kamea,not out Kamea, not out | 0 | 0 | 0 | 0 | ||
Extras, no balls 0, wides 4, byes 4, leg byes 6, total 14 Extras, no balls 0, wides 4, byes 4, leg byes 6, total 14 | ||||||
Total,224 for 9 50.0 overs Total,224 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bilal Khan | 10.0 | 2 | 39 | 3 | 3.90 |
Kaleemullah | 8.0 | 0 | 30 | 1 | 3.75 |
Fayyaz Butt | 7.0 | 0 | 37 | 2 | 5.28 |
Mohammad Nadeem | 5.0 | 0 | 26 | 0 | 5.20 |
Dhamba | 7.0 | 0 | 31 | 2 | 4.42 |
Khawar Ali | 10.0 | 0 | 37 | 1 | 3.70 |
Ayaan Khan | 3.0 | 0 | 14 | 0 | 4.66 |
Fall of wicket | Batter |
---|---|
41 for 1 听(10.2 overs) | Siaka |
86 for 2 听(19.6 overs) | Vala |
104 for 3 听(23.3 overs) | Ura |
141 for 4 听(32.1 overs) | Bau |
153 for 5 听(35.6 overs) | Amini |
196 for 6 听(44.3 overs) | Vanua |
198 for 7 听(45.4 overs) | Hekure |
214 for 8 听(48.3 overs) | Atai |
220 for 9 听(49.4 overs) | Nao |
Oman Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Prajapati,caught Atai, bowled Kamea Prajapati, caught Atai, bowled Kamea | 2 | 4 | 0 | 0 | 50.00 | |
Jatinder Singh,not out Jatinder Singh, not out | 118 | 116 | 13 | 0 | 101.72 | |
Shoaib Khan,leg before wicket, bowled Kamea Shoaib Khan, leg before wicket, bowled Kamea | 1 | 7 | 0 | 0 | 14.29 | |
Ayaan Khan,caught Siaka, bowled Vanua Ayaan Khan, caught Siaka, bowled Vanua | 25 | 39 | 4 | 0 | 64.10 | |
Khawar Ali,not out Khawar Ali, not out | 57 | 99 | 3 | 1 | 57.58 | |
Extras, no balls 0, wides 19, byes 0, leg byes 5, total 24 Extras, no balls 0, wides 19, byes 0, leg byes 5, total 24 | ||||||
Total,227 for 3 44.1 overs Total,227 for 3 44.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kamea | 8.0 | 1 | 36 | 2 | 4.50 |
Nao | 7.0 | 0 | 56 | 0 | 8.00 |
Vanua | 9.1 | 0 | 40 | 1 | 4.36 |
Soper | 10.0 | 1 | 38 | 0 | 3.80 |
Hekure | 6.0 | 0 | 36 | 0 | 6.00 |
Amini | 2.0 | 0 | 10 | 0 | 5.00 |
Vala | 2.0 | 1 | 6 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
2 for 1 听(0.4 overs) | Prajapati |
8 for 2 听(2.2 overs) | Shoaib Khan |
53 for 3 听(11.2 overs) | Ayaan Khan |
Team Lineups
home team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Ayaan Khan
- Khawar Ali , Captain
- Mohammad Nadeem
- Fayyaz Butt
- Nestor Dhamba
- Kaleemullah
- Bilal Khan
- Suraj Kumar , Wicket Keeper
away team, Papua New Guinea
Starting lineup
- Lega Siaka
- Asad Vala , Captain
- Charles Amini
- Tony Ura
- Sese Bau
- Riley Hekure
- Norman Vanua
- Chad Soper
- Simon Atai , Wicket Keeper
- Alei Nao
- Semo Kamea
home team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Ayaan Khan
- Khawar Ali , Captain
- Mohammad Nadeem
- Fayyaz Butt
- Nestor Dhamba
- Kaleemullah
- Bilal Khan
- Suraj Kumar , Wicket Keeper
away team, Papua New Guinea
Starting lineup
- Lega Siaka
- Asad Vala , Captain
- Charles Amini
- Tony Ura
- Sese Bau
- Riley Hekure
- Norman Vanua
- Chad Soper
- Simon Atai , Wicket Keeper
- Alei Nao
- Semo Kamea
- Start Time:
- 12:00
- Toss:
- Papua New Guinea won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Rashid Riaz, Buddhi Pradhan, Graeme Labrooy, Akbar Ali