Namibia vs Oman
Sun 6 Mar 2022,ICC Men's Cricket World Cup League 2
Namibia vs Oman, result
Namibia听win by 110 runs
Namibia innings:- 226 all out from 49.5 overs
- 116 all out from 42.1 overs
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Baard,leg before wicket, bowled Bilal Khan Baard, leg before wicket, bowled Bilal Khan | 26 | 34 | 3 | 1 | 76.47 | |
Williams,caught Naseem Khushi, bowled Kaleemullah Williams, caught Naseem Khushi, bowled Kaleemullah | 0 | 9 | 0 | 0 | 0.00 | |
van Lingen,leg before wicket, bowled Kaleemullah van Lingen, leg before wicket, bowled Kaleemullah | 10 | 18 | 0 | 0 | 55.56 | |
Erasmus,not out Erasmus, not out | 121 | 120 | 9 | 3 | 100.83 | |
Smit,bowled Bilal Khan Smit, bowled Bilal Khan | 1 | 3 | 0 | 0 | 33.33 | |
Wiese,bowled Bilal Khan Wiese, bowled Bilal Khan | 0 | 1 | 0 | 0 | 0.00 | |
Trumpelmann,caught Shoaib Khan, bowled Bilal Khan Trumpelmann, caught Shoaib Khan, bowled Bilal Khan | 0 | 2 | 0 | 0 | 0.00 | |
Frylinck,leg before wicket, bowled Dhamba Frylinck, leg before wicket, bowled Dhamba | 7 | 11 | 1 | 0 | 63.64 | |
Loftie-Eaton,bowled Khawar Ali Loftie-Eaton, bowled Khawar Ali | 21 | 51 | 1 | 0 | 41.18 | |
Scholtz,run out Naseem Khushi Scholtz, run out Naseem Khushi | 30 | 52 | 2 | 0 | 57.69 | |
Lungameni,run out Dhamba Lungameni, run out Dhamba | 0 | 0 | 0 | 0 | ||
Extras, no balls 2, wides 6, byes 0, leg byes 2, total 10 Extras, no balls 2, wides 6, byes 0, leg byes 2, total 10 | ||||||
Total,226 all out 49.5 overs Total,226 all out 49.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kaleemullah | 10.0 | 1 | 34 | 2 | 3.40 |
Bilal Khan | 10.0 | 1 | 42 | 4 | 4.20 |
Dhamba | 5.0 | 0 | 19 | 1 | 3.80 |
Mohammad Nadeem | 8.0 | 1 | 46 | 0 | 5.75 |
Khawar Ali | 10.0 | 0 | 47 | 1 | 4.70 |
Ayaan Khan | 6.5 | 0 | 36 | 0 | 5.26 |
Fall of wicket | Batter |
---|---|
9 for 1 听(2.5 overs) | Williams |
34 for 2 听(9.3 overs) | Baard |
42 for 3 听(10.5 overs) | van Lingen |
43 for 4 听(11.2 overs) | Smit |
43 for 5 听(11.3 overs) | Wiese |
43 for 6 听(11.5 overs) | Trumpelmann |
53 for 7 听(15.1 overs) | Frylinck |
103 for 8 听(29.6 overs) | Loftie-Eaton |
224 for 9 听(49.2 overs) | Scholtz |
226 for 10 听(49.5 overs) | Lungameni |
Oman Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Prajapati,caught Williams, bowled Wiese Prajapati, caught Williams, bowled Wiese | 12 | 18 | 2 | 0 | 66.67 | |
Jatinder Singh,bowled Trumpelmann Jatinder Singh, bowled Trumpelmann | 0 | 4 | 0 | 0 | 0.00 | |
Shoaib Khan,caught Trumpelmann, bowled Smit Shoaib Khan, caught Trumpelmann, bowled Smit | 5 | 20 | 1 | 0 | 25.00 | |
Ayaan Khan,leg before wicket, bowled Wiese Ayaan Khan, leg before wicket, bowled Wiese | 7 | 7 | 1 | 0 | 100.00 | |
Mohammad Nadeem,bowled Frylinck Mohammad Nadeem, bowled Frylinck | 15 | 34 | 2 | 0 | 44.12 | |
Khawar Ali,caught Loftie-Eaton, bowled van Lingen Khawar Ali, caught Loftie-Eaton, bowled van Lingen | 43 | 99 | 3 | 0 | 43.43 | |
Goud,leg before wicket, bowled Smit Goud, leg before wicket, bowled Smit | 17 | 40 | 1 | 0 | 42.50 | |
Naseem Khushi,caught Frylinck, bowled Lungameni Naseem Khushi, caught Frylinck, bowled Lungameni | 1 | 6 | 0 | 0 | 16.67 | |
Dhamba,bowled Lungameni Dhamba, bowled Lungameni | 1 | 14 | 0 | 0 | 7.14 | |
Kaleemullah,caught Trumpelmann, bowled Frylinck Kaleemullah, caught Trumpelmann, bowled Frylinck | 8 | 8 | 0 | 1 | 100.00 | |
Bilal Khan,not out Bilal Khan, not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | ||||||
Total,116 all out 42.1 overs Total,116 all out 42.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wiese | 7.0 | 2 | 22 | 2 | 3.14 |
Trumpelmann | 8.0 | 3 | 25 | 1 | 3.12 |
Smit | 10.0 | 2 | 27 | 2 | 2.70 |
Lungameni | 8.0 | 2 | 14 | 2 | 1.75 |
Frylinck | 8.0 | 1 | 24 | 2 | 3.00 |
Scholtz | 1.0 | 0 | 2 | 0 | 2.00 |
van Lingen | 0.1 | 0 | 0 | 1 | 0.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.2 overs) | Jatinder Singh |
14 for 2 听(4.4 overs) | Prajapati |
22 for 3 听(6.2 overs) | Ayaan Khan |
30 for 4 听(11.2 overs) | Shoaib Khan |
44 for 5 听(15.4 overs) | Mohammad Nadeem |
87 for 6 听(28.6 overs) | Goud |
91 for 7 听(32.2 overs) | Naseem Khushi |
99 for 8 听(36.6 overs) | Dhamba |
112 for 9 听(39.2 overs) | Kaleemullah |
116 for 10 听(42.1 overs) | Khawar Ali |
Team Lineups
home team, Namibia
Starting lineup
- Stephen Baard
- Craig Williams
- Michael van Lingen
- Gerhard Erasmus , Captain
- Johannes Smit
- David Wiese
- Ruben Trumpelmann
- Jan Frylinck
- Nicol Loftie-Eaton , Wicket Keeper
- Bernard Scholtz
- Tangeni Lungameni
away team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Ayaan Khan
- Mohammad Nadeem
- Khawar Ali , Captain
- Sandeep Goud
- Naseem Khushi , Wicket Keeper
- Nestor Dhamba
- Kaleemullah
- Bilal Khan
home team, Namibia
Starting lineup
- Stephen Baard
- Craig Williams
- Michael van Lingen
- Gerhard Erasmus , Captain
- Johannes Smit
- David Wiese
- Ruben Trumpelmann
- Jan Frylinck
- Nicol Loftie-Eaton , Wicket Keeper
- Bernard Scholtz
- Tangeni Lungameni
away team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Ayaan Khan
- Mohammad Nadeem
- Khawar Ali , Captain
- Sandeep Goud
- Naseem Khushi , Wicket Keeper
- Nestor Dhamba
- Kaleemullah
- Bilal Khan
- Start Time:
- 05:30
- Toss:
- Namibia won the toss and decided to bat
- Venue:
- ICC Cricket Academy Ground, Dubai
- Officials:
- Akbar Ali, Shiju Sam, Wendell Labrooy, Adrian Holdstock