Pakistan vs South Africa
Thu 3 Nov 2022,ICC Men's T20 World Cup
Pakistan vs South Africa, result
Pakistan听win by 33 runs (DLS method)
Pakistan innings:- 185 for 9 from 20.0 overs
- 108 for 9 from 14.0 overs
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muhammad Rizwan,bowled Parnell Muhammad Rizwan, bowled Parnell | 4 | 4 | 1 | 0 | 2 | 100.00 |
Babar Azam,caught Rabada, bowled Ngidi Babar Azam, caught Rabada, bowled Ngidi | 6 | 15 | 0 | 0 | 26 | 40.00 |
Mohammad Haris,leg before wicket, bowled Nortje Mohammad Haris, leg before wicket, bowled Nortje | 28 | 11 | 2 | 3 | 19 | 254.55 |
Shan Masood,caught Bavuma, bowled Nortje Shan Masood, caught Bavuma, bowled Nortje | 2 | 6 | 0 | 0 | 10 | 33.33 |
Iftikhar Ahmed,caught Rossouw, bowled Rabada Iftikhar Ahmed, caught Rossouw, bowled Rabada | 51 | 35 | 3 | 2 | 71 | 145.71 |
Mohammad Nawaz,leg before wicket, bowled Shamsi Mohammad Nawaz, leg before wicket, bowled Shamsi | 28 | 22 | 4 | 1 | 30 | 127.27 |
Shadab Khan,caught Stubbs, bowled Nortje Shadab Khan, caught Stubbs, bowled Nortje | 52 | 22 | 3 | 4 | 29 | 236.36 |
Mohammad Wasim,caught Bavuma, bowled Nortje Mohammad Wasim, caught Bavuma, bowled Nortje | 0 | 1 | 0 | 0 | 1 | 0.00 |
Naseem Shah,not out Naseem Shah, not out | 5 | 3 | 0 | 0 | 5 | 166.67 |
Haris Rauf,run out Klaasen Haris Rauf, run out Klaasen | 3 | 2 | 0 | 0 | 4 | 150.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 | ||||||
Total,185 for 9 20.0 overs Total,185 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Parnell | 4.0 | 0 | 31 | 1 | 7.75 |
Rabada | 4.0 | 0 | 44 | 1 | 11.00 |
Ngidi | 4.0 | 0 | 32 | 1 | 8.00 |
Nortje | 4.0 | 0 | 41 | 4 | 10.25 |
Shamsi | 4.0 | 0 | 36 | 1 | 9.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.4 overs) | Muhammad Rizwan |
38 for 2 听(4.4 overs) | Mohammad Haris |
40 for 3 听(5.2 overs) | Babar Azam |
43 for 4 听(6.3 overs) | Shan Masood |
95 for 5 听(12.6 overs) | Mohammad Nawaz |
177 for 6 听(18.5 overs) | Shadab Khan |
177 for 7 听(18.6 overs) | Mohammad Wasim |
177 for 8 听(19.1 overs) | Iftikhar Ahmed |
185 for 9 听(19.6 overs) | Haris Rauf |
South Africa Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bavuma,caught Muhammad Rizwan, bowled Shadab Khan Bavuma, caught Muhammad Rizwan, bowled Shadab Khan | 36 | 19 | 4 | 1 | 38 | 189.47 |
de Kock,caught Mohammad Haris, bowled Shaheen Shah Afridi de Kock, caught Mohammad Haris, bowled Shaheen Shah Afridi | 0 | 5 | 0 | 0 | 4 | 0.00 |
Rossouw,caught Naseem Shah, bowled Shaheen Shah Afridi Rossouw, caught Naseem Shah, bowled Shaheen Shah Afridi | 7 | 6 | 0 | 1 | 7 | 116.67 |
Markram,bowled Shadab Khan Markram, bowled Shadab Khan | 20 | 14 | 4 | 0 | 26 | 142.86 |
Klaasen,caught Mohammad Wasim, bowled Shaheen Shah Afridi Klaasen, caught Mohammad Wasim, bowled Shaheen Shah Afridi | 15 | 9 | 3 | 0 | 16 | 166.67 |
Stubbs,caught Mohammad Nawaz, bowled Naseem Shah Stubbs, caught Mohammad Nawaz, bowled Naseem Shah | 18 | 18 | 0 | 1 | 25 | 100.00 |
Parnell,leg before wicket, bowled Mohammad Wasim Parnell, leg before wicket, bowled Mohammad Wasim | 3 | 4 | 0 | 0 | 6 | 75.00 |
Rabada,run out Mohammad Nawaz Rabada, run out Mohammad Nawaz | 1 | 2 | 0 | 0 | 9 | 50.00 |
Nortje,caught Mohammad Haris, bowled Haris Rauf Nortje, caught Mohammad Haris, bowled Haris Rauf | 1 | 5 | 0 | 0 | 6 | 20.00 |
Ngidi,not out Ngidi, not out | 4 | 1 | 1 | 0 | 4 | 400.00 |
Shamsi,not out Shamsi, not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | ||||||
Total,108 for 9 14.0 overs Total,108 for 9 14.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 3.0 | 0 | 14 | 3 | 4.66 |
Naseem Shah | 3.0 | 0 | 19 | 1 | 6.33 |
Haris Rauf | 3.0 | 0 | 44 | 1 | 14.66 |
Mohammad Wasim | 2.0 | 0 | 13 | 1 | 6.50 |
Shadab Khan | 2.0 | 0 | 16 | 2 | 8.00 |
Mohammad Nawaz | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.6 overs) | de Kock |
16 for 2 听(2.4 overs) | Rossouw |
65 for 3 听(7.1 overs) | Bavuma |
66 for 4 听(7.3 overs) | Markram |
94 for 5 听(10.5 overs) | Klaasen |
99 for 6 听(11.5 overs) | Parnell |
101 for 7 听(12.4 overs) | Stubbs |
103 for 8 听(13.2 overs) | Rabada |
103 for 9 听(13.4 overs) | Nortje |
Team Lineups
home team, Pakistan
Starting lineup
- Muhammad Rizwan , Wicket Keeper
- Babar Azam , Captain
- Mohammad Haris
- Shan Masood
- Iftikhar Ahmed
- Mohammad Nawaz
- Shadab Khan
- Mohammad Wasim
- Naseem Shah
- Haris Rauf
- Shaheen Shah Afridi
away team, South Africa
Starting lineup
- Temba Bavuma , Captain
- Quinton de Kock , Wicket Keeper
- Rilee Rossouw
- Aiden Markram
- Heinrich Klaasen
- Tristan Stubbs
- Wayne Parnell
- Kagiso Rabada
- Anrich Nortje
- Lungi Ngidi
- Tabraiz Shamsi
home team, Pakistan
Starting lineup
- Muhammad Rizwan , Wicket Keeper
- Babar Azam , Captain
- Mohammad Haris
- Shan Masood
- Iftikhar Ahmed
- Mohammad Nawaz
- Shadab Khan
- Mohammad Wasim
- Naseem Shah
- Haris Rauf
- Shaheen Shah Afridi
away team, South Africa
Starting lineup
- Temba Bavuma , Captain
- Quinton de Kock , Wicket Keeper
- Rilee Rossouw
- Aiden Markram
- Heinrich Klaasen
- Tristan Stubbs
- Wayne Parnell
- Kagiso Rabada
- Anrich Nortje
- Lungi Ngidi
- Tabraiz Shamsi
- Start Time:
- 08:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Paul Reiffel, Chris Gaffaney, Paul Wilson, Andy Pycroft, Nitin Menon