Durham vs Sussex
Tue 20 Sep 2022 - Fri 23 Sep 2022,Vitality County Championship - Division Two - Day 4 of 4
Durham vs Sussex, result
Durham听win by an innings and 140 runs
Durham innings:- 459 for 7 declared from 103.0 overs
- 162 all out from 59.4 overs
- 157 all out from 48.3 overs
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,bowled Potts Orr, bowled Potts | 36 | 82 | 6 | 0 | 124 | 43.90 |
Haines,caught Benjamin, bowled Potts Haines, caught Benjamin, bowled Potts | 0 | 7 | 0 | 0 | 13 | 0.00 |
Alsop,leg before wicket, bowled Raine Alsop, leg before wicket, bowled Raine | 8 | 28 | 1 | 0 | 31 | 28.57 |
Clark,leg before wicket, bowled Raine Clark, leg before wicket, bowled Raine | 2 | 9 | 0 | 0 | 15 | 22.22 |
Ibrahim,caught Benjamin, bowled Coughlin Ibrahim, caught Benjamin, bowled Coughlin | 7 | 42 | 0 | 0 | 53 | 16.67 |
Coles,bowled Coughlin Coles, bowled Coughlin | 7 | 15 | 1 | 0 | 26 | 46.67 |
Tear,leg before wicket, bowled Gibson Tear, leg before wicket, bowled Gibson | 26 | 41 | 4 | 0 | 56 | 63.41 |
Faheem Ashraf,caught Gibson, bowled Potts Faheem Ashraf, caught Gibson, bowled Potts | 33 | 52 | 5 | 0 | 67 | 63.46 |
Carson,not out Carson, not out | 25 | 49 | 2 | 0 | 80 | 51.02 |
Crocombe,caught and bowled Coughlin Crocombe, caught and bowled Coughlin | 1 | 9 | 0 | 0 | 9 | 11.11 |
Hunt,bowled Gibson Hunt, bowled Gibson | 10 | 24 | 1 | 0 | 35 | 41.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 | ||||||
Total,162 all out 59.4 overs Total,162 all out 59.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 15.0 | 5 | 33 | 2 | 2.20 |
Potts | 19.0 | 5 | 53 | 3 | 2.78 |
Coughlin | 15.0 | 6 | 33 | 3 | 2.20 |
Gibson | 8.4 | 2 | 25 | 2 | 2.88 |
Trevaskis | 2.0 | 1 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
2 for 1 听(3.1 overs) | Haines |
25 for 2 听(10.5 overs) | Alsop |
31 for 3 听(14.2 overs) | Clark |
54 for 4 听(27.3 overs) | Ibrahim |
54 for 5 听(28.3 overs) | Orr |
80 for 6 听(33.3 overs) | Coles |
103 for 7 听(41.6 overs) | Tear |
131 for 8 听(48.6 overs) | Faheem Ashraf |
136 for 9 听(51.1 overs) | Crocombe |
162 for 10 听(59.4 overs) | Hunt |
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jones,caught Tear, bowled Coles Jones, caught Tear, bowled Coles | 96 | 193 | 11 | 0 | 247 | 49.74 |
Dickson,leg before wicket, bowled Hunt Dickson, leg before wicket, bowled Hunt | 14 | 30 | 2 | 0 | 45 | 46.67 |
Borthwick,leg before wicket, bowled Coles Borthwick, leg before wicket, bowled Coles | 82 | 121 | 14 | 0 | 165 | 67.77 |
Maddinson,bowled Faheem Ashraf Maddinson, bowled Faheem Ashraf | 90 | 100 | 9 | 1 | 127 | 90.00 |
Bedingham,caught Orr, bowled Coles Bedingham, caught Orr, bowled Coles | 30 | 39 | 4 | 0 | 36 | 76.92 |
Benjamin,not out Benjamin, not out | 82 | 91 | 11 | 1 | 129 | 90.11 |
Trevaskis,leg before wicket, bowled Ibrahim Trevaskis, leg before wicket, bowled Ibrahim | 6 | 25 | 0 | 0 | 30 | 24.00 |
Coughlin,leg before wicket, bowled Carson Coughlin, leg before wicket, bowled Carson | 21 | 23 | 2 | 0 | 31 | 91.30 |
Raine,not out Raine, not out | 3 | 5 | 0 | 0 | 9 | 60.00 |
Extras, no balls 18, wides 0, byes 11, leg byes 6, total 35 Extras, no balls 18, wides 0, byes 11, leg byes 6, total 35 | ||||||
Total,459 for 7 declared 103.0 overs Total,459 for 7 declared 103.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Faheem Ashraf | 20.0 | 3 | 91 | 1 | 4.55 |
Hunt | 17.0 | 3 | 71 | 1 | 4.17 |
Crocombe | 1.0 | 0 | 4 | 0 | 4.00 |
Haines | 12.0 | 3 | 34 | 0 | 2.83 |
Ibrahim | 15.0 | 2 | 56 | 1 | 3.73 |
Carson | 19.0 | 0 | 95 | 1 | 5.00 |
Coles | 19.0 | 1 | 91 | 3 | 4.78 |
Fall of wicket | Batter |
---|---|
36 for 1 听(9.6 overs) | Dickson |
190 for 2 听(49.5 overs) | Borthwick |
231 for 3 听(59.6 overs) | Jones |
285 for 4 听(71.6 overs) | Bedingham |
354 for 5 听(85.3 overs) | Maddinson |
383 for 6 听(92.3 overs) | Trevaskis |
435 for 7 听(100.2 overs) | Coughlin |
Sussex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,run out Trevaskis Orr, run out Trevaskis | 4 | 4 | 1 | 0 | 3 | 100.00 |
Haines,leg before wicket, bowled Gibson Haines, leg before wicket, bowled Gibson | 37 | 62 | 7 | 0 | 96 | 59.68 |
Alsop,leg before wicket, bowled Raine Alsop, leg before wicket, bowled Raine | 0 | 3 | 0 | 0 | 5 | 0.00 |
Clark,leg before wicket, bowled Raine Clark, leg before wicket, bowled Raine | 0 | 5 | 0 | 0 | 3 | 0.00 |
Ibrahim,leg before wicket, bowled Raine Ibrahim, leg before wicket, bowled Raine | 0 | 4 | 0 | 0 | 6 | 0.00 |
Coles,leg before wicket, bowled Raine Coles, leg before wicket, bowled Raine | 29 | 82 | 3 | 0 | 128 | 35.37 |
Tear,caught Trevaskis, bowled Potts Tear, caught Trevaskis, bowled Potts | 24 | 59 | 4 | 0 | 59 | 40.68 |
Faheem Ashraf,caught Jones, bowled Potts Faheem Ashraf, caught Jones, bowled Potts | 26 | 38 | 3 | 0 | 49 | 68.42 |
Carson,bowled Raine Carson, bowled Raine | 11 | 20 | 2 | 0 | 19 | 55.00 |
Hunt,not out Hunt, not out | 8 | 16 | 2 | 0 | 21 | 50.00 |
Extras, no balls 4, wides 0, byes 8, leg byes 6, total 18 Extras, no balls 4, wides 0, byes 8, leg byes 6, total 18 | ||||||
Total,157 all out 48.3 overs Total,157 all out 48.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 18.0 | 7 | 54 | 5 | 3.00 |
Potts | 15.3 | 5 | 41 | 2 | 2.64 |
Gibson | 6.0 | 3 | 17 | 1 | 2.83 |
Coughlin | 6.0 | 1 | 22 | 0 | 3.66 |
Trevaskis | 3.0 | 1 | 9 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.4 overs) | Orr |
6 for 2 听(2.1 overs) | Alsop |
6 for 3 听(2.6 overs) | Clark |
6 for 4 听(4.4 overs) | Ibrahim |
76 for 5 听(22.1 overs) | Haines |
112 for 6 听(35.3 overs) | Coles |
112 for 7 听(36.4 overs) | Tear |
125 for 8 听(41.4 overs) | Carson |
157 for 9 听(48.3 overs) | Faheem Ashraf |
Team Lineups
home team, Durham
Starting lineup
- Michael Jones
- Sean Dickson
- Scott Borthwick , Captain
- Nic Maddinson
- David Bedingham
- Chris Benjamin , Wicket Keeper
- Liam Trevaskis
- Paul Coughlin
- Ben Raine
- Matthew Potts
- Oli Gibson
away team, Sussex
Starting lineup
- Ali Orr
- Tom Haines , Captain
- Tom Alsop
- Tom Clark
- Danial Ibrahim
- James Coles
- Charlie Tear , Wicket Keeper
- Faheem Ashraf
- Jack Carson
- Henry Crocombe
- Sean Hunt
home team, Durham
Starting lineup
- Michael Jones
- Sean Dickson
- Scott Borthwick , Captain
- Nic Maddinson
- David Bedingham
- Chris Benjamin , Wicket Keeper
- Liam Trevaskis
- Paul Coughlin
- Ben Raine
- Matthew Potts
- Oli Gibson
away team, Sussex
Starting lineup
- Ali Orr
- Tom Haines , Captain
- Tom Alsop
- Tom Clark
- Danial Ibrahim
- James Coles
- Charlie Tear , Wicket Keeper
- Faheem Ashraf
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Start Time:
- 10:30
- Toss:
- Durham won the toss and decided to field
- Venue:
- Seat Unique Riverside Ground, Chester-le-Street
- Officials:
- Neil Mallender, Surendiran Shanmugam, James Whitaker