Nottinghamshire vs Sussex
Tue 26 Jul 2022 - Fri 29 Jul 2022,Vitality County Championship - Division Two - Day 3 of 4
Nottinghamshire vs Sussex, result
Nottinghamshire听win by 256 runs
Nottinghamshire innings:- 240 all out from 61.4 overs
- 301 all out from 84.1 overs
- 143 all out from 45.2 overs
- 142 all out from 47.3 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,bowled Robinson Slater, bowled Robinson | 55 | 108 | 8 | 1 | 140 | 50.93 |
Hameed,bowled Robinson Hameed, bowled Robinson | 5 | 8 | 1 | 0 | 14 | 62.50 |
Duckett,caught Coles, bowled Robinson Duckett, caught Coles, bowled Robinson | 7 | 8 | 1 | 0 | 23 | 87.50 |
Clarke,caught Carter, bowled Robinson Clarke, caught Carter, bowled Robinson | 1 | 10 | 0 | 0 | 13 | 10.00 |
James,caught Clark, bowled Karvelas James, caught Clark, bowled Karvelas | 7 | 26 | 1 | 0 | 43 | 26.92 |
Mullaney,leg before wicket, bowled Currie Mullaney, leg before wicket, bowled Currie | 70 | 109 | 8 | 2 | 169 | 64.22 |
Moores,caught Carter, bowled Hunt Moores, caught Carter, bowled Hunt | 10 | 23 | 2 | 0 | 36 | 43.48 |
Patterson-White,caught Clark, bowled Karvelas Patterson-White, caught Clark, bowled Karvelas | 0 | 8 | 0 | 0 | 13 | 0.00 |
Pattinson,caught Clark, bowled Currie Pattinson, caught Clark, bowled Currie | 39 | 56 | 7 | 0 | 65 | 69.64 |
Fletcher,not out Fletcher, not out | 5 | 8 | 1 | 0 | 19 | 62.50 |
Paterson,caught Carter, bowled Currie Paterson, caught Carter, bowled Currie | 11 | 12 | 2 | 0 | 10 | 91.67 |
Extras, no balls 12, wides 4, byes 9, leg byes 5, total 30 Extras, no balls 12, wides 4, byes 9, leg byes 5, total 30 | ||||||
Total,240 all out 61.4 overs Total,240 all out 61.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 16.0 | 5 | 44 | 4 | 2.75 |
Currie | 14.4 | 4 | 58 | 3 | 3.95 |
Hunt | 13.0 | 2 | 53 | 1 | 4.07 |
Karvelas | 12.0 | 3 | 42 | 2 | 3.50 |
Clark | 5.0 | 0 | 16 | 0 | 3.20 |
Coles | 1.0 | 0 | 13 | 0 | 13.00 |
Fall of wicket | Batter |
---|---|
13 for 1 听(2.6 overs) | Hameed |
37 for 2 听(8.1 overs) | Duckett |
41 for 3 听(10.5 overs) | Clarke |
75 for 4 听(20.4 overs) | James |
102 for 5 听(30.4 overs) | Slater |
141 for 6 听(39.1 overs) | Moores |
152 for 7 听(42.3 overs) | Patterson-White |
217 for 8 听(57.5 overs) | Pattinson |
228 for 9 听(59.2 overs) | Mullaney |
240 for 10 听(61.4 overs) | Paterson |
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,bowled Pattinson Orr, bowled Pattinson | 34 | 49 | 5 | 0 | 57 | 69.39 |
Clark,leg before wicket, bowled Pattinson Clark, leg before wicket, bowled Pattinson | 8 | 15 | 2 | 0 | 27 | 53.33 |
Hudson-Prentice,bowled Paterson Hudson-Prentice, bowled Paterson | 1 | 3 | 0 | 0 | 14 | 33.33 |
Pujara,leg before wicket, bowled Paterson Pujara, leg before wicket, bowled Paterson | 49 | 85 | 9 | 0 | 141 | 57.65 |
Carter,leg before wicket, bowled Pattinson Carter, leg before wicket, bowled Pattinson | 0 | 4 | 0 | 0 | 2 | 0.00 |
Coles,caught Duckett, bowled Paterson Coles, caught Duckett, bowled Paterson | 0 | 9 | 0 | 0 | 12 | 0.00 |
Lenham,leg before wicket, bowled Pattinson Lenham, leg before wicket, bowled Pattinson | 31 | 80 | 5 | 0 | 116 | 38.75 |
Robinson,caught Moores, bowled Pattinson Robinson, caught Moores, bowled Pattinson | 5 | 7 | 1 | 0 | 12 | 71.43 |
Karvelas,leg before wicket, bowled Paterson Karvelas, leg before wicket, bowled Paterson | 5 | 9 | 1 | 0 | 21 | 55.56 |
Hunt,bowled Paterson Hunt, bowled Paterson | 0 | 2 | 0 | 0 | 1 | 0.00 |
Currie,not out Currie, not out | 4 | 9 | 1 | 0 | 14 | 44.44 |
Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 | ||||||
Total,143 all out 45.2 overs Total,143 all out 45.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 10.0 | 2 | 28 | 0 | 2.80 |
Pattinson | 16.0 | 3 | 56 | 5 | 3.50 |
Paterson | 15.2 | 2 | 43 | 5 | 2.80 |
Mullaney | 4.0 | 1 | 10 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
24 for 1 听(5.6 overs) | Clark |
36 for 2 听(9.2 overs) | Hudson-Prentice |
44 for 3 听(12.1 overs) | Orr |
44 for 4 听(12.5 overs) | Carter |
49 for 5 听(15.6 overs) | Coles |
120 for 6 听(39.5 overs) | Pujara |
128 for 7 听(40.6 overs) | Lenham |
133 for 8 听(42.2 overs) | Robinson |
138 for 9 听(43.1 overs) | Hunt |
143 for 10 听(45.2 overs) | Karvelas |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Currie, bowled Robinson Slater, caught Currie, bowled Robinson | 20 | 23 | 3 | 0 | 27 | 86.96 |
Hameed,caught Carter, bowled Hunt Hameed, caught Carter, bowled Hunt | 94 | 115 | 15 | 0 | 172 | 81.74 |
Duckett,caught Carter, bowled Robinson Duckett, caught Carter, bowled Robinson | 0 | 2 | 0 | 0 | 1 | 0.00 |
Clarke,leg before wicket, bowled Robinson Clarke, leg before wicket, bowled Robinson | 0 | 3 | 0 | 0 | 6 | 0.00 |
James,leg before wicket, bowled Hunt James, leg before wicket, bowled Hunt | 56 | 113 | 7 | 0 | 148 | 49.56 |
Mullaney,leg before wicket, bowled Coles Mullaney, leg before wicket, bowled Coles | 42 | 84 | 5 | 1 | 106 | 50.00 |
Moores,caught Carter, bowled Currie Moores, caught Carter, bowled Currie | 6 | 30 | 1 | 0 | 27 | 20.00 |
Patterson-White,bowled Currie Patterson-White, bowled Currie | 32 | 71 | 3 | 0 | 105 | 45.07 |
Pattinson,caught Pujara, bowled Robinson Pattinson, caught Pujara, bowled Robinson | 31 | 57 | 4 | 0 | 55 | 54.39 |
Fletcher,leg before wicket, bowled Robinson Fletcher, leg before wicket, bowled Robinson | 0 | 6 | 0 | 0 | 4 | 0.00 |
Paterson,not out Paterson, not out | 2 | 3 | 0 | 0 | 6 | 66.67 |
Extras, no balls 4, wides 0, byes 6, leg byes 8, total 18 Extras, no balls 4, wides 0, byes 6, leg byes 8, total 18 | ||||||
Total,301 all out 84.1 overs Total,301 all out 84.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 20.1 | 6 | 60 | 5 | 2.97 |
Currie | 17.0 | 2 | 58 | 2 | 3.41 |
Karvelas | 18.0 | 6 | 54 | 0 | 3.00 |
Hunt | 13.0 | 2 | 64 | 2 | 4.92 |
Lenham | 8.0 | 2 | 25 | 0 | 3.12 |
Coles | 8.0 | 0 | 26 | 1 | 3.25 |
Fall of wicket | Batter |
---|---|
28 for 1 听(6.4 overs) | Slater |
28 for 2 听(6.6 overs) | Duckett |
40 for 3 听(8.3 overs) | Clarke |
178 for 4 听(41.3 overs) | Hameed |
189 for 5 听(45.2 overs) | James |
202 for 6 听(52.3 overs) | Moores |
250 for 7 听(67.1 overs) | Mullaney |
289 for 8 听(81.3 overs) | Patterson-White |
290 for 9 听(82.4 overs) | Fletcher |
301 for 10 听(84.1 overs) | Pattinson |
Sussex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,caught Slater, bowled Pattinson Orr, caught Slater, bowled Pattinson | 34 | 66 | 5 | 0 | 80 | 51.52 |
Clark,caught Moores, bowled Fletcher Clark, caught Moores, bowled Fletcher | 5 | 13 | 1 | 0 | 21 | 38.46 |
Hudson-Prentice,caught Moores, bowled Paterson Hudson-Prentice, caught Moores, bowled Paterson | 17 | 50 | 2 | 0 | 81 | 34.00 |
Pujara,not out Pujara, not out | 46 | 75 | 7 | 0 | 118 | 61.33 |
Carter,caught Moores, bowled Fletcher Carter, caught Moores, bowled Fletcher | 13 | 25 | 2 | 0 | 25 | 52.00 |
Coles,caught Moores, bowled Pattinson Coles, caught Moores, bowled Pattinson | 12 | 30 | 3 | 0 | 28 | 40.00 |
Lenham,bowled Pattinson Lenham, bowled Pattinson | 0 | 3 | 0 | 0 | 6 | 0.00 |
Robinson,caught Fletcher, bowled Mullaney Robinson, caught Fletcher, bowled Mullaney | 0 | 2 | 0 | 0 | 2 | 0.00 |
Karvelas,run out James Karvelas, run out James | 4 | 14 | 1 | 0 | 15 | 28.57 |
Hunt,leg before wicket, bowled Paterson Hunt, leg before wicket, bowled Paterson | 0 | 4 | 0 | 0 | 1 | 0.00 |
Currie,leg before wicket, bowled Paterson Currie, leg before wicket, bowled Paterson | 0 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 0, byes 2, leg byes 5, total 11 Extras, no balls 4, wides 0, byes 2, leg byes 5, total 11 | ||||||
Total,142 all out 47.3 overs Total,142 all out 47.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 13.0 | 3 | 45 | 2 | 3.46 |
Pattinson | 13.0 | 0 | 47 | 3 | 3.61 |
Paterson | 12.3 | 5 | 14 | 3 | 1.12 |
Mullaney | 6.0 | 2 | 12 | 1 | 2.00 |
Patterson-White | 3.0 | 1 | 17 | 0 | 5.66 |
Fall of wicket | Batter |
---|---|
13 for 1 听(4.5 overs) | Clark |
52 for 2 听(18.1 overs) | Orr |
72 for 3 听(23.6 overs) | Hudson-Prentice |
89 for 4 听(30.2 overs) | Carter |
108 for 5 听(37.6 overs) | Coles |
118 for 6 听(39.5 overs) | Lenham |
119 for 7 听(40.2 overs) | Robinson |
130 for 8 听(44.6 overs) | Karvelas |
130 for 9 听(45.4 overs) | Hunt |
142 for 10 听(47.3 overs) | Currie |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
away team, Sussex
Starting lineup
- Ali Orr
- Tom Clark
- Fynn Hudson-Prentice
- Cheteshwar Pujara , Captain
- Oli Carter , Wicket Keeper
- James Coles
- Archie Lenham
- Ollie Robinson
- Ari Karvelas
- Sean Hunt
- Brad Currie
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
away team, Sussex
Starting lineup
- Ali Orr
- Tom Clark
- Fynn Hudson-Prentice
- Cheteshwar Pujara , Captain
- Oli Carter , Wicket Keeper
- James Coles
- Archie Lenham
- Ollie Robinson
- Ari Karvelas
- Sean Hunt
- Brad Currie
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Neil Bainton, Paul Baldwin, Dean Cosker