Derbyshire vs Nottinghamshire
Tue 19 Jul 2022 - Fri 22 Jul 2022,Vitality County Championship - Division Two - Day 4 of 4
Derbyshire vs Nottinghamshire, result
Match Drawn
Derbyshire innings:- 318 all out from 111.5 overs
- 249 for 4 from 97.0 overs
- 618 for 8 declared from 134.0 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Guest, bowled Dal Slater, caught Guest, bowled Dal | 12 | 39 | 2 | 0 | 55 | 30.77 |
Hameed,caught Cartwright, bowled Aitchison Hameed, caught Cartwright, bowled Aitchison | 196 | 328 | 24 | 1 | 475 | 59.76 |
Duckett,bowled Aitchison Duckett, bowled Aitchison | 241 | 273 | 37 | 0 | 326 | 88.28 |
Clarke,bowled Conners Clarke, bowled Conners | 5 | 24 | 0 | 0 | 20 | 20.83 |
James,caught Guest, bowled Scrimshaw James, caught Guest, bowled Scrimshaw | 14 | 30 | 2 | 0 | 33 | 46.67 |
Mullaney,caught Came, bowled Scrimshaw Mullaney, caught Came, bowled Scrimshaw | 2 | 7 | 0 | 0 | 6 | 28.57 |
Moores,caught Guest, bowled Aitchison Moores, caught Guest, bowled Aitchison | 11 | 12 | 2 | 0 | 10 | 91.67 |
Patterson-White,bowled McKiernan Patterson-White, bowled McKiernan | 54 | 49 | 5 | 3 | 71 | 110.20 |
Pattinson,not out Pattinson, not out | 45 | 49 | 5 | 2 | 55 | 91.84 |
Extras, no balls 14, wides 5, byes 6, leg byes 13, total 38 Extras, no balls 14, wides 5, byes 6, leg byes 13, total 38 | ||||||
Total,618 for 8 declared 134.0 overs Total,618 for 8 declared 134.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 25.0 | 3 | 117 | 1 | 4.68 |
Aitchison | 25.0 | 3 | 119 | 3 | 4.76 |
Dal | 25.0 | 3 | 111 | 1 | 4.44 |
Scrimshaw | 18.0 | 1 | 73 | 2 | 4.05 |
Reece | 15.0 | 2 | 54 | 0 | 3.60 |
McKiernan | 21.0 | 1 | 101 | 1 | 4.80 |
Came | 5.0 | 0 | 24 | 0 | 4.80 |
Fall of wicket | Batter |
---|---|
46 for 1 听(14.3 overs) | Slater |
448 for 2 听(99.2 overs) | Duckett |
459 for 3 听(104.6 overs) | Clarke |
486 for 4 听(111.6 overs) | James |
490 for 5 听(113.3 overs) | Mullaney |
502 for 6 听(115.6 overs) | Moores |
513 for 7 听(119.6 overs) | Hameed |
618 for 8 听(133.6 overs) | Patterson-White |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught James, bowled Paterson Came, caught James, bowled Paterson | 22 | 45 | 2 | 0 | 71 | 48.89 |
Reece,caught Mullaney, bowled Fletcher Reece, caught Mullaney, bowled Fletcher | 24 | 39 | 5 | 0 | 53 | 61.54 |
Guest,caught Moores, bowled Fletcher Guest, caught Moores, bowled Fletcher | 109 | 267 | 12 | 0 | 373 | 40.82 |
Madsen,caught Clarke, bowled Mullaney Madsen, caught Clarke, bowled Mullaney | 74 | 158 | 11 | 0 | 210 | 46.84 |
du Plooy,caught Moores, bowled Mullaney du Plooy, caught Moores, bowled Mullaney | 5 | 10 | 1 | 0 | 10 | 50.00 |
Cartwright,bowled Pattinson Cartwright, bowled Pattinson | 14 | 42 | 1 | 0 | 50 | 33.33 |
Dal,bowled Pattinson Dal, bowled Pattinson | 25 | 21 | 4 | 0 | 28 | 119.05 |
McKiernan,caught Moores, bowled Mullaney McKiernan, caught Moores, bowled Mullaney | 1 | 12 | 0 | 0 | 20 | 8.33 |
Aitchison,leg before wicket, bowled Fletcher Aitchison, leg before wicket, bowled Fletcher | 13 | 29 | 1 | 0 | 37 | 44.83 |
Conners,bowled Patterson-White Conners, bowled Patterson-White | 6 | 33 | 1 | 0 | 37 | 18.18 |
Scrimshaw,not out Scrimshaw, not out | 8 | 19 | 2 | 0 | 27 | 42.11 |
Extras, no balls 6, wides 0, byes 8, leg byes 3, total 17 Extras, no balls 6, wides 0, byes 8, leg byes 3, total 17 | ||||||
Total,318 all out 111.5 overs Total,318 all out 111.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 25.0 | 7 | 44 | 3 | 1.76 |
Pattinson | 24.0 | 2 | 96 | 2 | 4.00 |
Paterson | 25.0 | 7 | 82 | 1 | 3.28 |
Mullaney | 24.0 | 7 | 51 | 3 | 2.12 |
Patterson-White | 13.5 | 4 | 34 | 1 | 2.45 |
Fall of wicket | Batter |
---|---|
46 for 1 听(11.5 overs) | Reece |
54 for 2 听(16.1 overs) | Came |
194 for 3 听(68.5 overs) | Madsen |
206 for 4 听(70.6 overs) | du Plooy |
244 for 5 听(84.2 overs) | Cartwright |
270 for 6 听(90.4 overs) | Dal |
276 for 7 听(94.6 overs) | McKiernan |
298 for 8 听(101.5 overs) | Guest |
303 for 9 听(103.5 overs) | Aitchison |
318 for 10 听(111.5 overs) | Conners |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,bowled Slater Came, bowled Slater | 70 | 193 | 9 | 0 | 257 | 36.27 |
Reece,caught Mullaney, bowled Patterson-White Reece, caught Mullaney, bowled Patterson-White | 86 | 237 | 12 | 0 | 284 | 36.29 |
Guest,leg before wicket, bowled Paterson Guest, leg before wicket, bowled Paterson | 14 | 44 | 2 | 0 | 54 | 31.82 |
Madsen,not out Madsen, not out | 19 | 56 | 2 | 0 | 97 | 33.93 |
du Plooy,caught Moores, bowled Paterson du Plooy, caught Moores, bowled Paterson | 11 | 17 | 1 | 0 | 23 | 64.71 |
Cartwright,not out Cartwright, not out | 9 | 37 | 2 | 0 | 43 | 24.32 |
Extras, no balls 4, wides 1, byes 27, leg byes 8, total 40 Extras, no balls 4, wides 1, byes 27, leg byes 8, total 40 | ||||||
Total,249 for 4 97.0 overs Total,249 for 4 97.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 10.0 | 8 | 9 | 0 | 0.90 |
Pattinson | 14.0 | 3 | 48 | 0 | 3.42 |
Paterson | 20.0 | 5 | 62 | 2 | 3.10 |
Mullaney | 10.0 | 3 | 13 | 0 | 1.30 |
Patterson-White | 29.0 | 9 | 59 | 1 | 2.03 |
Slater | 14.0 | 7 | 23 | 1 | 1.64 |
Fall of wicket | Batter |
---|---|
161 for 1 听(65.6 overs) | Came |
191 for 2 听(74.4 overs) | Reece |
217 for 3 听(82.2 overs) | Guest |
233 for 4 听(86.3 overs) | du Plooy |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Hilton Cartwright
- Anuj Dal
- Mattie McKiernan
- Ben Aitchison
- Sam Conners
- George Scrimshaw
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Hilton Cartwright
- Anuj Dal
- Mattie McKiernan
- Ben Aitchison
- Sam Conners
- George Scrimshaw
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- The Incora County Ground, Derby
- Officials:
- Paul Pollard, James Middlebrook, Alec Swann