Nottinghamshire vs Middlesex
Sun 26 Jun 2022 - Wed 29 Jun 2022,Vitality County Championship - Division Two - Day 4 of 4
Nottinghamshire vs Middlesex, result
Match Drawn
Nottinghamshire innings:- 551 for 8 declared from 132.3 overs
- 376 all out from 117.2 overs
- 261 for 1 declared from 100.0 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Simpson, bowled Roland-Jones Slater, caught Simpson, bowled Roland-Jones | 9 | 18 | 2 | 0 | 16 | 50.00 |
Hameed,bowled Hollman Hameed, bowled Hollman | 101 | 154 | 14 | 0 | 231 | 65.58 |
Duckett,caught Simpson, bowled Helm Duckett, caught Simpson, bowled Helm | 37 | 39 | 7 | 0 | 59 | 94.87 |
Clarke,caught Robson, bowled Hollman Clarke, caught Robson, bowled Hollman | 47 | 92 | 6 | 0 | 119 | 51.09 |
James,caught Helm, bowled Hollman James, caught Helm, bowled Hollman | 155 | 249 | 19 | 1 | 307 | 62.25 |
Mullaney,bowled Murtagh Mullaney, bowled Murtagh | 79 | 124 | 7 | 0 | 153 | 63.71 |
Moores,caught Simpson, bowled Murtagh Moores, caught Simpson, bowled Murtagh | 17 | 25 | 4 | 0 | 34 | 68.00 |
Patterson-White,caught Stoneman, bowled Hollman Patterson-White, caught Stoneman, bowled Hollman | 50 | 73 | 6 | 0 | 111 | 68.49 |
Pattinson,not out Pattinson, not out | 35 | 27 | 4 | 2 | 26 | 129.63 |
Extras, no balls 14, wides 0, byes 0, leg byes 7, total 21 Extras, no balls 14, wides 0, byes 0, leg byes 7, total 21 | ||||||
Total,551 for 8 declared 132.3 overs Total,551 for 8 declared 132.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Murtagh | 30.0 | 6 | 100 | 2 | 3.33 |
Roland-Jones | 29.0 | 9 | 52 | 1 | 1.79 |
Andersson | 19.0 | 1 | 99 | 0 | 5.21 |
Helm | 22.0 | 1 | 140 | 1 | 6.36 |
Hollman | 25.3 | 0 | 122 | 4 | 4.78 |
Stoneman | 6.0 | 0 | 27 | 0 | 4.50 |
Robson | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
9 for 1 听(3.6 overs) | Slater |
83 for 2 听(17.3 overs) | Duckett |
188 for 3 听(46.6 overs) | Clarke |
227 for 4 听(54.2 overs) | Hameed |
381 for 5 听(96.5 overs) | Mullaney |
407 for 6 听(104.4 overs) | Moores |
498 for 7 听(124.6 overs) | James |
551 for 8 听(132.3 overs) | Patterson-White |
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robson,leg before wicket, bowled Pattinson Robson, leg before wicket, bowled Pattinson | 5 | 9 | 1 | 0 | 14 | 55.56 |
Stoneman,bowled Patterson-White Stoneman, bowled Patterson-White | 67 | 102 | 10 | 0 | 140 | 65.69 |
Eskinazi,bowled Fletcher Eskinazi, bowled Fletcher | 4 | 14 | 1 | 0 | 15 | 28.57 |
Davies,leg before wicket, bowled Paterson Davies, leg before wicket, bowled Paterson | 0 | 6 | 0 | 0 | 13 | 0.00 |
Holden,caught Mullaney, bowled Slater Holden, caught Mullaney, bowled Slater | 86 | 221 | 11 | 0 | 273 | 38.91 |
Helm,leg before wicket, bowled Pattinson Helm, leg before wicket, bowled Pattinson | 0 | 9 | 0 | 0 | 12 | 0.00 |
Simpson,caught Clarke, bowled Pattinson Simpson, caught Clarke, bowled Pattinson | 92 | 184 | 13 | 1 | 251 | 50.00 |
Hollman,caught James, bowled Paterson Hollman, caught James, bowled Paterson | 52 | 87 | 11 | 0 | 117 | 59.77 |
Andersson,caught Mullaney, bowled Pattinson Andersson, caught Mullaney, bowled Pattinson | 36 | 60 | 7 | 0 | 70 | 60.00 |
Roland-Jones,leg before wicket, bowled Paterson Roland-Jones, leg before wicket, bowled Paterson | 2 | 16 | 0 | 0 | 22 | 12.50 |
Murtagh,not out Murtagh, not out | 1 | 4 | 0 | 0 | 12 | 25.00 |
Extras, no balls 16, wides 0, byes 14, leg byes 1, total 31 Extras, no balls 16, wides 0, byes 14, leg byes 1, total 31 | ||||||
Total,376 all out 117.2 overs Total,376 all out 117.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 16.0 | 4 | 64 | 1 | 4.00 |
Pattinson | 22.2 | 8 | 65 | 4 | 2.91 |
Paterson | 30.0 | 5 | 97 | 3 | 3.23 |
James | 7.0 | 1 | 33 | 0 | 4.71 |
Patterson-White | 40.0 | 13 | 101 | 1 | 2.52 |
Slater | 2.0 | 1 | 1 | 1 | 0.50 |
Fall of wicket | Batter |
---|---|
15 for 1 听(3.2 overs) | Robson |
28 for 2 听(6.5 overs) | Eskinazi |
37 for 3 听(9.5 overs) | Davies |
106 for 4 听(33.4 overs) | Stoneman |
106 for 5 听(37.1 overs) | Helm |
248 for 6 听(78.6 overs) | Holden |
321 for 7 听(100.4 overs) | Simpson |
360 for 8 听(108.5 overs) | Hollman |
364 for 9 听(114.3 overs) | Roland-Jones |
376 for 10 听(117.2 overs) | Andersson |
Middlesex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Stoneman,not out Stoneman, not out | 109 | 296 | 11 | 0 | 360 | 36.82 |
Robson,caught Moores, bowled Duckett Robson, caught Moores, bowled Duckett | 108 | 258 | 12 | 0 | 287 | 41.86 |
Eskinazi,not out Eskinazi, not out | 19 | 51 | 0 | 0 | 71 | 37.25 |
Extras, no balls 10, wides 0, byes 12, leg byes 3, total 25 Extras, no balls 10, wides 0, byes 12, leg byes 3, total 25 | ||||||
Total,261 for 1 declared 100.0 overs Total,261 for 1 declared 100.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 10.0 | 3 | 27 | 0 | 2.70 |
Pattinson | 8.0 | 2 | 30 | 0 | 3.75 |
Patterson-White | 24.0 | 12 | 32 | 0 | 1.33 |
Paterson | 8.0 | 2 | 23 | 0 | 2.87 |
Slater | 20.0 | 3 | 44 | 0 | 2.20 |
Mullaney | 3.0 | 1 | 3 | 0 | 1.00 |
Hameed | 12.0 | 2 | 39 | 0 | 3.25 |
Duckett | 7.0 | 0 | 15 | 1 | 2.14 |
Clarke | 6.0 | 0 | 26 | 0 | 4.33 |
James | 1.0 | 0 | 2 | 0 | 2.00 |
Moores | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
201 for 1 听(82.2 overs) | Robson |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Stevie Eskinazi
- Jack Davies
- Max Holden
- Tom Helm
- John Simpson , Wicket Keeper
- Luke Hollman
- Martin Andersson
- Toby Roland-Jones
- Tim Murtagh , Captain
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Stevie Eskinazi
- Jack Davies
- Max Holden
- Tom Helm
- John Simpson , Wicket Keeper
- Luke Hollman
- Martin Andersson
- Toby Roland-Jones
- Tim Murtagh , Captain
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Paul Baldwin, Ben Debenham, James Whitaker