Leicestershire vs Nottinghamshire
Sun 12 Jun 2022 - Wed 15 Jun 2022,Vitality County Championship - Division Two - Day 3 of 4
Leicestershire vs Nottinghamshire, result
Nottinghamshire听win by an innings and 9 runs
Leicestershire innings:- 440 all out from 116.3 overs
- 99 all out from 45.0 overs
- 548 all out from 108.3 overs
Leicestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hasan Azad,caught Hutton, bowled Pattinson Hasan Azad, caught Hutton, bowled Pattinson | 5 | 6 | 1 | 0 | 7 | 83.33 |
Patel,caught Clarke, bowled Paterson Patel, caught Clarke, bowled Paterson | 26 | 45 | 5 | 0 | 63 | 57.78 |
Hill,bowled Mullaney Hill, bowled Mullaney | 104 | 133 | 15 | 0 | 207 | 78.20 |
Ackermann,caught Mullaney, bowled Patterson-White Ackermann, caught Mullaney, bowled Patterson-White | 116 | 253 | 9 | 0 | 313 | 45.85 |
Mulder,caught Moores, bowled Pattinson Mulder, caught Moores, bowled Pattinson | 11 | 19 | 1 | 0 | 31 | 57.89 |
Kimber,bowled Patterson-White Kimber, bowled Patterson-White | 33 | 54 | 5 | 0 | 63 | 61.11 |
Swindells,bowled Hutton Swindells, bowled Hutton | 1 | 6 | 0 | 0 | 7 | 16.67 |
Mike,caught Duckett, bowled Mullaney Mike, caught Duckett, bowled Mullaney | 78 | 100 | 9 | 2 | 153 | 78.00 |
Parkinson,caught Mullaney, bowled Patterson-White Parkinson, caught Mullaney, bowled Patterson-White | 0 | 11 | 0 | 0 | 9 | 0.00 |
Wright,leg before wicket, bowled Hutton Wright, leg before wicket, bowled Hutton | 4 | 13 | 1 | 0 | 20 | 30.77 |
Davis,not out Davis, not out | 32 | 61 | 3 | 0 | 68 | 52.46 |
Extras, no balls 4, wides 0, byes 15, leg byes 11, total 30 Extras, no balls 4, wides 0, byes 15, leg byes 11, total 30 | ||||||
Total,440 all out 116.3 overs Total,440 all out 116.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 29.0 | 7 | 87 | 2 | 3.00 |
Pattinson | 21.0 | 4 | 94 | 2 | 4.47 |
Paterson | 23.0 | 1 | 96 | 1 | 4.17 |
James | 14.0 | 1 | 50 | 0 | 3.57 |
Patterson-White | 16.0 | 3 | 45 | 3 | 2.81 |
Mullaney | 13.3 | 0 | 42 | 2 | 3.11 |
Fall of wicket | Batter |
---|---|
5 for 1 听(1.4 overs) | Hasan Azad |
63 for 2 听(14.1 overs) | Patel |
204 for 3 听(52.5 overs) | Hill |
231 for 4 听(61.6 overs) | Mulder |
300 for 5 听(78.4 overs) | Kimber |
302 for 6 听(80.3 overs) | Swindells |
338 for 7 听(93.1 overs) | Ackermann |
340 for 8 听(95.6 overs) | Parkinson |
351 for 9 听(100.4 overs) | Wright |
440 for 10 听(116.3 overs) | Mike |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Swindells, bowled Mulder Slater, caught Swindells, bowled Mulder | 12 | 31 | 0 | 0 | 41 | 38.71 |
Hameed,bowled Mike Hameed, bowled Mike | 59 | 64 | 12 | 0 | 88 | 92.19 |
Duckett,bowled Parkinson Duckett, bowled Parkinson | 145 | 153 | 21 | 0 | 198 | 94.77 |
Clarke,caught Ackermann, bowled Parkinson Clarke, caught Ackermann, bowled Parkinson | 89 | 114 | 13 | 0 | 195 | 78.07 |
James,caught Mulder, bowled Wright James, caught Mulder, bowled Wright | 0 | 3 | 0 | 0 | 3 | 0.00 |
Mullaney,caught Swindells, bowled Mulder Mullaney, caught Swindells, bowled Mulder | 62 | 79 | 10 | 0 | 90 | 78.48 |
Moores,retired hurt Moores, retired hurt | 81 | 119 | 7 | 2 | 175 | 68.07 |
Patterson-White,caught Ackermann, bowled Mike Patterson-White, caught Ackermann, bowled Mike | 34 | 49 | 6 | 0 | 59 | 69.39 |
Pattinson,caught Hill, bowled Mulder Pattinson, caught Hill, bowled Mulder | 1 | 5 | 0 | 0 | 4 | 20.00 |
Hutton,bowled Wright Hutton, bowled Wright | 14 | 33 | 1 | 0 | 33 | 42.42 |
Paterson,not out Paterson, not out | 2 | 6 | 0 | 0 | 14 | 33.33 |
Extras, no balls 10, wides 5, byes 25, leg byes 9, total 49 Extras, no balls 10, wides 5, byes 25, leg byes 9, total 49 | ||||||
Total,548 all out 108.3 overs Total,548 all out 108.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wright | 24.0 | 0 | 108 | 2 | 4.50 |
Mulder | 22.3 | 2 | 102 | 3 | 4.53 |
Mike | 20.0 | 1 | 98 | 2 | 4.90 |
Davis | 21.0 | 1 | 107 | 0 | 5.09 |
Parkinson | 21.0 | 2 | 99 | 2 | 4.71 |
Fall of wicket | Batter |
---|---|
47 for 1 听(9.6 overs) | Slater |
113 for 2 听(20.4 overs) | Hameed |
311 for 3 听(55.4 overs) | Duckett |
314 for 4 听(56.3 overs) | James |
360 for 5 听(65.3 overs) | Clarke |
418 for 6 听(80.6 overs) | Mullaney |
487 for 7 听(95.2 overs) | Patterson-White |
488 for 8 听(96.2 overs) | Pattinson |
515 for 9 听(105.1 overs) | Hutton |
Leicestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hasan Azad,caught substitute, bowled Paterson Hasan Azad, caught substitute, bowled Paterson | 34 | 72 | 6 | 0 | 116 | 47.22 |
Patel,caught substitute, bowled Hutton Patel, caught substitute, bowled Hutton | 14 | 17 | 2 | 0 | 19 | 82.35 |
Hill,caught Duckett, bowled Paterson Hill, caught Duckett, bowled Paterson | 6 | 21 | 1 | 0 | 25 | 28.57 |
Ackermann,leg before wicket, bowled Hutton Ackermann, leg before wicket, bowled Hutton | 9 | 12 | 2 | 0 | 13 | 75.00 |
Mulder,caught Duckett, bowled Paterson Mulder, caught Duckett, bowled Paterson | 3 | 19 | 0 | 0 | 27 | 15.79 |
Welch,leg before wicket, bowled Patterson-White Welch, leg before wicket, bowled Patterson-White | 3 | 13 | 0 | 0 | 19 | 23.08 |
Swindells,caught Pattinson, bowled Patterson-White Swindells, caught Pattinson, bowled Patterson-White | 21 | 66 | 2 | 0 | 74 | 31.82 |
Mike,caught Mullaney, bowled Patterson-White Mike, caught Mullaney, bowled Patterson-White | 7 | 24 | 0 | 0 | 28 | 29.17 |
Parkinson,leg before wicket, bowled Patterson-White Parkinson, leg before wicket, bowled Patterson-White | 0 | 9 | 0 | 0 | 19 | 0.00 |
Davis,caught substitute, bowled Pattinson Davis, caught substitute, bowled Pattinson | 1 | 13 | 0 | 0 | 10 | 7.69 |
Wright,not out Wright, not out | 0 | 4 | 0 | 0 | 14 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,99 all out 45.0 overs Total,99 all out 45.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 7.0 | 2 | 20 | 2 | 2.85 |
Pattinson | 11.0 | 4 | 33 | 1 | 3.00 |
Paterson | 14.0 | 5 | 30 | 3 | 2.14 |
Patterson-White | 13.0 | 5 | 15 | 4 | 1.15 |
Fall of wicket | Batter |
---|---|
21 for 1 听(4.5 overs) | Patel |
31 for 2 听(10.1 overs) | Hill |
40 for 3 听(13.2 overs) | Ackermann |
51 for 4 听(20.2 overs) | Mulder |
70 for 5 听(25.1 overs) | Welch |
74 for 6 听(26.4 overs) | Hasan Azad |
85 for 7 听(35.1 overs) | Mike |
98 for 8 听(40.1 overs) | Parkinson |
99 for 9 听(43.2 overs) | Davis |
99 for 10 听(44.6 overs) | Swindells |
Team Lineups
home team, Leicestershire
Starting lineup
- Nick Welch
- Hassan Azad
- Rishi Patel
- Lewis Hill
- Colin Ackermann
- Wiaan Mulder
- Louis Kimber
- Harry Swindells , Wicket Keeper
- Ben Mike
- Callum Parkinson , Captain
- Chris Wright
- Will Davis
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Brett Hutton
- Dane Paterson
home team, Leicestershire
Starting lineup
- Nick Welch
- Hassan Azad
- Rishi Patel
- Lewis Hill
- Colin Ackermann
- Wiaan Mulder
- Louis Kimber
- Harry Swindells , Wicket Keeper
- Ben Mike
- Callum Parkinson , Captain
- Chris Wright
- Will Davis
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Brett Hutton
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Uptonsteel County Ground, Leicester
- Officials:
- Russell Warren, Chris Watts