Gloucestershire vs Somerset
Thu 12 May 2022 - Sun 15 May 2022,Vitality County Championship - Division One - Day 3 of 4
Gloucestershire vs Somerset, result
Somerset听win by an innings and 246 runs
Gloucestershire innings:- 186 all out from 76.4 overs
- 159 all out from 56.1 overs
- 591 for 7 declared from 147.0 overs
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,bowled Chappell Renshaw, bowled Chappell | 94 | 141 | 16 | 0 | 180 | 66.67 |
Lammonby,caught Harris, bowled Chappell Lammonby, caught Harris, bowled Chappell | 76 | 131 | 11 | 0 | 172 | 58.02 |
Abell,caught Wheal, bowled Zafar Gohar Abell, caught Wheal, bowled Zafar Gohar | 142 | 246 | 17 | 1 | 363 | 57.72 |
Banton,caught Bracey, bowled Higgins Banton, caught Bracey, bowled Higgins | 18 | 47 | 1 | 1 | 44 | 38.30 |
Hildreth,caught Bracey, bowled Taylor Hildreth, caught Bracey, bowled Taylor | 53 | 98 | 7 | 0 | 109 | 54.08 |
Davies,caught Bracey, bowled Wheal Davies, caught Bracey, bowled Wheal | 37 | 75 | 6 | 0 | 94 | 49.33 |
Gregory,run out Wheal Gregory, run out Wheal | 89 | 89 | 10 | 4 | 117 | 100.00 |
Overton,not out Overton, not out | 35 | 31 | 3 | 1 | 44 | 112.90 |
Davey,not out Davey, not out | 12 | 28 | 1 | 0 | 27 | 42.86 |
Extras, no balls 8, wides 3, byes 12, leg byes 12, total 35 Extras, no balls 8, wides 3, byes 12, leg byes 12, total 35 | ||||||
Total,591 for 7 declared 147.0 overs Total,591 for 7 declared 147.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 24.0 | 3 | 97 | 1 | 4.04 |
Chappell | 26.0 | 3 | 91 | 2 | 3.50 |
Taylor | 27.0 | 6 | 70 | 1 | 2.59 |
Wheal | 26.0 | 5 | 122 | 1 | 4.69 |
Scott | 8.0 | 2 | 43 | 0 | 5.37 |
Zafar Gohar | 31.0 | 3 | 121 | 1 | 3.90 |
Bethell | 2.0 | 0 | 15 | 0 | 7.50 |
Hammond | 3.0 | 1 | 8 | 0 | 2.66 |
Fall of wicket | Batter |
---|---|
172 for 1 听(43.4 overs) | Lammonby |
179 for 2 听(45.2 overs) | Renshaw |
207 for 3 听(57.1 overs) | Banton |
292 for 4 听(86.2 overs) | Hildreth |
361 for 5 听(109.6 overs) | Davies |
512 for 6 听(134.4 overs) | Abell |
545 for 7 听(138.4 overs) | Gregory |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scott,leg before wicket, bowled Siddle Scott, leg before wicket, bowled Siddle | 0 | 1 | 0 | 0 | 1 | 0.00 |
Harris,caught Banton, bowled Leach Harris, caught Banton, bowled Leach | 32 | 73 | 6 | 0 | 104 | 43.84 |
Bracey,caught Overton, bowled Leach Bracey, caught Overton, bowled Leach | 39 | 73 | 6 | 0 | 73 | 53.42 |
Hammond,caught Overton, bowled Leach Hammond, caught Overton, bowled Leach | 5 | 29 | 1 | 0 | 42 | 17.24 |
Higgins,leg before wicket, bowled Davey Higgins, leg before wicket, bowled Davey | 31 | 76 | 6 | 0 | 102 | 40.79 |
Bethell,leg before wicket, bowled Leach Bethell, leg before wicket, bowled Leach | 37 | 102 | 6 | 0 | 123 | 36.27 |
Zafar Gohar,caught Hildreth, bowled Davey Zafar Gohar, caught Hildreth, bowled Davey | 0 | 2 | 0 | 0 | 4 | 0.00 |
Chappell,bowled Gregory Chappell, bowled Gregory | 2 | 22 | 0 | 0 | 23 | 9.09 |
Taylor,not out Taylor, not out | 24 | 43 | 4 | 0 | 50 | 55.81 |
Wheal,leg before wicket, bowled Leach Wheal, leg before wicket, bowled Leach | 10 | 42 | 1 | 0 | 47 | 23.81 |
Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 | ||||||
Total,186 all out 76.4 overs Total,186 all out 76.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Siddle | 16.0 | 6 | 31 | 1 | 1.93 |
Overton | 15.1 | 1 | 57 | 0 | 3.75 |
Davey | 8.5 | 3 | 11 | 2 | 1.24 |
Gregory | 11.0 | 3 | 38 | 1 | 3.45 |
Leach | 25.4 | 10 | 49 | 5 | 1.90 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Scott |
60 for 2 听(18.6 overs) | Bracey |
81 for 3 听(26.6 overs) | Harris |
88 for 4 听(30.3 overs) | Hammond |
144 for 5 听(53.6 overs) | Higgins |
144 for 6 听(55.2 overs) | Zafar Gohar |
152 for 7 听(61.6 overs) | Chappell |
152 for 8 听(62.3 overs) | Bethell |
186 for 9 听(76.4 overs) | Wheal |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scott,caught Renshaw, bowled Siddle Scott, caught Renshaw, bowled Siddle | 7 | 23 | 0 | 0 | 33 | 30.43 |
Harris,caught Lammonby, bowled Overton Harris, caught Lammonby, bowled Overton | 15 | 32 | 3 | 0 | 39 | 46.88 |
Bracey,caught Abell, bowled Leach Bracey, caught Abell, bowled Leach | 9 | 53 | 1 | 0 | 78 | 16.98 |
Hammond,caught Davies, bowled Davey Hammond, caught Davies, bowled Davey | 4 | 7 | 0 | 0 | 9 | 57.14 |
Higgins,caught Davies, bowled Gregory Higgins, caught Davies, bowled Gregory | 16 | 32 | 2 | 0 | 37 | 50.00 |
Bethell,caught Lammonby, bowled Leach Bethell, caught Lammonby, bowled Leach | 61 | 98 | 9 | 0 | 126 | 62.24 |
Zafar Gohar,run out Abell Zafar Gohar, run out Abell | 0 | 6 | 0 | 0 | 8 | 0.00 |
Chappell,bowled Overton Chappell, bowled Overton | 20 | 42 | 4 | 0 | 45 | 47.62 |
Taylor,caught Overton, bowled Leach Taylor, caught Overton, bowled Leach | 0 | 15 | 0 | 0 | 17 | 0.00 |
Wheal,not out Wheal, not out | 13 | 30 | 3 | 0 | 26 | 43.33 |
Extras, no balls 2, wides 0, byes 12, leg byes 0, total 14 Extras, no balls 2, wides 0, byes 12, leg byes 0, total 14 | ||||||
Total,159 all out 56.1 overs Total,159 all out 56.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Siddle | 11.0 | 4 | 25 | 1 | 2.27 |
Overton | 10.0 | 2 | 28 | 2 | 2.80 |
Davey | 6.0 | 2 | 15 | 1 | 2.50 |
Leach | 20.1 | 7 | 41 | 3 | 2.03 |
Gregory | 9.0 | 0 | 38 | 1 | 4.22 |
Fall of wicket | Batter |
---|---|
24 for 1 听(8.3 overs) | Scott |
24 for 2 听(9.3 overs) | Harris |
28 for 3 听(11.3 overs) | Hammond |
50 for 4 听(21.4 overs) | Higgins |
74 for 5 听(28.2 overs) | Bracey |
81 for 6 听(30.2 overs) | Zafar Gohar |
127 for 7 听(43.4 overs) | Chappell |
136 for 8 听(48.5 overs) | Taylor |
159 for 9 听(56.1 overs) | Bethell |
Team Lineups
home team, Gloucestershire
Starting lineup
- George Scott
- Marcus Harris
- James Bracey , Wicket Keeper
- Miles Hammond
- Ryan Higgins
- Jacob Bethell
- Zafar Gohar
- Zak Chappell
- Matt Taylor
- Brad Wheal
- Graeme van Buuren , Captain
away team, Somerset
Starting lineup
- Matt Renshaw
- Tom Lammonby
- Tom Abell , Captain
- Tom Banton
- James Hildreth
- Steven Davies , Wicket Keeper
- Lewis Gregory
- Craig Overton
- Josh Davey
- Peter Siddle
- Jack Leach
home team, Gloucestershire
Starting lineup
- George Scott
- Marcus Harris
- James Bracey , Wicket Keeper
- Miles Hammond
- Ryan Higgins
- Jacob Bethell
- Zafar Gohar
- Zak Chappell
- Matt Taylor
- Brad Wheal
- Graeme van Buuren , Captain
away team, Somerset
Starting lineup
- Matt Renshaw
- Tom Lammonby
- Tom Abell , Captain
- Tom Banton
- James Hildreth
- Steven Davies , Wicket Keeper
- Lewis Gregory
- Craig Overton
- Josh Davey
- Peter Siddle
- Jack Leach
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- The Seat Unique Stadium, Bristol
- Officials:
- Nigel Llong, Paul Baldwin, James Whitaker