Oman vs United States
Thu 16 Sep 2021,ICC Men's Cricket World Cup League 2
Oman vs United States, result
Oman听win by 4 wickets
Oman innings:- 179 for 6 from 49.4 overs
- 178 all out from 44.4 overs
United States Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Taylor,caught Zeeshan Maqsood, bowled Bilal Khan Taylor, caught Zeeshan Maqsood, bowled Bilal Khan | 4 | 3 | 1 | 0 | 133.33 | |
Modani,bowled Zeeshan Maqsood Modani, bowled Zeeshan Maqsood | 20 | 29 | 3 | 0 | 68.97 | |
Patel,caught Shoaib Khan, bowled Bilal Khan Patel, caught Shoaib Khan, bowled Bilal Khan | 8 | 9 | 1 | 0 | 88.89 | |
Rikhi,leg before wicket, bowled Kaleemullah Rikhi, leg before wicket, bowled Kaleemullah | 3 | 6 | 0 | 0 | 50.00 | |
Malhotra,caught Goud, bowled Mohammad Nadeem Malhotra, caught Goud, bowled Mohammad Nadeem | 21 | 37 | 0 | 2 | 56.76 | |
Krishnamurthi,run out Suraj Kumar Krishnamurthi, run out Suraj Kumar | 0 | 3 | 0 | 0 | 0.00 | |
Patel,caught Suraj Kumar, bowled Ayaan Khan Patel, caught Suraj Kumar, bowled Ayaan Khan | 13 | 36 | 2 | 0 | 36.11 | |
Gore,leg before wicket, bowled Mohammad Nadeem Gore, leg before wicket, bowled Mohammad Nadeem | 44 | 46 | 3 | 1 | 95.65 | |
Kenjige,leg before wicket, bowled Ayaan Khan Kenjige, leg before wicket, bowled Ayaan Khan | 3 | 11 | 0 | 0 | 27.27 | |
Hutchinson,not out Hutchinson, not out | 49 | 61 | 3 | 2 | 80.33 | |
Netravalkar,run out Shoaib Khan Netravalkar, run out Shoaib Khan | 5 | 25 | 0 | 0 | 20.00 | |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | ||||||
Total,178 all out 44.4 overs Total,178 all out 44.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bilal Khan | 8.4 | 0 | 49 | 2 | 5.65 |
Kaleemullah | 7.0 | 1 | 26 | 1 | 3.71 |
Zeeshan Maqsood | 10.0 | 0 | 38 | 1 | 3.80 |
Mohammad Nadeem | 10.0 | 1 | 34 | 2 | 3.40 |
Ayaan Khan | 9.0 | 2 | 29 | 2 | 3.22 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.3 overs) | Taylor |
15 for 2 听(2.3 overs) | Patel |
31 for 3 听(5.3 overs) | Rikhi |
42 for 4 听(8.6 overs) | Modani |
48 for 5 听(10.3 overs) | Krishnamurthi |
75 for 6 听(19.3 overs) | Malhotra |
76 for 7 听(22.2 overs) | Patel |
96 for 8 听(26.3 overs) | Kenjige |
162 for 9 听(36.6 overs) | Gore |
178 for 10 听(44.4 overs) | Netravalkar |
Oman Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jatinder Singh,bowled Netravalkar Jatinder Singh, bowled Netravalkar | 17 | 10 | 2 | 1 | 170.00 | |
Shoaib Khan,leg before wicket, bowled Netravalkar Shoaib Khan, leg before wicket, bowled Netravalkar | 0 | 1 | 0 | 0 | 0.00 | |
Ayaan Khan,caught Kenjige, bowled Taylor Ayaan Khan, caught Kenjige, bowled Taylor | 18 | 56 | 1 | 0 | 32.14 | |
Zeeshan Maqsood,caught Rikhi, bowled Kenjige Zeeshan Maqsood, caught Rikhi, bowled Kenjige | 31 | 64 | 1 | 0 | 48.44 | |
Mohammad Nadeem,caught Patel, bowled Netravalkar Mohammad Nadeem, caught Patel, bowled Netravalkar | 32 | 66 | 1 | 0 | 48.48 | |
Suraj Kumar,bowled Hutchinson Suraj Kumar, bowled Hutchinson | 35 | 45 | 0 | 3 | 77.78 | |
Goud,not out Goud, not out | 27 | 37 | 1 | 1 | 72.97 | |
Naseem Khushi,not out Naseem Khushi, not out | 15 | 19 | 0 | 1 | 78.95 | |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | ||||||
Total,179 for 6 49.4 overs Total,179 for 6 49.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Netravalkar | 10.0 | 2 | 39 | 3 | 3.90 |
Gore | 4.0 | 0 | 16 | 0 | 4.00 |
Taylor | 10.0 | 1 | 24 | 1 | 2.40 |
Hutchinson | 5.0 | 0 | 31 | 1 | 6.20 |
Malhotra | 1.0 | 0 | 1 | 0 | 1.00 |
Modani | 1.0 | 0 | 3 | 0 | 3.00 |
Kenjige | 7.0 | 0 | 25 | 1 | 3.57 |
Patel | 9.4 | 1 | 27 | 0 | 2.79 |
Krishnamurthi | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
11 for 1 听(0.5 overs) | Shoaib Khan |
20 for 2 听(2.3 overs) | Jatinder Singh |
57 for 3 听(16.2 overs) | Ayaan Khan |
82 for 4 听(27.5 overs) | Zeeshan Maqsood |
121 for 5 听(38.1 overs) | Mohammad Nadeem |
143 for 6 听(42.5 overs) | Suraj Kumar |
Team Lineups
home team, Oman
Starting lineup
- Jatinder Singh
- Shoaib Khan
- Ayaan Khan
- Zeeshan Maqsood , Captain
- Mohammad Nadeem
- Suraj Kumar , Wicket Keeper
- Sandeep Goud
- Naseem Khushi
- Nestor Dhamba
- Kaleemullah
- Bilal Khan
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Wicket Keeper
- Dominque Rikhi
- Jaskaran Malhotra
- Sanjay Krishnamurthi
- Nisarg Patel
- Karima Gore
- Nosthush Kenjige
- Elmore Hutchinson
- Saurabh Netravalkar , Captain
home team, Oman
Starting lineup
- Jatinder Singh
- Shoaib Khan
- Ayaan Khan
- Zeeshan Maqsood , Captain
- Mohammad Nadeem
- Suraj Kumar , Wicket Keeper
- Sandeep Goud
- Naseem Khushi
- Nestor Dhamba
- Kaleemullah
- Bilal Khan
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Wicket Keeper
- Dominque Rikhi
- Jaskaran Malhotra
- Sanjay Krishnamurthi
- Nisarg Patel
- Karima Gore
- Nosthush Kenjige
- Elmore Hutchinson
- Saurabh Netravalkar , Captain
- Start Time:
- 11:30
- Toss:
- Oman won the toss and decided to field
- Venue:
- Al Amerat Cricket Ground, Al Amerat
- Officials:
- Ahmed Shah Pakteen, Vinod Babu, Graeme Labrooy, Harikrishna Pillai