New Zealand v Afghanistan
Afghanistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz,bowled Boult Rahmanullah Gurbaz, bowled Boult | 80 | 56 | 5 | 5 | 92 | 142.86 |
Ibrahim Zadran,bowled Henry Ibrahim Zadran, bowled Henry | 44 | 41 | 3 | 2 | 66 | 107.32 |
Azmatullah Omarzai,caught Ferguson, bowled Henry Azmatullah Omarzai, caught Ferguson, bowled Henry | 22 | 13 | 1 | 2 | 9 | 169.23 |
Mohammad Nabi,caught Williamson, bowled Ferguson Mohammad Nabi, caught Williamson, bowled Ferguson | 0 | 1 | 0 | 0 | 3 | 0.00 |
Rashid Khan,run out Conway Rashid Khan, run out Conway | 6 | 5 | 1 | 0 | 8 | 120.00 |
Karim Janat,not out Karim Janat, not out | 1 | 1 | 0 | 0 | 6 | 100.00 |
Gulbadin Naib,caught Phillips, bowled Boult Gulbadin Naib, caught Phillips, bowled Boult | 0 | 2 | 0 | 0 | 3 | 0.00 |
Najibullah Zadran,not out Najibullah Zadran, not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | ||||||
Total,159 for 6 20.0 overs Total,159 for 6 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boult | 4.0 | 0 | 22 | 2 | 5.50 |
Henry | 4.0 | 0 | 37 | 2 | 9.25 |
Santner | 4.0 | 0 | 24 | 0 | 6.00 |
Bracewell | 3.0 | 0 | 27 | 0 | 9.00 |
Ferguson | 4.0 | 0 | 28 | 1 | 7.00 |
Mitchell | 1.0 | 0 | 16 | 0 | 16.00 |
Fall of wicket | Batter |
---|---|
103 for 1 听(14.3 overs) | Ibrahim Zadran |
127 for 2 听(16.6 overs) | Azmatullah Omarzai |
136 for 3 听(17.4 overs) | Mohammad Nabi |
156 for 4 听(19.1 overs) | Rashid Khan |
156 for 5 听(19.2 overs) | Rahmanullah Gurbaz |
158 for 6 听(19.5 overs) | Gulbadin Naib |
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Allen,bowled Fazalhaq Farooqi Allen, bowled Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 1 | 0.00 |
Conway,caught Ibrahim Zadran, bowled Fazalhaq Farooqi Conway, caught Ibrahim Zadran, bowled Fazalhaq Farooqi | 8 | 10 | 1 | 0 | 16 | 80.00 |
Williamson,caught Gulbadin Naib, bowled Rashid Khan Williamson, caught Gulbadin Naib, bowled Rashid Khan | 9 | 13 | 1 | 0 | 38 | 69.23 |
Mitchell,caught Rahmanullah Gurbaz, bowled Fazalhaq Farooqi Mitchell, caught Rahmanullah Gurbaz, bowled Fazalhaq Farooqi | 5 | 5 | 1 | 0 | 10 | 100.00 |
Phillips,caught Rashid Khan, bowled Mohammad Nabi Phillips, caught Rashid Khan, bowled Mohammad Nabi | 18 | 18 | 2 | 0 | 28 | 100.00 |
Chapman,bowled Rashid Khan Chapman, bowled Rashid Khan | 4 | 7 | 0 | 0 | 8 | 57.14 |
Bracewell,leg before wicket, bowled Rashid Khan Bracewell, leg before wicket, bowled Rashid Khan | 0 | 1 | 0 | 0 | 2 | 0.00 |
Santner,bowled Mohammad Nabi Santner, bowled Mohammad Nabi | 4 | 8 | 0 | 0 | 12 | 50.00 |
Henry,caught Karim Janat, bowled Fazalhaq Farooqi Henry, caught Karim Janat, bowled Fazalhaq Farooqi | 12 | 17 | 0 | 1 | 21 | 70.59 |
Ferguson,caught and bowled Rashid Khan Ferguson, caught and bowled Rashid Khan | 2 | 5 | 0 | 0 | 3 | 40.00 |
Boult,not out Boult, not out | 3 | 7 | 0 | 0 | 10 | 42.86 |
Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 | ||||||
Total,75 all out 15.2 overs Total,75 all out 15.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fazalhaq Farooqi | 3.2 | 0 | 17 | 4 | 5.10 |
Mohammad Nabi | 4.0 | 0 | 16 | 2 | 4.00 |
Naveen-ul-Haq | 3.0 | 0 | 10 | 0 | 3.33 |
Rashid Khan | 4.0 | 0 | 17 | 4 | 4.25 |
Noor Ahmad | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Allen |
18 for 2 听(2.4 overs) | Conway |
28 for 3 听(4.2 overs) | Mitchell |
33 for 4 听(6.1 overs) | Williamson |
43 for 5 听(8.1 overs) | Chapman |
43 for 6 听(8.2 overs) | Bracewell |
53 for 7 听(9.4 overs) | Phillips |
59 for 8 听(11.6 overs) | Santner |
63 for 9 听(12.6 overs) | Ferguson |
75 for 10 听(15.2 overs) | Henry |
Team Lineups
home team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway , Wicket Keeper
- Kane Williamson , Captain
- Daryl Mitchell
- Glenn Phillips
- Mark Chapman
- Michael Bracewell
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
away team, Afghanistan
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- Ibrahim Zadran
- Gulbadin Naib
- Azmatullah Omarzai
- Mohammad Nabi
- Najibullah Zadran
- Karim Janat
- Rashid Khan , Captain
- Noor Ahmad
- Naveen-ul-Haq
- Fazalhaq Farooqi
home team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway , Wicket Keeper
- Kane Williamson , Captain
- Daryl Mitchell
- Glenn Phillips
- Mark Chapman
- Michael Bracewell
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
away team, Afghanistan
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- Ibrahim Zadran
- Gulbadin Naib
- Azmatullah Omarzai
- Mohammad Nabi
- Najibullah Zadran
- Karim Janat
- Rashid Khan , Captain
- Noor Ahmad
- Naveen-ul-Haq
- Fazalhaq Farooqi
- Start Time:
- 00:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Guyana National Stadium, Providence
- Officials:
- Ahsan Raza, Kumar Dharmasena, Rashid Riaz, Javagal Srinath, Adrian Holdstock