91Èȱ¬

Explore the 91Èȱ¬
This page has been archived and is no longer updated. Find out more about page archiving.

24 September 2014
Press Office
Search the 91Èȱ¬ and Web
Search 91Èȱ¬ Press Office

91Èȱ¬ 91Èȱ¬page

Contact Us

Press Releases

New 91Èȱ¬ Radio Player brings record results


Category: Radio

Date: 29.03.2005
Printable version


Re-launched Radio Player boosts on-demand listening by 25 per cent


Online listening to digital-only networks up 83 per cent on the year


Total mp3 downloads hit 270,000 after four months


The new 91Èȱ¬ Radio Player - re-launched at the end of January - exceeded all expectations in February as on-demand radio listening raced to a record nine million requests (up by more than 25 per cent on January) and total listening hours (live and on-demand) reached 11.2 million for the month.


The growth in internet radio has also given a huge boost to the 91Èȱ¬'s digital-only radio services - 1Xtra, 6 Music, 91Èȱ¬ 7, the Asian Network and Five Live Sports Extra have seen their online listening increase by 83 per cent over the last year, now totalling 2.3 million hours a month.


In addition, the three programmes taking part in the current mp3 download trial - In Our Time (Radio 4), Fighting Talk (Radio Five Live) and TX Unlimited (1Xtra) - have been downloaded a total of 270,000 times in the four months since the trial began.


Radio 1 also had a successful February, as the site broke through the 50 million page impressions barrier for the first time.


Other notable results from February include:


1Xtra attracted record unique user agents thanks in part to the network's Trinidad Carnival coverage which generated over 600,000 page impressions


Radio 4's Interactive Bafta Award-winning Hitchhiker's Guide To The Galaxy adventure game experienced a second wind following the addition of graphics submitted by users - 40,000 unique user agents logged on in February


Posting on the Radio 2 message board had doubled in the last six months, with more than 20,000 messages posted in February.


Top 30 on-demand programmes - February 2005


Ìý Programme Station Monthly listens
1 The Archers Radio 4 354,401
2 Chris Moyles Radio 1 347,796
3 Essential Mix Radio 1 188,573
4 The Essential Selection Radio 1 174,925
5 Dance Anthems Radio 1 146,216
6 The Official Chart Show Radio 1 122,596
7 Just A Minute Radio 4 117,209
8 The News Quiz Radio 4 114,894
9 Zane Lowe Radio 1 109,968
10 Jonathan Ross Radio 2 94,996
11 The M1X Show 1Xtra 90,350
12 Blue Room Radio 1 87,172
13 Jo Whiley Radio 1 87,170
14 Judge Jules Radio 1 83,755
15 Terry Wogan Radio 2 76,873
16 I'm Sorry I Haven't A Clue 91Èȱ¬ 7 74,236
17 Gilles Peterson Radio 1 73,525
18 The Goon Show 91Èȱ¬ 7 72,035
19 The Radio 1 Rap Show Radio 1 64,264
20 Steve Wright In The Afternoon Radio 2 62,306
21 Dead Ringers 91Èȱ¬ 7 59,538
22 Sounds Of The 60s Radio 2 56,547
23 Giles Wemmbley-Hogg Goes Off Radio 4 55,476
24 Annie Mac Radio 1 52,796
25 Robbo Ranx Dancehall Splurt 1Xtra 45,607
26 That Mitchell And Webb Sound Radio 4 45,159
27 Mark Radcliffe Radio 2 44,566
28 Annie Nightingale Radio 1 43,618
29 Scott Mills Radio 1 43,536
30 Lamacq Live Radio 1 42,079

Total - All Networks


Ìý All 91Èȱ¬ Radio
Ìý Feb-04 Jan-05 Feb-05
Unique Users 4,335,863 6,971,280 6,708,607
Page Impressions 104,210,173 172,829,241 176,639,215
On-demand listening requests 5,569,823 7,135,920 9,005,268
On-demand listening hours 2,472,521 4,181,015 4,420,362
Live listening hours 5,276,313 5,085,019 6,800,021

Total - By Network


Ìý Radio 1
Ìý Feb-04 Jan-05 Feb-05
Unique Users 1,666,047 2,474,502 2,483,072
Page Impressions 28,608,766 48,862,715 52,341,555
On-demand listening requests 1,664,498 1,920,172 2,121,119
On-demand listening hours 906,782 1,217,407 1,359,737
Live listening hours 1,379,239 1,147,216 1,830,325

Ìý Radio 2
Ìý Feb-04 Jan-05 Feb-05
Unique Users 682,260 1,015,522 925,240
Page Impressions 13,350,656 18,388,475 19,220,226
On-demand listening requests 885,803 1,122,592 1,050,460
On-demand listening hours 376,826 605,675 626,607
Live listening hours 1,156,971 1,013,223 1,590,742

Ìý Radio 3
Ìý Feb-04 Jan-05 Feb-05
Unique Users 333,903 464,868 385,415
Page Impressions 4,498,447 6,300,641 5,853,118
On-demand listening requests 416,767 402,781 451,754
On-demand listening hours 178,525 217,889 254,135
Live listening hours 292,028 265,515 338,186

Ìý Radio 4
Ìý Feb-04 Jan-05 Feb-05
Unique Users 805,597 1,255,767 1,172,132
Page Impressions 16,149,551 27,562,687 28,074,595
On-demand listening requests 1,601,957 1,735,114 1,864,363
On-demand listening hours 614,587 840,097 806,538
Live listening hours 923,280 856,150 1,127,966

Ìý Radio Five Live
Ìý Feb-04 Jan-05 Feb-05
Unique Users 480,129 784,431 719,336
Page Impressions 20,194,021 38,811,337 34,869,331
On-demand listening requests 200,239 315,153 253,009
On-demand listening hours 54,379 102,357 104,239
Live listening hours 520,055 716,772 754,754

Ìý 1Xtra
Ìý Feb-04 Jan-05 Feb-05
Unique Users 362,714 422,857 490,887
Page Impressions 6,187,602 6,297,625 6,894,041
On-demand listening requests 443,205 502,584 535,943
On-demand listening hours 203,830 323,719 336,281
Live listening hours 181,994 199,696 202,026

Ìý 6 Music
Ìý Feb-04 Jan-05 Feb-05
Unique Users 356,960 278,121 251,714
Page Impressions 3,399,547 3,472,671 3,415,693
On-demand listening requests 176,611 238,288 273,924
On-demand listening hours 73,328 144,940 161,965
Live listening hours 311,265 366,983 432,147

Ìý Asian Network
Ìý Feb-04 Jan-05 Feb-05
Unique Users 93,888 161,111 125,112
Page Impressions 1,712,595 2,064,926 1,834,012
On-demand listening requests 112,013 138,181 171,938
On-demand listening hours 39,762 68,956 73,299
Live listening hours 95,811 110,177 117,320

Ìý 91Èȱ¬ 7
Ìý Feb-04 Jan-05 Feb-05
Unique Users 141,779 306,407 295,016
Page Impressions 2,550,970 5,688,985 5,610,843
On-demand listening requests 56,611 437,411 1,349,593
On-demand listening hours 24,502 659,975 697,561
Live listening hours 328,774 269,548 262,974

Ìý Five Live Sports Extra
Ìý Feb-04 Jan-05 Feb-05
Unique Users 77,871 141,647 101,713
Page Impressions 322,331 710,461 552,363
On-demand listening requests N/A N/A N/A
On-demand listening hours N/A N/A N/A
Live listening hours 10,433 57,262 37,529


PRESS RELEASES BY DATE :



PRESS RELEASES BY:

FOLLOW

SEE ALSO:

Category: Radio

Date: 29.03.2005
Printable version

top^


The 91Èȱ¬ is not responsible for the content of external internet sites



About the 91Èȱ¬ | Help | Terms of Use | Privacy & Cookies Policy
Ìý